Discraft's Great Lakes Open
PDGA A-tier · Fri-Sun, Aug 7-9, 2026Aug 2026 · Milford, MI
Total registered 253 / 456
Pool A 88 / 112
MA1, MA40
Pool B 71 / 172
MA50, MA55, MA2
Pool C 51 / 60
FA1, MA3
Pool D 43 / 112
FA40, FA50, FA55, MA60, FA60, MA65, FA65, MA70, FA70, FA2, FA3, MA4, FA4
Amateur Divisions253 / 456
MA1 · Mixed Am 1 55 / 72 MA1 · Mixed Am 1 55 / 72
MA40 · Mixed Am 40+ 33 / 40 MA40 · Mixed Am 40+ 33 / 40
MA50 · Mixed Am 50+ 15 / 36 MA50 · Mixed Am 50+ 15 / 36
MA55 · Mixed Am 55+ 13 / 36 MA55 · Mixed Am 55+ 13 / 36
| Bart Scheer | 23056 |
| Bryan Spang | 178940 |
| Corey Fisher | 38625 |
| Fred Valente | 252222 |
| James Mouch | 99359 |
| Jon Combs | 201476 |
| Jon Sauer | 174824 |
| Josh Cantor | 16366 |
| Mike Michalak | 7665 |
| Nick Dahinden | 239324 |
| Paul Devine | 174559 |
| Steven Cumbee | 268283 |
| Tony Rohrer | 62495 |
MA60 · Mixed Am 60+ 6 MA60 · Mixed Am 60+ 6
| Derek Bonner | 20582 |
| Gilles Ban | 8419 |
| John Dorn | 13295 |
| Jonathan Harding | 232032 |
| Steve Leathers | 101878 |
| Tim Burrill | 13331 |
MA2 · Mixed Am 2 43 / 100 MA2 · Mixed Am 2 43 / 100
MA3 · Mixed Am 3 47 / 52 MA3 · Mixed Am 3 47 / 52
MA4 · Mixed Am 4 20 MA4 · Mixed Am 4 20
FA4 · Women's Am 4 3 FA4 · Women's Am 4 3
| Carol Scheuerman | 318652 |
| Laura Dunkelberger | 233707 |
| Lisa Lorenz | 223098 |