Tournament Results

FA50

# Name R1 R2 Tot
1 M. LaDuca Michelle LaDuca 80 80 160

MA2

# Name R1 R2 Tot
1 J. Panzer Jonathan Panzer 60 59 119
2 O. Solomon Orion Samuel Solomon 57 62 119
T3 C. Pfaller Caleb Pfaller 55 65 120
T3 T. Smith Trey Smith 56 64 120
T5 C. Mintert Cole Mintert 62 60 122
T5 N. Torres Nick Torres 60 62 122
7 R. Feliccia Rich Feliccia 63 60 123
8 R. Cameron Robert Cameron 62 63 125
9 J. Barrett Justin Barrett 59 67 126
T10 K. Gilreath Kevin Gilreath 62 66 128
T10 K. Lacy Kody Lacy 61 67 128
12 A. Vaughn Anthony Vaughn 66 64 130
T13 C. Scoma Chris Disc Doctor Scoma 66 66 132
T13 L. Fisher Luke Fisher 65 67 132
T13 S. Coriell Stephen Coriell 66 66 132
16 K. Skurski Kevin Skurski 60 74 134
17 P. Davidson Patrick Davidson 67 68 135
18 B. Donovan Billy Donovan 68 69 137
19 B. Raymond Blake Raymond 72 67 139
20 N. Kotra Neel Kotra 74 67 141
21 D. Keiss David Jamison Keiss 66 76 142
22 G. Reese Gregory Reese 67 · 67

MA3

# Name R1 R2 Tot
1 G. Driscoll Grant Driscoll 58 61 119
2 A. Daman Austin Daman 57 64 121
T3 B. Schneider Benjamin Schneider 63 65 128
T3 H. Harris Hudson Harris 62 66 128
T3 J. Harris Jerry Harris 64 64 128
T3 M. Padgett Morgan Padgett 66 62 128
7 L. Boynton Lewis Boynton 62 68 130
T8 D. Carnahan Dustin Carnahan 67 64 131
T8 T. Brackett Tony Brackett 64 67 131
10 J. Bly Jeremiah Bly 67 65 132
T11 A. Tam Alexander Paulman Tam 70 64 134
T11 P. Matson Patrick Matson 70 64 134
T13 A. Anderson Aaron Anderson 67 68 135
T13 M. Onofrey Matt Onofrey 67 68 135
T13 R. Kidder Ryan Kidder 67 68 135
T16 J. Kass Jordan Kass 64 72 136
T16 M. Hill Matt Hill 66 70 136
T16 T. Weaver Taylor Weaver 69 67 136
19 A. Brown Austin Brown 67 71 138
T20 A. Driscoll Aaron Driscoll 69 71 140
T20 T. Antoniades Tony Antoniades 66 74 140
22 C. Cutlip Cameron Cutlip 73 68 141
23 N. Nutley Nick Nutley 71 72 143
24 R. Kadel Reese Kadel 76 68 144
25 J. McKinney Josh McKinney 74 71 145
26 W. Griggs Wesley Griggs 70 76 146
T27 J. Branum Jake Branum 71 79 150
T27 T. Hatcher Travis Hatcher 74 76 150
29 K. Dickerson Kevin Dickerson 74 79 153
30 P. Kumar Prem Kumar 72 84 156
31 M. Gregg Mickey D. Gregg 76 86 162
32 R. Harrison Robert Harrison 64 · 64
33 P. Quinn Parker Quinn 72 · 72

MA4

# Name R1 R2 Tot
1 S. Jenkins Sampson Jenkins 59 68 127
2 E. Aderhold Erik Aderhold 61 66 127
3 T. Shipton-Hill Thomas Shipton-Hill 65 67 132
4 R. Winfrey Richard Winfrey 68 71 139
5 S. Russ Shaun Russ 73 73 146
6 R. Sutherland Roger Sutherland 73 · 73
7 R. Burton Rob Burton 76 · 76