Tournament Results

MA2

# Name R1 R2 Tot
· D. Sepulvedo David Sepulvedo · · 0
1 C. Delude Chad Delude 66 68 134
2 J. Date Joe Date 67 69 136
T3 C. DeRosier Christopher DeRosier 66 75 141
T3 D. Hillier Dave Hillier 73 68 141
T3 A. Snyder Austyn C Snyder 69 72 141
T6 A. Guisbert Anthony Guisbert 69 73 142
T6 C. Haskell Cameron Haskell 72 70 142
T6 J. Niemiec Jon Niemiec 72 70 142
T9 J. Airbets Jonathan Airbets 72 71 143
T9 T. Hofman Trevor Hofman 71 72 143
T9 R. Samborn Rob Samborn 67 76 143
T9 C. Wright Cory Wright 68 75 143
T13 B. Brill Brendan Brill 70 74 144
T13 J. Newman Justin Newman 74 70 144
T13 J. Smith Jerimiah Smith 68 76 144
T16 R. Barnaby Ryan Barnaby 74 71 145
T16 A. C Acension C 75 70 145
T16 M. Martin Mike Martin 73 72 145
T16 N. Solorio Noe Solorio 77 68 145
T20 J. Butterfield Jonah Butterfield 76 70 146
T20 I. Downing Isaac Downing 72 74 146
T20 D. Wing Derek Wing 73 73 146
23 S. Hopkins Scott Hopkins 75 72 147
24 K. Kirby Kaleb Kirby 76 72 148
25 R. Garza Rickey Garza 69 80 149
T26 G. Carmona Gabriel Carmona 72 78 150
T26 H. Wunderle Hunter Wunderle 78 72 150
T28 S. Adkins Scott Adkins 73 78 151
T28 E. Francis Eric Francis 72 79 151
T28 T. Noblin Jr. Todd Noblin Jr. 77 74 151
T31 S. Bannen Sean Bannen 76 76 152
T31 N. Huff Nathan Huff 75 77 152
33 T. Helminiak Trent Helminiak 78 75 153
T34 B. Guest Brent Guest 78 76 154
T34 K. Hahn Kevin Hahn 76 78 154
T34 M. Martin Sr. Mike Martin Sr. 77 77 154
T34 D. Taylor Devin Taylor 79 75 154
T38 D. Castillo Damian Castillo 75 80 155
T38 D. Dreher Derek Dreher 75 80 155
40 J. Winkelman Jacob Winkelman 75 81 156
T41 S. DeWaele Spencer DeWaele 78 79 157
T41 K. Steel Kevin Steel 80 77 157
43 C. Maday Christian Maday 84 · 84
44 J. Taylor Jimmy Taylor 77 81 158
45 E. Wolverton Eric Wolverton 85 · 85
46 J. Anderson Joseph Anderson 76 83 159

MA4

# Name R1 R2 Tot
T1 J. Decatur Justin Decatur 75 76 151
T1 D. Kyes Doug Kyes 80 71 151
3 M. Kelly Michael Kelly 76 77 153
4 T. Townley Timothy Townley 73 81 154
5 K. VanHaaren Kris VanHaaren 83 · 83
T6 C. Fuller Christopher Fuller 78 84 162
T6 R. Genson Richard Genson 80 82 162
T6 J. Kushon Jeremy Kushon 83 79 162
9 C. Remmington Christian Remmington 86 81 167
10 J. Kushon John Kushon 86 82 168
T11 C. Hofman Casey Hofman 84 85 169
T11 S. Howell II Steven Howell II 83 86 169
13 K. HOrn Kevin HOrn 86 84 170
14 K. Shute Kiefer Shute 84 87 171
15 R. Collins Ron Collins 88 84 172
16 S. Holmes Steve Holmes 87 93 180
17 R. Gaubatz Russell Gaubatz 86 164 250

FA4

# Name R1 R2 Tot
1 M. Boyes Maddy Boyes · 78 78
2 S. Jenks Stephanie Jenks · 88 88
3 K. Martin Krissy Martin · 99 99
4 H. Boyes Heather Boyes · 137 137