Tournament Results

MPO

# Name R1 R2 Tot $
1 B. Jackman Brett Jackman 53 56 109 $200
T2 A. Savage Andrew Savage 55 56 111 $58
T2 M. Clark Matt Clark 58 53 111 $58
4 R. Sawer Radwyn Sawer 68 57 125
5 D. Wing Derek Wing 62 67 129

MP40

# Name R1 R2 Tot $
1 M. Schiller Mike Schiller 58 57 115 $125
2 T. Riopelle Tony Riopelle 59 62 121

MA40

# Name R1 R2 Tot
1 J. Miller Jeff Miller 55 57 112
2 K. Woody Kris Woody 62 56 118
3 D. Miller Dave Miller 64 57 121
4 D. Flook Donald Flook 63 59 122
5 A. Wilson Andrew Wilson 66 59 125
6 J. Preston James Preston 67 65 132

MA50

# Name R1 R2 Tot
1 R. Miller Russel Miller 55 57 112
2 P. Holstein Paul J Holstein 57 55 112

MA60

# Name R1 R2 Tot
1 R. Simpson Ron Simpson 56 56 112
2 M. Mccreedy Matthew Mccreedy 57 58 115
T3 J. Hill Jeff Hill 57 59 116
T3 T. Sylvain Tim Sylvain 57 59 116

MA2

# Name R1 R2 Tot
1 W. Bonnici Wade Bonnici 54 54 108
2 C. Deasy Christiaan Deasy 56 58 114
T3 E. Lewis Evan Lewis 59 56 115
T3 R. Dave Ranger Dave 63 52 115
5 C. Markee Corey JT Markee 57 59 116
T6 B. Tennyson Bailey Tennyson 62 56 118
T6 J. Hunt Jerrid Hunt 61 57 118
T6 N. Dilber Noah Dilber 67 51 118
T9 A. Guisbert Anthony Guisbert 60 59 119
T9 J. Robinson Jonathan Robinson 62 57 119
11 E. Korson Ethan Korson 65 56 121
12 J. Cova Justin Cova 63 59 122
13 J. Jackman Justin Jackman 66 57 123
14 N. Solorio Noe Solorio 66 58 124
15 G. Andrews Gerald Andrews 67 60 127
16 L. Zuwala Lincoln Zuwala 71 57 128
17 J. Czech Joseph Czech 69 61 130

MA3

# Name R1 R2 Tot
1 B. Blankenship Brandon Blankenship 54 56 110
2 S. Liechti Sean Liechti 61 51 112
3 M. Ross Michael Ross 58 55 113
4 B. Sage Brian Sage 56 60 116
5 J. Roberts Jimmy Roberts 61 57 118
6 E. Nemeth Erik Nemeth 62 57 119
T7 C. McNeely Cody McNeely 57 63 120
T7 K. Harrington Kevin Harrington 58 62 120
9 J. Casto James Casto 65 58 123
10 C. Hall Chris Hall 62 63 125
T11 A. Guzdzial Allen Guzdzial 62 65 127
T11 M. Miller Matt Miller 65 62 127
13 J. Schork Jordan Schork 62 66 128
14 J. VanSickle James VanSickle 64 65 129
15 J. Lanczak Jonathan Lanczak 75 65 140
16 C. Koehler Cameron Koehler 68 73 141

MA4

# Name R1 R2 Tot
1 M. Shumaker Michael S Shumaker 60 58 118
2 N. Rench Nickolai Rench 57 63 120
3 Z. Miller Zack Miller 60 65 125
4 A. Rice Anthony Rice 65 62 127
5 J. Urdiales JP Urdiales 61 67 128
6 A. Grose Aidan Grose 66 65 131
7 M. Brownell Matthew Brownell 69 64 133
8 K. Orourke Kyle Orourke 70 65 135
9 K. Richards Kyle Richards 70 67 137
10 S. Hoig Stanton Hoig 71 67 138
11 S. Roberts Samantha Roberts 75 64 139
12 T. Bliss Todd Bliss 72 69 141
13 J. Chant Jacob Chant 76 69 145