Tournament Results

MPO

# Name R1 R2 R3 R4 Tot $
1 C. Butler Caleb Butler 49 48 47 47 191 $160
2 C. Sears Chris Sears 53 46 49 43 191 $90
3 J. Shelby Jake Shelby 52 51 47 49 199
4 J. Long Justin Long 57 51 52 48 208

MA1

# Name R1 R2 R3 R4 Tot
1 E. Lara Eric Lara 48 49 50 41 188
2 J. Oblen Jack Oblen 51 50 47 46 194
3 M. Stoddard Michael Stoddard 52 51 49 44 196
4 A. Nohl Adam Nohl 53 53 48 43 197
5 J. Escudero James Escudero 56 49 49 44 198
6 J. Neal James Neal 51 52 52 47 202
7 A. Scheid Alex Scheid 60 51 48 47 206
T8 N. Forester Neal Forester 56 54 52 45 207
T8 A. Nalley Alex Nalley 53 55 54 45 207
10 T. Smith Trey Smith 59 55 47 47 208
T11 T. Goforth Taylor Goforth 56 51 56 46 209
T11 L. Mullenix Leon Mullenix 57 50 56 46 209
13 D. Bennett Daniel Bennett 54 52 57 49 212
14 M. Coffeen Michael Coffeen 58 54 53 49 214
15 J. Tackett Jance Tackett 53 56 56 50 215
T16 J. Butler Jonathan Butler 62 53 50 51 216
T16 E. Svee Eric Svee 62 53 53 48 216
18 D. Spruill Dylan Spruill 58 58 55 49 220
19 W. Ball Wesley Ball 54 52 54 999 1159

MA2

# Name R1 R2 R3 R4 Tot
1 A. Chinuntdet Alex Chinuntdet 53 53 50 44 200
2 C. Vaught Clayton Vaught 54 53 50 45 202
3 B. McMains Benjamin McMains 52 54 51 46 203
4 J. Leckemby Jack Leckemby 59 48 51 46 204
5 A. Chinuntdet Andy Chinuntdet 53 52 54 46 205
6 S. Wilson Seth Wilson 56 54 49 48 207
7 A. Reich Andrew Reich 56 52 52 48 208
8 M. Martin Malec Martin 55 56 50 48 209
T9 C. Blake Cameron Blake 57 56 54 46 213
T9 R. Hauschild Rick Hauschild 59 52 53 49 213
T11 C. Reynolds Chris Reynolds 56 56 57 46 215
T11 J. Wiseman II James K Wiseman II 58 52 54 51 215
13 C. Singer Cameron Singer 59 49 53 55 216
14 E. Ingleson Elijah Ingleson 57 55 56 49 217
T15 J. Ingleson Joshua Ingleson 55 54 63 48 220
T15 B. Osborne Brent Osborne 57 53 58 52 220
17 R. Johnson Richard Johnson 59 56 56 53 224
T18 W. Bentley Will Bentley 60 56 55 56 227
T18 R. Spock Ross Spock 57 59 60 51 227

FA2

# Name R1 R2 R3 R4 Tot
1 D. Hufnagel Dharma Hufnagel 72 60 63 53 248

MA3

# Name R1 R2 R3 R4 Tot
1 C. Perez Christian Perez 53 50 53 52 208
2 J. Pomfret Jim Pomfret 57 54 50 51 212
T3 W. Burns William Burns 61 55 54 44 214
T3 M. Mollica Mike Mollica 59 54 51 50 214
T3 M. Morrow Michael”Tin Man” Morrow 60 54 55 45 214
6 C. Hoover Cam Hoover 60 56 53 47 216
7 J. Weatherby II Jacques Weatherby II 55 57 57 48 217
8 L. Godleski Luke Godleski 63 53 54 48 218
9 E. Riggs Eric Riggs 56 58 56 50 220
10 T. Donaldson Tommy Donaldson 64 55 51 51 221
T11 B. Cochran Bryan Cochran 59 56 57 50 222
T11 A. Murphy Alex Murphy 60 54 56 52 222
13 J. Ridikas Jonathan Ridikas 64 56 53 51 224
T14 A. Anderson Aaron Anderson 60 56 55 54 225
T14 C. Sailors Caleb Sailors 60 59 59 47 225
T14 R. Williams III Robert Williams III 62 55 56 52 225
17 N. Alvarez Nicolas Alvarez 59 55 60 52 226
T18 L. Griffin Lamar Griffin 61 60 55 53 229
T18 J. Johnson James Johnson 61 59 55 54 229
T18 M. League Michael League 60 56 61 52 229
21 J. Johnson Jeff Johnson 64 57 57 53 231
22 P. Noe Paul Noe 64 59 59 51 233
23 P. Mcginty Patrick Mcginty 63 61 57 53 234
24 S. Phillips Sam Phillips 68 57 59 51 235
25 E. Aderhold Erik Aderhold 63 64 60 53 240
26 D. Brown Dan Brown 64 64 61 55 244
27 J. Whitehead Jeff Whitehead 67 58 65 57 247
28 J. Pacheco Jhovanny Pacheco 75 62 67 60 264

FA3

# Name R1 R2 R3 R4 Tot
1 K. Whitehead Kimberly D Whitehead 82 74 78 67 301