Tournament Results

MPO

# Name R1 R2 R3 Tot
1 B. Schick Brad Schick 65 46 66 177
2 M. Hendel Martin Hendel 66 53 61 180
3 R. Steehler Rick Steehler 65 50 67 182
4 C. Morgan Clayton Morgan 66 53 64 183
T5 C. Ozolins Chris Ozolins 68 53 64 185
T5 D. Rees Dylan Rees 63 57 65 185
7 A. Leyland Andrew Leyland 70 49 67 186
8 B. Gould Brian Gould 73 49 68 190
T9 J. Pay Jamie Pay 70 53 69 192
T9 J. Whitney Justin Whitney 69 54 69 192
T11 G. Grootenboer Greg Grootenboer 64 61 69 194
T11 J. Brow Jamie Brow 69 54 71 194
13 T. Gilbert Thomas Gilbert 77 50 68 195
14 D. Koe Dave Koe 70 55 73 198
15 J. Hartman Jay Hartman 76 55 69 200
T16 A. Loignon Adam Loignon 71 58 74 203
T16 S. Castiglione Sam Castiglione 75 54 74 203
18 S. Foster Steve Foster 75 51 78 204
19 A. Wallman Asher Wallman 75 52 78 205
20 P. Chapman Pete Chapman 77 57 73 207
21 T. Jeffery Tyler Jeffery 74 57 77 208
22 M. Jelinski Mark Jelinski 84 59 79 222
23 P. Hartford Phil Hartford 85 58 80 223
24 K. McIntosh Kevin McIntosh 78 67 80 225
25 B. King Brian King 81 64 84 229
26 R. Bahen Ron Bahen 75 56 · 131
27 S. McNeil Steven McNeil 79 63 · 142

FPO

# Name R1 R2 R3 Tot
1 R. Lewis Ragna Bygde Lewis 73 58 67 198
2 S. Hendel Sandi Hendel 76 59 71 206
3 J. Goulard Jacynthe Goulard 90 74 73 237
T4 H. Morlock Helen Morlock 95 67 77 239
T4 L. Kelly Lana Kelly 93 69 77 239
6 C. Carl Chelsea Carl 94 68 80 242

MPM

# Name R1 R2 R3 Tot
1 A. Hazel Adam Hazel 68 50 64 182
2 C. Alden Chris Alden 68 53 69 190
3 D. Northrup Dave Northrup 73 52 72 197
4 C. Morlock Chris Morlock 69 57 75 201
T5 J. Jalonen Jason Jalonen 78 53 72 203
T5 S. Newman Simon Newman 73 53 77 203
7 N. Nasu Nao Nasu 78 54 72 204
8 C. Smith Carl Smith 77 55 76 208
9 D. Chris Duane Chris 73 65 74 212
10 P. Saftich Paul Saftich 79 58 79 216
11 P. Bolitsky Pete Bolitsky 84 58 78 220
12 W. Tweedie William Tweedie 74 58 90 222
13 P. Jefferson Paul Jefferson 88 58 86 232

MPG

# Name R1 R2 R3 Tot
1 R. Martinek Robert Martinek 77 53 63 193
2 T. McCurry Tim McCurry 77 56 63 196
3 P. Treude Patrick Treude 77 56 68 201
4 P. Michel Paul Michel 79 · · 79

MA1

# Name R1 R2 R3 Tot
1 C. Zanini Cam Zanini 76 56 71 203
T2 C. MacKenzie Calum MacKenzie 73 54 77 204
T2 K. Grootenboer Kyle Grootenboer 77 55 72 204
4 S. Veitch Sean Veitch 70 58 78 206
5 A. Gowland Adam Gowland 79 55 74 208
6 J. Grove Jeff Grove 81 58 71 210
7 C. Brown Chris Brown 77 52 83 212
T8 L. Coombs Lucas Coombs 76 51 86 213
T8 R. Lewery Robert Lewery 73 63 77 213
T10 B. Kurvits Ben Kurvits 83 54 78 215
T10 G. Osborne Gavin Osborne 79 54 82 215
12 C. Churly-McCormick Chris Churly-McCormick 77 56 83 216
T13 J. MacKeigan Jeff MacKeigan 80 59 78 217
T13 R. McDiarmid Ryan McDiarmid 84 58 75 217
15 C. Taggart Cody Taggart 82 60 76 218
T16 R. Van Mourik Richard Van Mourik 83 57 80 220
T16 T. McHugh Trevor McHugh 83 61 76 220
18 K. Pitman Kyle Pitman 77 62 82 221
19 C. Thompson Chris Thompson 76 61 85 222
20 K. Forbes Karl Forbes 77 59 88 224
T21 J. Howe Jordan Howe 80 61 85 226
T21 K. Ostler Keith Ostler 83 58 85 226
T21 R. Allen Robert Allen 85 63 78 226
T21 S. Becker Steve Becker 83 61 82 226
T21 T. Zaleski Tony Zaleski 83 62 81 226
26 A. Lampman Adam Lampman 77 65 86 228
T27 G. Jessup Gregory Jessup 85 63 82 230
T27 M. Vanderhaeghe Mark Vanderhaeghe 79 64 87 230
29 D. Pratt Dylan Pratt 79 64 88 231
30 S. Lampman Shawn Lampman 81 62 89 232
31 M. Mantle Matthew Mantle 88 62 83 233
32 D. Gratto Dane Gratto 81 63 90 234
33 R. Rosner Ryan Rosner 86 66 85 237
34 T. Cassidy Tyler Cassidy 83 64 92 239
35 K. Smuck Kyle Smuck 99 63 82 244

FA1

# Name R1 R2 R3 Tot
1 C. McInnes Colleen McInnes 61 91 68 220
2 C. MacKay Cheri MacKay 64 96 80 240
3 A. Wilson Alicia Wilson 71 96 77 244
4 S. Jameson Sara Jameson 67 98 86 251
5 M. Donnelly Megan Donnelly 69 104 83 256

MM1

# Name R1 R2 R3 Tot
1 M. Van Zandwyk Marty Van Zandwyk 55 83 64 202
2 M. Hough Mike Hough 57 80 70 207
T3 H. Merritt Hans Merritt 57 79 72 208
T3 L. Binstock Lowell Binstock 60 85 63 208
5 J. Wolstenholme James Wolstenholme 63 83 69 215
6 J. McArthur Jason McArthur 66 83 69 218
7 S. O'Reilly Sean O'Reilly 61 84 74 219

MG1

# Name R1 R2 R3 Tot
1 M. Strong Mike Strong 56 79 67 202
2 J. MacLeod John MacLeod 59 81 68 208
3 V. Lepine Vern Lepine 59 81 71 211
T4 B. Johnston Bill Johnston 58 89 69 216
T4 J. Cordeiro Joe Cordeiro 64 84 68 216
T6 D. Berseth Darren Berseth 61 89 69 219
T6 J. Kennah Jeff Kennah 59 87 73 219
8 A. Walker Allan Walker 60 89 72 221
9 L. Hollingsworth L. Reid Hollingsworth 60 88 78 226

MA2

# Name R1 R2 R3 Tot
1 C. Pearce Cody Pearce 56 76 67 199
2 J. Duong James Duong 60 83 61 204
T3 M. Hann Michael Hann 59 78 68 205
T3 Z. Jolliffe Zac Jolliffe 58 80 67 205
T5 B. Miskie Blair Miskie 61 77 69 207
T5 J. Leitch John Leitch 57 88 62 207
7 B. Baxtrom Brian Baxtrom 58 83 67 208
8 D. Jones Derek Jones 60 81 68 209
9 J. Paasila Jason Paasila 58 84 72 214
T10 G. Thompson Gordon Thompson 58 90 67 215
T10 M. Worotny Marc Worotny 63 83 69 215
12 C. Rowe Chris Rowe 60 86 70 216
13 C. Merritt Cyrus Merritt 55 84 78 217
T14 K. Sparkman Kevin Sparkman 60 88 70 218
T14 M. Hilferink Michi Hilferink 63 83 72 218
T14 W. Kent Wallace Kent 59 85 74 218
17 R. Byron Rick Byron 59 90 70 219
T18 J. Dicecca Joseph Dicecca 71 83 66 220
T18 P. Metz Philip Metz 64 86 70 220
T20 J. Hiebert Jacob Hiebert 58 90 73 221
T20 P. Metz Patrick Metz 60 85 76 221
22 J. Ruch Jonathan Ruch 62 87 74 223
23 D. Gabow Dylan Gabow 65 87 72 224
T24 D. Stewart David Stewart 62 92 71 225
T24 J. Scholtens Jesse Scholtens 63 88 74 225
T26 M. Beyer Maxmillian Beyer 55 95 76 226
T26 P. Dipp Paul Dipp 64 88 74 226
T28 J. Slade Jody Slade 62 89 76 227
T28 S. Jones Scottie Jones 61 94 72 227
30 W. Watt Wesley Watt 66 90 73 229
T31 C. Fitchett Colin Fitchett 69 85 76 230
T31 D. Vaillancourt Dustin Vaillancourt 67 87 76 230
T33 J. Downey Jamie Downey 65 88 79 232
T33 L. Kelly Lance Kelly 74 83 75 232
35 D. Dalton David Dalton 65 97 74 236
T36 J. Humphrey Jonathan Humphrey 67 95 76 238
T36 R. Hiebert Ricky Hiebert 69 91 78 238
T38 C. Axford Clayton Axford 70 91 78 239
T38 J. Temple Jesse Temple 68 97 74 239
40 L. Thompson Levi Thompson 75 98 74 247
41 P. Miles Philip Miles 60 83 · 143
42 B. Rice Brendan Rice 60 90 · 150
43 A. McClelland Andrew McClelland 65 88 · 153

FA2

# Name R1 R2 R3 Tot
1 S. Russell Samantha Russell 66 85 85 236
2 A. Wright Amanda Wright 73 87 80 240
3 K. Lee Karin Lee 68 89 84 241
4 C. Tweedie Cindy Tweedie 69 89 86 244
5 E. O'Brien Eavan O'Brien 73 91 84 248
6 B. Haynes Brenda Haynes 72 89 88 249
7 L. Scholtens Laura Scholtens 72 90 91 253
8 K. Shearstone Kori Shearstone 74 99 92 265
9 S. Shaw Shelley Shaw 83 104 101 288
10 D. McLean-Snyder Donna McLean-Snyder 87 120 130 337

MA3

# Name R1 R2 R3 Tot
1 J. Goldfarb Jacob Goldfarb 57 76 71 204
T2 C. Furgiuele Carlo Furgiuele 58 76 71 205
T2 J. Dyck Jason Dyck 60 72 73 205
4 R. Hughes Ryan Hughes 59 73 74 206
5 T. Clark Taylor Clark 61 74 77 212
6 B. Quesnelle Brad Quesnelle 60 82 74 216
7 S. Shaw Simon Shaw 60 79 78 217
8 R. Martin Roger Martin 62 86 71 219
9 C. Grimley Chris Grimley 59 87 74 220
10 M. Cripps Mike Cripps 70 75 82 227
11 M. Heron Michael Heron 63 84 86 233