Tournament Results

MPO

# Name R1 R2 Tot
1 T. Cook Tristan Cook 84 77 161
2 S. Minges Sam Minges 80 84 164
3 N. Toutolmin Nate Toutolmin 81 89 170
4 J. Chezem Jaden Chezem 90 81 171
T5 A. Lopez Andrew Lopez 84 88 172
T5 A. McGill Andrew McGill 86 86 172
T5 I. Owen Ian Owen 86 86 172
T8 B. Abbinett Boston Abbinett 90 85 175
T8 K. Jew Kelly Jew 86 89 175
T10 B. Cleveland Beau Cleveland 88 88 176
T10 J. Sparlin Josh Sparlin 90 86 176
12 D. Evanger Dustin Evanger 90 90 180
13 S. Derochie Steven Derochie 94 88 182
14 D. Snider David Anthony Snider 93 91 184
T15 C. Herron Cameron Herron 89 97 186
T15 K. Burlingham Kasey Burlingham 98 88 186
T15 N. Arnett Nick Arnett 91 95 186
18 N. Frost Nic Frost 93 94 187
19 M. De Ryk Matt De Ryk 98 91 189
20 J. EMIGH Joshua EMIGH 96 96 192
21 D. Moore Derek Moore 100 100 200
22 W. Collins Will Collins 104 · 104

FPO

# Name R1 R2 Tot
1 A. Zaccone Amanda Zaccone 103 103 206

MP40

# Name R1 R2 Tot
1 B. Kohler Bill Kohler 83 85 168
2 R. Frias Rob Frias 85 85 170
3 Z. Crooks Zachary Crooks 92 87 179
4 B. Nightingale Brian Nightingale 94 89 183
5 J. Baker Jonathan Baker 96 88 184
6 C. Nakayama CJ Nakayama 91 94 185
7 J. Avansino Joe Avansino 91 95 186
T8 D. Drozdowicz Dominic Drozdowicz 96 93 189
T8 R. Jones Ryan Jones 91 98 189
10 M. Forsyth Mark Forsyth 92 98 190
T11 B. Kirby Brian Kirby 95 97 192
T11 R. Vartabedian Roger Vartabedian 95 97 192
13 K. Mickelson Kristofer Professor Mickelson 90 103 193
14 C. Brison Cliff Brison 99 97 196
15 S. Pates Sam Pates 94 107 201
16 N. Jackson Nate Jackson 103 · 103

FP40

# Name R1 R2 Tot
1 C. Baker Cyndi Baker 119 113 232

MP50

# Name R1 R2 Tot
1 R. Bainbridge Robert R. Bainbridge 83 79 162
T2 M. Sandner Michael Sandner 88 92 180
T2 M. Griffith Mike Griffith 93 87 180
4 R. Brown Ron "Skull" Brown 92 89 181
5 P. Sanchez Paul Sanchez 89 95 184
6 M. Guerrero Michael Guerrero 90 95 185
7 D. McClellan Dave McClellan 104 96 200
8 A. Couch Anthony Couch 100 103 203
9 K. Heiner Kurt Heiner 100 104 204
10 J. Sheffield Jud Sheffield 91 · 91
11 T. Jojola Tommy Jojola 108 · 108

MP60

# Name R1 R2 Tot
1 R. Brumbeloe Richard Brumbeloe 93 94 187
2 J. Johnson J.J. Johnson 94 99 193
3 B. Lane Billy Lane 99 102 201

MA1

# Name R1 R2 Tot
1 W. Bowles Wyatt Bowles 86 85 171
2 J. Vinson Jordan Vinson 92 90 182
3 T. Mihelic Tanner Mihelic 90 93 183
4 H. Oswald Harrison Oswald 93 92 185
5 E. Burkett Erik Burkett 96 90 186
6 D. Peart Derek Peart 95 93 188
7 B. Hill Brandon Hill 90 100 190
T8 D. Risucci David Risucci 92 99 191
T8 P. De Gier Peter De Gier 95 96 191
T10 M. Reynolds Mark Reynolds 99 94 193
T10 R. Merkley Ridge Merkley 94 99 193
12 D. Arismendi Daniel Arismendi 102 92 194
13 D. Stone Derek Stone 99 99 198
14 M. Lloyd Morgan Lloyd 104 102 206
15 G. Lopez Gabriel Lopez 97 · 97
16 S. Kendrick Steven Kendrick 102 · 102

MA40

# Name R1 R2 Tot
1 D. Hurley David Hurley 88 90 178
2 S. Bereman Sean Bereman 95 95 190
3 T. Wiegert Tim Wiegert 99 99 198
4 J. Smyth Jim Smyth 104 95 199
T5 C. Mchenry Colin Mchenry 102 99 201
T5 S. Roberts Steven Roberts 101 100 201
7 J. Talbot Jon Talbot 102 108 210
8 R. Fonseca Ramon Fonseca 104 109 213
9 C. Blandford Chris Blandford 113 102 215

MA50

# Name R1 R2 Tot
1 R. Mooney Robert Mooney 96 98 194
T2 A. Leventon Anthony Owen Leventon 97 97 194
T2 J. Toutolmin Jason Toutolmin 100 94 194
4 K. Griffith Kenneth Griffith 100 101 201
5 C. Moes Chris Moes 99 104 203
6 M. McLaughlin Mark McLaughlin 104 106 210
7 N. Osborn Nate Osborn 105 109 214
8 S. Higs Steve Higs 108 109 217
9 L. Pittner Luke Pittner 110 111 221
10 M. Roblez Mario Roblez 117 108 225
11 R. Clark Ray Clark 112 119 231
12 P. Pittner Peter E Pittner 125 123 248

MA2

# Name R1 R2 Tot
1 N. Roat Nick Roat 95 89 184
2 C. Hall Christopher Hall 94 95 189
T3 J. Halk Jason Halk 99 94 193
T3 P. Franklin Patrick Franklin 97 96 193
T5 J. Price John Price 96 101 197
T5 T. Gray Tyler Gray 98 99 197
T7 E. Elam Edward Elam 100 100 200
T7 S. Corbin Sam Corbin 101 99 200
9 M. Weiss Matthew Weiss 97 106 203
10 Q. Ferguson-Skondras Quinten Ferguson-Skondras 101 104 205
11 A. Gomes Austin Gomes 105 102 207
12 A. Fleischmann Alex Fleischmann 103 105 208
T13 J. Fields Jacob Fields 105 104 209
T13 J. Holdiman Joe Holdiman 108 101 209
15 J. Mickelson Jake Mickelson 111 105 216
16 W. Boggs Wade Boggs 111 106 217
17 T. Crabb Tony Crabb 111 112 223
18 J. Pennington Jason C Pennington 116 121 237
19 T. Blue Tory M Blue 123 123 246
20 M. Mangini Michael Mangini 125 138 263
21 M. Fuchs Mitch Fuchs 101 · 101
22 C. Webb Chris Webb 105 · 105

FA2

# Name R1 R2 Tot
1 K. Kendrick Kristina Kendrick 123 119 242

MJ18

# Name R1 R2 Tot
1 R. Grube Richard Grube 93 97 190
2 C. Di Tullio Cola Di Tullio 94 97 191
3 M. Griffith Matt Griffith 116 115 231
4 N. Frost Noah Frost 124 121 245

MJ10

# Name R1 R2 Tot
1 D. Ohman Dalton Ohman 69 · 69

FJ10

# Name R1 R2 Tot
1 T. Griffith Taylor Griffith 104 · 104