Tournament Results

MPO

# Name R1 R2 R3 Tot
1 T. Tomaselli Thomas Tomaselli 57 53 59 169
2 E. Torres Emmanuel Torres 58 55 58 171
T3 J. Blair Jacob Blair 57 54 61 172
T3 J. Garcia Joey Garcia 56 54 62 172
5 L. Bitney Lewis Bitney 62 51 61 174
T6 M. Sale Mike Sale 58 56 62 176
T6 R. Dickson Ryan Dickson 59 57 60 176
8 C. Whiting Connor Whiting 61 55 61 177
9 J. Matheison Joshua Matheison 58 60 60 178
10 M. Crotty Max Crotty 57 62 62 181
11 J. Olcese Jason Olcese 58 62 62 182
T12 M. Shustack Matt Shustack 65 56 63 184
T12 M. Cazanov-Diggs Maxwell Cazanov-Diggs 66 52 66 184
14 A. (Scooter) Andrew Bailey (Scooter) 59 60 66 185
15 V. Calero Victor Calero 64 62 64 190
16 M. Shofner Markham Shofner 65 60 66 191
T17 A. Maxwell Aaron Maxwell 66 65 61 192
T17 D. Kerfeld Danny Kerfeld 65 64 63 192
T17 J. Schmidt Joshua Schmidt 64 59 69 192
T17 M. Neiman Matt Neiman 69 60 63 192
21 R. Sauceda Ross Sauceda 64 63 67 194
T22 G. Keller Gordon Keller 68 61 69 198
T22 K. Dalton Keenan Dalton 71 60 67 198
24 B. Lohmann Brandon Lohmann 67 65 70 202
25 N. Norena Nick Norena 67 63 76 206

FPO

# Name R1 R2 R3 Tot
1 K. King Kristine King 73 66 73 212
2 A. Zaccone Amanda Zaccone 81 68 75 224
3 B. Miller Bayli Miller 74 71 83 228
4 J. Morgan Jenn Morgan 84 71 77 232
5 J. Heck Jenn Heck 82 73 92 247

MP40

# Name R1 R2 R3 Tot
1 D. Madruga David Madruga 57 53 58 168
2 B. Rossi Brian Rossi 61 59 60 180
3 R. Alaniz Ruben Alaniz 59 62 64 185
4 R. Schwartz Ryan Schwartz 63 59 65 187
5 N. Garcia Nick Garcia 60 62 66 188
T6 E. Stachnick Eric Stachnick 62 65 66 193
T6 J. Ibrahim Jason Ibrahim 65 63 65 193
8 R. Ramirez Rey Ramirez 66 63 68 197
9 P. Schlegel Paul Schlegel 70 60 68 198
10 R. Vartabedian Roger Vartabedian 71 62 69 202
11 C. Nakayama CJ Nakayama 65 65 77 207
12 C. Pemble Cloud Pemble 78 63 75 216

MP50

# Name R1 R2 R3 Tot
1 S. Lonhart Steve Lonhart 66 61 66 193
2 E. Poynor Edward Poynor 66 64 69 199
3 S. Adams Shawn Adams 71 61 71 203
4 F. Carroll Flynn Carroll 72 62 71 205
5 S. Mac Scott Mac 69 66 74 209
6 R. Barron Jr Raymond Barron Jr 73 64 74 211
7 S. Russell Scott Russell 84 71 81 236
8 J. Munsch Jeff Munsch 75 71 · 146

MP60

# Name R1 R2 R3 Tot
1 D. Werner Doug Werner 64 63 73 200
T2 A. Rackelmann Alan Rackelmann 67 64 69 200
T2 M. Witovet Merle Witovet 66 63 71 200
4 M. Hapner Marty Hapner 70 66 71 207
5 J. Johnson J.J. Johnson 73 65 70 208
6 D. Brallier Dave Brallier 69 67 77 213
7 M. Swenson Mark Swenson 70 66 83 219
8 B. Allis Bob Allis 80 70 77 227

MA1

# Name R1 R2 R3 Tot
1 D. Johnson Dustin Johnson 61 57 64 182
2 N. Delgado Nicholas Delgado 60 62 61 183
T3 G. Land Gabriel Herrera Land 64 59 61 184
T3 K. Narahara Kyle Narahara 66 55 63 184
5 B. Fisher Ben Fisher 62 60 64 186
T6 J. Hunt Jimmy Hunt 66 59 63 188
T6 P. De Gier Peter De Gier 62 61 65 188
8 J. Mckenna James Mckenna 65 58 69 192
9 N. Pantages Nick Pantages 64 61 68 193
10 B. Ramler Brian Ramler 67 62 67 196
11 D. Kirmil Derek Kirmil 60 64 73 197
12 B. Woodward Bryan J Woodward 68 62 69 199
13 W. Bowles Wyatt Bowles 69 64 67 200
T14 D. Boyce Dustin Boyce 68 66 67 201
T14 R. Soratos Robert Soratos 67 63 71 201
16 K. Gaches Kyle Gaches 66 62 74 202
T17 A. Fredericksen Andrew Fredericksen 65 66 72 203
T17 L. Montanari Lucas Montanari 72 59 72 203
T19 E. Roth Eric Roth 70 60 74 204
T19 J. Quiambao JC Quiambao 70 64 70 204
21 S. Phillips Scott Phillips 68 65 72 205
22 S. Brox Skyler Brox 68 66 72 206
T23 A. Rothschild Andrew Rothschild 70 67 72 209
T23 S. Michael Steven Michael 70 68 71 209

FA1

# Name R1 R2 R3 Tot
1 K. Atwood Katie Atwood 64 79 70 213
2 D. Christensen Dani Christensen 72 76 71 219
3 W. Cooper Wendy Cooper 76 90 78 244

MA40

# Name R1 R2 R3 Tot
1 D. MacDonald David DMac MacDonald 58 67 63 188
T2 J. Davis James Davis 64 64 61 189
T2 T. Burciaga Tony Burciaga 60 65 64 189
4 S. Bereman Sean Bereman 61 67 64 192
T5 C. Paul Curtis Paul 64 68 61 193
T5 S. Raine-Mustain Schuyler Raine-Mustain 66 64 63 193
T7 C. Spenner Chris Spenner 59 74 63 196
T7 J. Hilbert Jason Hilbert 62 73 61 196
9 B. Schoenfelder Brian Schoenfelder 65 71 62 198
T10 A. Wolverton Andrew Wolverton 67 71 63 201
T10 M. Kojima Makoto Kojima 64 70 67 201
12 B. Emmack Bill Emmack 65 77 67 209
13 J. Smyth Jim Smyth 64 79 69 212
14 C. Blandford Chris Blandford 65 82 70 217
15 R. Ruiz Robert Ruiz 72 82 75 229
16 J. Marciel Jack Marciel 69 · · 69

FA40

# Name R1 R2 R3 Tot
1 L. Mac Lisa Mac 79 95 82 256
2 T. Duncan Terri Duncan 90 114 95 299

MA50

# Name R1 R2 R3 Tot
1 D. Austin Danny Austin 61 72 62 195
2 M. Lindsay Michael Lindsay 62 70 64 196
3 A. Duktig Aric Duktig 67 70 61 198
4 W. Wolff Wade Wolff 60 74 65 199
5 J. Wind Jef Wind 65 74 63 202
6 S. Erle Steve Erle 66 77 65 208
7 R. Holquin Richard Holquin 68 77 64 209
8 M. Oliver Manuel Oliver 72 73 65 210
9 M. Umeno Marc Umeno 68 78 65 211
T10 R. Hapner Rob Hapner 67 79 66 212
T10 R. Silva Robert Silva 70 76 66 212
12 P. Antonian Peter Antonian 71 77 68 216
13 B. Barnett Bill Barnett 68 88 73 229

MA60

# Name R1 R2 R3 Tot
1 J. Gaughran Jim Gaughran 63 73 60 196
T2 M. D'Auria Michael D'Auria 64 76 73 213
T2 R. McHenry Ron McHenry 67 76 70 213
T4 G. Farley Greg Farley 70 77 70 217
T4 M. Pena Matthew Pena 70 79 68 217
6 R. Brox Rob Brox 70 77 71 218
7 B. Eccles Bart Eccles 69 83 68 220
8 R. Puente Rich Puente 68 83 70 221
9 R. Oberst Sr Ron Oberst Sr 71 87 76 234
10 K. Byrnes Kevin Byrnes 76 84 79 239
11 C. Illes Chris Illes 79 86 79 244

MA70

# Name R1 R2 R3 Tot
1 D. Parker David Parker 70 91 72 233
2 A. Cosseboom Alan Cosseboom 71 91 76 238

MA2

# Name R1 R2 R3 Tot
1 D. Slavec Dan Slavec 56 72 60 188
T2 K. Stracke Kelly Stracke 58 69 64 191
T2 N. Kite Nicholas Kite 64 63 64 191
T4 C. Clay Christopher Clay 60 68 65 193
T4 R. Tolmer Ryan Tolmer 64 72 57 193
6 E. Sanchez Eddie Sanchez 59 71 64 194
7 N. Fryou Nick Fryou 64 68 63 195
8 I. Oliver Isaiah Oliver 60 66 71 197
9 S. Atwood Sean Atwood 65 69 65 199
10 J. Warren Joseph Warren 63 73 64 200
11 A. Read Aaron Read 61 77 64 202
12 K. Mathis Kevan Mathis 67 68 68 203
13 A. Montague Andrew Montague 64 77 65 206
T14 B. Bell Ben Bell 68 79 66 213
T14 C. Nolan Connor Nolan 63 81 69 213
16 I. Sun Ian Sun 72 74 68 214
17 J. Price John Price 69 80 70 219
18 B. Palm Ben Palm 71 78 71 220
19 C. Bostwick Craig Bostwick 74 78 70 222
20 C. Roberts Collin Roberts 76 77 73 226

FA2

# Name R1 R2 R3 Tot
1 K. Kendrick Kristina Kendrick 79 93 81 253
2 J. Hamilton Jennifer Hamilton 83 93 85 261
3 E. Varela Elizabeth Varela 86 95 86 267
4 D. Umeno Dorota Umeno 100 121 101 322

MA3

# Name R1 R2 R3 Tot
1 D. Branson David J Branson 67 72 63 202
2 C. Reed Cameron Reed 67 68 68 203
3 C. Abraham Colton Abraham 66 73 65 204
4 A. Maxwell Jr Aaron Maxwell Jr 69 68 71 208
5 B. McFarland Brian McFarland 65 80 73 218
6 E. Elam Edward Elam 67 82 71 220
T7 M. Umeno Max Umeno 73 78 70 221
T7 W. Finley Wesley Finley 69 78 74 221
9 A. MacDonald Andrew MacDonald 77 80 75 232