Tournament Results

MPO

# Name R1 R2 Tot C$
1 E. Loewen Eric Loewen 54 55 109 C$132
2 J. Pease Jackson Pease 56 57 113
3 J. Pinto James Lo Pinto 59 56 115 C$63
T4 C. Sticksl Colin Sticksl 61 55 116
T4 Z. Harrouche Zak Harrouche 59 57 116

MP40

# Name R1 R2 Tot C$
1 B. Szafranowicz Bogdan Szafranowicz 52 57 109 C$191
2 A. Holt Ace Holt 56 59 115 C$121
3 B. Walters Braden Walters 58 60 118 C$88
4 B. K Bryan K 58 61 119 C$63
5 C. Ashworth Chauncey Ashworth 61 60 121
6 B. Gardner Ben Gardner 61 63 124
7 C. Teeple Chris Teeple 59 66 125
8 W. Plowman William Plowman 65 63 128
9 M. Burgess Mike Burgess 60 70 130
10 S. Beddington Skye Beddington 60 · 60

FA1

# Name R1 R2 Tot
1 M. Wellsby Michele Wellsby 74 72 146

MA40

# Name R1 R2 Tot
1 G. Rodriguez German Cuellar Rodriguez 57 60 117
2 R. Jacobs Robert Jacobs 69 73 142
3 J. Rosenberger Joerg Rosenberger 75 69 144
4 N. McLean Nathan McLean 74 79 153
5 J. Allen Jory Allen 77 · 77

MA50

# Name R1 R2 Tot
1 B. McComb Blair McComb 59 63 122
2 D. Ladouceur Dan Ladouceur 63 68 131
3 Z. Barabas Zoltan Barabas 67 68 135
4 D. Wheatcroft Duane Wheatcroft 67 69 136
5 D. Meijndert Dennis Meijndert 68 69 137
6 D. Annett Don Annett 63 · 63
7 R. Leal Royce Leal 86 · 86

MA2

# Name R1 R2 Tot
1 J. Kingelin Jeff Kingelin 60 57 117
2 S. Barry Scott Barry 58 61 119
3 K. Konynenbelt Kieran Konynenbelt 59 61 120
T4 C. Pilling Chris Pilling 58 64 122
T4 S. Sullivan Sam Sullivan 61 61 122
6 H. Sarkisian Haig Sarkisian 61 63 124
7 T. Young Tom Young 64 61 125
T8 G. Perrott Greg Perrott 62 64 126
T8 M. Pinsent Mitchell Pinsent 63 63 126
T10 A. Penney Alexander Penney 63 64 127
T10 C. Eloschuk Cameron Eloschuk 65 62 127
12 S. Johnson Skyler Johnson 60 68 128
13 A. Pallister Austen Pallister 65 65 130
14 M. Foster Mike Foster 65 67 132
T15 C. Leduc Cole Leduc 66 70 136
T15 R. Leveille Ryan Leveille 66 70 136
17 J. O'Brien Jay O'Brien 66 73 139
18 B. Moore Brent Moore 73 75 148
19 R. Pon Robert Pon 78 71 149
20 B. Nishikawa Brett Nishikawa 66 · 66

MA3

# Name R1 R2 Tot
1 B. Robinson Bryce Robinson 57 64 121
2 B. Robinson Brandon Robinson 66 66 132
3 C. O'Reilly Colton O'Reilly 69 64 133
T4 J. Penley Jason Penley 69 65 134
T4 K. Chia Kenton Chia 67 67 134
6 M. Pigeon Markis Pigeon 66 72 138
T7 B. Befus Brendan Befus 71 69 140
T7 M. Paige Mike Paige 68 72 140
9 C. Cooper Curtis Cooper 72 69 141
T10 E. Glanfield Eric Glanfield 69 73 142
T10 J. Green Javan Green 71 71 142
12 C. Soltice Chris Soltice 71 72 143
13 M. Kaufman Michael Kaufman 74 70 144
14 J. Elenko Jared Elenko 75 72 147
15 T. Chabros Tyler Chabros 72 77 149
16 B. Wilkinson Ben Wilkinson 75 77 152
17 R. Rebenchuk Ryan Rebenchuk 77 78 155
T18 B. Elenko Braeden Elenko 78 85 163
T18 J. Kroeker Jed Kroeker 78 85 163
20 R. Raincock Rob Raincock 72 · 72
21 D. Raincock Doug Raincock 73 · 73

FA3

# Name R1 R2 Tot
1 G. Wolf Gayle Wolf 81 76 157
2 C. Cox Cayley Cox 83 75 158
3 T. Emshey Tess Emshey 85 74 159
4 S. Homer Samantha Homer 83 80 163