Tournament Results

MPO

# Name R1 R2 R3 Tot
1 C. Gobeil Charles Gobeil 50 56 52 158
2 G. Gatzke Gregory Gatzke 54 54 52 160
3 R. Sharpe Rob Sharpe 57 56 54 167
4 B. Stecyk Brayden Stecyk 55 60 55 170
5 J. Smith Josh Smith 54 60 57 171
6 K. Faubert Kalen Faubert 57 62 54 173
7 J. Witt Jake Witt 54 64 56 174
8 J. Wils0n Joey Wils0n 62 64 56 182

MP50

# Name R1 R2 R3 Tot
1 C. Gamelin Chad Gamelin 52 58 56 166
2 B. Walters Braden Walters 58 60 59 177
3 H. Meeker Howi Meeker 63 60 55 178
T4 A. West Adam West 58 68 53 179
T4 K. Pereira Kris Pereira 61 61 57 179
6 W. Ovalle Wally Ovalle 54 69 59 182
7 G. Velasquez Gil Velasquez 64 63 61 188
8 M. Dron Mark Dron 64 65 63 192
9 R. McTaggart Ross McTaggart 65 74 64 203
10 B. McFarlane Bruce McFarlane 60 78 67 205
11 T. Schuurman Tim Schuurman 66 75 67 208
12 B. Beer Bradley Beer 107 72 65 244

MA1

# Name R1 R2 R3 Tot
1 M. Thomson Mark Thomson 54 63 58 175
2 T. Edwards Tyler John Edwards 59 67 61 187
3 W. Ouellet Wade Ouellet 71 78 · 149

MA40

# Name R1 R2 R3 Tot
1 T. Dupont Todd Dupont 56 62 56 174
2 S. Bundus Shayne Bundus 57 63 57 177
3 C. Buchan Curtis Buchan 52 69 62 183
4 P. Graff Paul Graff 58 69 59 186
T5 B. Lewko Brad Lewko 56 72 61 189
T5 M. Morrell Matthew Morrell 60 68 61 189
7 J. DGT Jeff Bodie Wolf Pack DGT 59 73 60 192
8 M. LeLacheur Matthew LeLacheur 60 68 65 193
T9 B. Carlson Barry Carlson 64 70 60 194
T9 D. Zimmerman Dustin Zimmerman 66 67 61 194
11 J. Power Jeremy Power 60 75 67 202
T12 K. Warren Kyle Warren 60 75 68 203
T12 S. Lambert Simon Lambert 67 67 69 203
T14 A. Blanchard Andre Blanchard 65 74 65 204
T14 D. Williams Darryl Williams 71 71 62 204
16 B. Brooks Brandin Brooks 71 72 65 208
17 T. Frantz Tyler Frantz 69 80 69 218

FA40

# Name R1 R2 R3 Tot
1 T. St. Jean Tracy St. Jean 56 64 55 175
2 A. Bundus Aly Bundus 56 62 60 178
3 M. Frantz Melissa Frantz 52 70 64 186

MA50

# Name R1 R2 R3 Tot
1 A. Mitchell Andrew Mitchell 63 62 63 188
2 S. McInnes Sean McInnes 63 63 69 195
3 M. Gullacher Mark Gullacher 69 71 66 206
4 R. Helms Ralph Helms 72 70 77 219
5 M. Carey Mike Carey 74 77 72 223
6 S. Pepper Sean Pepper 76 73 75 224
7 D. Ross Don Ross 80 84 77 241

MA2

# Name R1 R2 R3 Tot
T1 B. Bathgate Brent Bathgate 58 60 58 176
T1 K. Molberg Keith Molberg 62 56 58 176
3 M. Knight Michael Knight 59 60 58 177
4 B. Millett Brendan Millett 61 61 56 178
T5 K. Wilson Kyler Wilson 62 61 57 180
T5 Z. Mitchell Zach Mitchell 67 56 57 180
7 Q. Stockdale Quinn Stockdale 58 59 65 182
8 B. Ciochetti Brock Ciochetti 60 62 62 184
9 M. Pruden Michael Pruden 64 67 61 192
10 T. Sinclair Troy Sinclair 65 67 66 198
11 M. Geisler Mitchell Geisler · · · 0

FA3

# Name R1 R2 R3 Tot
1 D. Bishop Dakota Bishop 74 80 75 229

MA4

# Name R1 R2 R3 Tot
1 A. Juhlin Adam Juhlin 64 60 60 184
2 J. Kern Josh Kern 64 66 64 194
3 B. De Souza Barry De Souza 61 72 64 197
4 A. Cooper Aaron Cooper 68 67 68 203
5 B. McKinstry Brendan McKinstry 77 68 69 214
6 J. Nigh Jason Nigh 77 71 69 217
7 M. Brown Mike Brown 72 74 76 222
8 I. Morrell Isaiah Morrell 74 76 75 225

FA4

# Name R1 R2 R3 Tot
1 N. Brown Nicole Brown 75 76 70 221

MJ15

# Name R1 R2 R3 Tot
1 F. Buchan Finley Buchan 61 66 53 180
2 J. Gullacher James Gullacher 69 83 64 216