Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Burt Joe Burt 47 46 93 $63
2 K. Stewart Kevin Stewart 51 48 99
3 K. Sterwerf Kyle Sterwerf 48 52 100
4 J. Fulcher Jeremy Fulcher 50 56 106

MP40

# Name R1 R2 Tot $
1 J. McLuen Justin McLuen 49 46 95 $83
2 N. Cano Nelson Cano 46 50 96 $52
3 S. Boylan Steve Boylan 47 50 97 $38
T4 C. Baker Christopher R Baker 50 56 106 $9
T4 M. Lewis Matt Lewis 51 55 106 $9
T4 D. Walling Donovan Walling 56 50 106 $9
7 B. Stevenson Brad Stevenson 53 54 107
8 C. Golden Chris Golden 55 53 108

MA1

# Name R1 R2 Tot
1 J. Kahle Justin T Kahle 49 47 96
2 A. Sievers Austin Sievers 50 49 99
3 T. Jones Tevin Jones 50 51 101
4 B. Travis Blaike Travis 53 51 104

MA40

# Name R1 R2 Tot
1 D. Sapp Dale Sapp 48 55 103
2 J. Storey James B. Storey 53 58 111
3 D. Newton Darryn Newton 59 59 118
4 A. Gebhart Adam Gebhart 67 59 126

MA50

# Name R1 R2 Tot
1 M. Hochstetler Max Hochstetler 59 55 114
2 K. O'Reilly Kevin O'Reilly 60 55 115
3 A. Lowhorn Anthony Lowhorn 59 57 116

MA60

# Name R1 R2 Tot
1 L. Bonar Lawson Bonar 59 55 114
T2 D. Emery Dale Emery 56 60 116
T2 J. Nugent Jeff Nugent 57 59 116
4 J. Pyle Jamie Pyle 62 62 124

MA2

# Name R1 R2 Tot
1 T. Sanders Tyler Sanders 49 51 100
T2 J. Davis Jachob Davis 53 51 104
T2 G. Wheeler Grant Wheeler 51 53 104
T4 J. Kaiser James Kaiser 53 54 107
T4 J. Simon Joshua Simon 54 53 107
6 N. Panozzo Nick Panozzo 56 52 108
7 D. Strimple Damon Strimple 56 53 109
8 B. Coraggio Brendan Coraggio 57 54 111
9 J. Hamilton Justin Hamilton 60 999 1059

MA3

# Name R1 R2 Tot
1 K. Armstrong Kyle Armstrong 54 52 106
T2 S. Jacobs Shane Jacobs 53 59 112
T2 R. Liu Ryan Liu 55 57 112
4 N. Downton Nic Downton 58 55 113
5 K. Conley Kevin Conley 58 59 117
6 P. Hughes Preston Hughes 63 56 119

MA4

# Name R1 R2 Tot
1 B. Schue Brayden Schue 59 60 119
2 Q. Pike Quoleman Pike 64 59 123
3 A. Mullenix Austin Mullenix 61 63 124
4 D. Lueken Dallas Lueken 63 63 126

MJ18

# Name R1 R2 Tot
1 A. Gebhart Abel Gebhart 86 87 173