Tournament Results

MPO

# Name R1 R2 Tot $
1 A. Ochoa Alberto Ochoa 41 48 89 $210
2 S. Hill Scott Hill 45 50 95 $133
3 M. Hvizd Mikey Hvizd 49 49 98 $100
4 D. McCachern Daniel McCachern 52 49 101
5 J. Teller Justin Teller 50 58 108
6 D. Tomlinson David Tomlinson 53 57 110

FPO

# Name R1 R2 Tot $
1 E. Havok Erin Havok 52 54 106 $210
2 K. Chelberg Kelsey Chelberg 53 56 109 $116
3 M. Lopez Machely Lopez 51 58 109
4 S. Cochrane Shara Cochrane 55 55 110
5 M. Borzick Madison Borzick 57 57 114
6 K. Hudson Kathy Hudson 57 59 116

MP50

# Name R1 R2 Tot $
1 S. Tramblay Scott Tramblay 45 51 96 $303
2 D. Payne Doug Payne 48 49 97 $192
3 J. Lakenan John Lakenan 50 48 98
T4 R. Smith Russell Smith 51 48 99 $34
T4 S. Cummins Scott Cummins 48 51 99 $34
6 B. Churches Bruce Churches 48 51 99
T7 A. Alinowski Aaron Alinowski 42 58 100
T7 W. Zgrabik William Zgrabik 51 49 100
9 D. Eberhardt David Eberhardt 50 51 101
10 C. Richard Charles Richard 51 54 105

MA1

# Name R1 R2 Tot
1 J. Hamernick Jared Hamernick 43 47 90
2 K. Devine Kiel Devine 44 49 93
T3 J. Allen Jason Allen 46 50 96
T3 N. Behrens Nick Behrens 44 52 96
5 C. Powers Corey Powers 43 54 97
T6 D. Pina David Pina 50 49 99
T6 N. Feil Noah Feil 50 49 99
T8 J. Klenck Joe Klenck 48 52 100
T8 J. Slager Joe Slager 45 55 100
T8 K. Malone Kevin Malone 49 51 100
11 D. Klenck Dan Klenck 47 55 102
12 A. Bastie Adam Bastie 48 55 103
13 C. Hasselbring Caleb Hasselbring 50 54 104
14 A. Browning Aaron Browning 56 54 110
15 B. White Brad White 50 · 50
16 J. Decker Josh Decker 54 · 54

FA1

# Name R1 R2 Tot
1 D. Brewbaker Dana Brewbaker 58 60 118
2 A. Szczesniewski Ania Szczesniewski 62 66 128

MA40

# Name R1 R2 Tot
1 T. Potter Timothy Potter 49 51 100
2 M. Post Marc Post 52 51 103
3 B. Johnson Bradley Johnson 51 53 104
4 J. Pina Jorge Pina 50 55 105
T5 B. Muzzy Brett Muzzy 51 55 106
T5 J. Lautwein James Lautwein 49 57 106
T7 J. Judge Jason Judge 54 54 108
T7 S. Berryhill Shannon Berryhill 51 57 108
9 B. Knowles Benjamin Knowles 54 55 109
10 V. Manning Vernon Manning 51 60 111

MA50

# Name R1 R2 Tot
1 E. Radakovitz Ed Radakovitz 47 48 95
2 S. Shields Steve Shields 49 52 101
T3 D. Rebholz Dan Rebholz 50 53 103
T3 R. Olszewski Ryan Olszewski 53 50 103
5 J. Wisniewski Jeff Wisniewski 51 53 104
6 T. Jones Tim Jones 52 56 108
7 T. McManus Tom McManus 52 57 109
8 K. Esterly Ken Esterly 55 55 110
9 C. Punter Charles Punter 56 58 114
10 J. McClain John McClain 55 60 115
T11 J. Detmers Jim Detmers 57 62 119
T11 S. Johnson Scott Johnson 57 62 119
13 G. Lauler Gregory Lauler 61 61 122

MA60

# Name R1 R2 Tot
1 R. Tranowski Roger " PhotoGuy " Tranowski 51 47 98
2 K. Daly Kevin Daly 52 52 104
3 T. Bazan Tony Bazan 54 54 108
4 L. Auld Lawrence Auld 54 55 109
5 R. Jokubauskas Robert Jokubauskas 53 60 113
6 D. Lobbes Dan Lobbes 57 62 119

MA70

# Name R1 R2 Tot
1 J. Knudson John Knudson 62 62 124

MA2

# Name R1 R2 Tot
1 S. Brown Steve Brown 48 52 100
2 C. Jones Cam Jones 49 52 101
T3 J. Fields Justin Fields 49 55 104
T3 T. Mcclelland Trevor Mcclelland 52 52 104
5 T. Babcock Trenton Babcock 54 51 105
T6 M. Fals Matt Fals 50 56 106
T6 M. White Matt White 50 56 106
T8 C. Lesniak Cory Lesniak 55 52 107
T8 D. Lee David Lee 56 51 107
10 D. Canning Danny Canning 53 56 109
11 C. Shepard Connor Shepard 55 55 110
12 D. Trudeau Dylan Trudeau 53 58 111
T13 S. Estrada Sergio Estrada 53 59 112
T13 T. Eugene Thomas Lanks Eugene 54 58 112
T15 B. Castaneda Bernardo Castaneda 56 57 113
T15 S. Sumrow Samuel Sumrow 55 58 113

MA3

# Name R1 R2 Tot
1 J. Kotke Jake Kotke 49 50 99
2 J. Kappra Jordan Kappra 50 50 100
3 B. Laken Bryson Laken 48 53 101
T4 J. Schroeder Jacob Schroeder 52 50 102
T4 J. Katrenak Jeff Katrenak 52 50 102
T6 M. Schuldt Mike Schuldt 52 51 103
T6 Z. McDonald Zachary McDonald 52 51 103
8 E. Decker Eric Decker 53 51 104
T9 J. Dreiling Jake Dreiling 50 55 105
T9 Z. Hagie Zackary Hagie 52 53 105
T11 N. Shepard Nolan Shepard 52 54 106
T11 S. Schuman Steven Schuman 52 54 106
T13 A. Cizek Alex Cizek 51 56 107
T13 T. Lancaster Ted Lancaster 54 53 107
T15 M. Freisleben Mike Freisleben 53 55 108
T15 R. Covelli Ryan Covelli 54 54 108
17 T. Allen Tim Allen 54 56 110
T18 J. Stovie Jake Stovie 56 55 111
T18 M. Norte Michael Norte 56 55 111
T18 N. Wohead Nick Wohead 53 58 111
21 T. Makarowski Tom Makarowski 58 55 113
22 M. Rodriguez Miguel Rodriguez 57 57 114
T23 S. Foelske Scott Foelske 58 57 115
T23 W. Breymeyer William Breymeyer 54 61 115
25 C. Johnson Cody Johnson 57 60 117
26 M. Kelly Matthew Kelly 57 62 119
27 D. Mateo Daniel Mateo 56 64 120

FA3

# Name R1 R2 Tot
1 G. Losito Gianna Losito 56 60 116
2 D. Pina Dawn Pina 57 61 118
3 J. Matlock Jessica Matlock 60 60 120
4 L. Shaw Laverne Shaw 61 64 125
5 K. Stovie Kylie Stovie 62 67 129
6 M. Lewis Mandy Lewis 67 65 132

MA4

# Name R1 R2 Tot
1 C. Zabala CJ Zabala 52 56 108
T2 D. Borcherding David Borcherding 55 54 109
T2 J. Gallardo Juan Gallardo 51 58 109
T2 S. Drenthe Scott Drenthe 51 58 109
T5 A. Zolnierowicz Jr Adam Zolnierowicz Jr 54 56 110
T5 E. Kitchel Eli Kitchel 52 58 110
T5 P. Wiggins"Hackleman Pete"slym Wiggins"Hackleman 56 54 110
T5 R. Prince Robert Prince 55 55 110
9 R. Mrazek Rob Mrazek 56 55 111
T10 B. Woodrow Barry Woodrow 53 59 112
T10 J. Merchant Jake Merchant 56 56 112
12 R. Wegner III Richard Wegner III 55 58 113
13 J. Zaehler Jon Zaehler 51 63 114
14 A. Zolnierowicz Adam Zolnierowicz 55 60 115
T15 E. Gomez Eddie Gomez 56 60 116
T15 E. Phelps Eric Phelps 55 61 116
T15 G. Aluiso Guadalupe Aluiso 60 56 116
T15 R. Baker Ronnie Baker 55 61 116
19 D. Leamer David Leamer 57 60 117
T20 E. Gunty Eric Gunty 57 64 121
T20 M. Rios Manuel Rios 60 61 121
22 N. Sereno Nathan Sereno 66 59 125
23 M. Neputy Michael Neputy 59 67 126
24 T. Kacys Tony Kacys · · 0

FA4

# Name R1 R2 Tot
1 D. Kossler Darlene Kossler 65 75 140
2 H. Handschuh Helen Handschuh 70 80 150
3 R. Jokubauskas Rima Jokubauskas 78 88 166
4 C. Durkatz Cassandra Durkatz 86 98 184