Tournament Results

MPO

# Name R1 R2 Tot $
1 P. Burke Patrick Burke 62 60 122 $200
2 G. Beno George Beno 65 59 124 $140
3 N. Wegryn Nate Wegryn 64 62 126 $100
4 M. Clark Matt Clark 67 60 127 $60
5 N. Moorehouse Noah Moorehouse 64 64 128
6 B. Taylor Brendan Taylor 78 61 139
7 T. Cupp Thomas Cupp 69 72 141
8 T. Price Toby Price 70 75 145

MA2

# Name R1 R2 Tot
1 K. Meadows Kelly Meadows 56 51 107
T2 R. Deroeck Robert Deroeck 60 54 114
T2 T. Meadows Troy Meadows 59 55 114
4 N. Robertson Nicholas L Robertson 60 56 116
5 R. Wilhelm Ryan McFly Wilhelm 60 57 117
T6 B. Guo Brian Guo 61 57 118
T6 J. Stack Jim Stack 59 59 118
T8 C. Streetman Charles Streetman 60 59 119
T8 C. Caldwell Corey Caldwell 57 62 119
10 K. Morgan Kevin Morgan 64 56 120
11 J. Glover Jared Glover 62 60 122
12 B. Devos Bart Devos 59 64 123
13 E. Best Eric Best 63 64 127
14 S. Morgan Sean Morgan 62 · 62
15 J. Flynn Jack Flynn 65 · 65

MA3

# Name R1 R2 Tot
1 M. Cee Mack Cee 55 57 112
2 A. Schneider Adam Schneider 60 57 117
3 A. Payne Aren Payne 56 62 118
T4 M. Wonnacott Monty Wonnacott 60 60 120
T4 S. Adkins Scott Adkins 65 55 120
T6 J. Kennedy Jeff Kennedy 61 62 123
T6 V. Griffith Vinnie Griffith 64 59 123
8 T. Wery Tony Wery 60 64 124
9 D. Holder Drew Holder 61 64 125
T10 J. Williams Jamie Williams 63 63 126
T10 J. Pitz Jared Pitz 63 63 126
T10 P. Theisen Patrick Theisen 64 62 126
T10 R. Roth Rick Roth 63 63 126
14 B. Oakes Bobby Oakes 64 63 127
15 J. Phillips James Phillips 69 60 129
T16 D. Bolsby Daryl Bolsby 66 64 130
T16 M. Neiger Mark Neiger 67 63 130
18 J. Chascsa Jaron Chascsa 64 67 131
T19 A. Lewandowski Andrew Lewandowski 67 65 132
T19 J. Lee Jonathan Lee 69 63 132
21 J. Tindall Jeremy Tindall 70 64 134
22 M. Bartley Matthew Bartley 66 70 136
23 J. Lewandowski John Lewandowski 76 70 146
24 M. Hale Matthew Hale 79 70 149

MA4

# Name R1 R2 Tot
1 R. Abu-Absi Ramsey Abu-Absi 61 65 126
2 K. Ketchabaw Kyle Ketchabaw 61 65 126
3 K. Plamondon Keegan Plamondon 60 67 127
4 J. Noel Jacob Noel 63 65 128
5 T. Stamper Tom Stamper 66 65 131
6 J. Adams Jacob Adams 67 66 133
T7 M. Harris Marc Harris 67 67 134
T7 T. Thomas Tom Thomas 63 71 134
T7 T. Pencil Tony Pencil 64 70 134
T10 M. Schimmel Mike Schimmel 65 71 136
T10 N. Klimkiewicz Nick Klimkiewicz 74 62 136
12 D. Clark Douglas Clark 69 70 139
T13 C. Splittstoesser Craig Splittstoesser 71 70 141
T13 S. Brukwinski Scott Brukwinski 68 73 141
T15 B. Ferris Billy Ferris 71 71 142
T15 J. Ooms Jared Ooms 72 70 142
17 D. Bahrke Daniel Bahrke 76 67 143
18 M. Fisher Matthew Fisher 75 71 146
19 S. Clancy Sean Clancy 78 77 155

MJ12

# Name R1 R2 Tot
1 C. Newsted Cole Newsted 82 81 163