Tournament Results

MP40

# Name R1 R2 Tot $
1 F. Miller Firman Miller 54 55 109 $84
2 S. Court Sam Court 52 57 109 $51
3 P. Wood Paul Wood 54 58 112

MA40

# Name R1 R2 Tot
1 J. Morrow James Morrow 59 59 118
2 B. Silvers Brad Silvers 61 59 120
3 N. Dozanti Nick Dozanti 63 59 122
4 D. Perdok David Perdok 62 70 132

FA40

# Name R1 R2 Tot
1 A. Fabijance Amanda Fabijance 59 68 127
2 C. Black Carie Black 68 71 139

MA50

# Name R1 R2 Tot
1 R. Price Ron Price 49 46 95
2 A. Bailey A. Alan Bailey 49 52 101
3 M. Oquendo Michael Oquendo 59 53 112

MA60

# Name R1 R2 Tot
T1 A. Keller Anthony Keller 51 52 103
T1 T. Moeller Tom Moeller 52 51 103
3 J. Rasmussen John Rasmussen 54 51 105
4 K. Dale Kevin Dale 55 51 106
5 M. Cusick Mark Cusick 55 54 109
6 T. Hare Tim Hare 55 55 110
7 J. Holbrook Joe Holbrook 55 56 111
8 J. Potts James Potts 60 53 113

FA60

# Name R1 R2 Tot
1 M. Moeller Mary Ellen Moeller 63 68 131

MA2

# Name R1 R2 Tot
1 J. Pennix Justin (JBIRD) Pennix 54 57 111
T2 C. Howard Cody Howard 58 55 113
T2 P. Clark Patrick Clark 53 60 113
4 C. Stoops Colton Stoops 58 58 116
T5 C. Byknish Cory Byknish 60 58 118
T5 M. Toppi Michael Toppi 60 58 118
7 R. Nock Roger Nock 60 59 119
8 J. Wood Jason Wood 57 63 120
9 B. Jibotian Benjamin Jibotian 56 66 122
10 J. Myers Jaden Myers 62 61 123

MA3

# Name R1 R2 Tot
1 J. Kochemba Joseph Kochemba 51 53 104
2 Z. Hardy Zachary Hardy 55 53 108
3 A. Fisher Anthony Fisher 55 55 110
4 J. Fitzhenry Jeffrey Fitzhenry 56 58 114
5 T. Goodwill Tyler Goodwill 64 58 122

MA4

# Name R1 R2 Tot
1 N. Binko Nate Binko 54 54 108
2 B. Albright Brett Albright 57 53 110
3 J. Gomersall Josh Gomersall 59 54 113
4 J. Claypool Jaraka Claypool 57 58 115
5 J. Haggart Jeff Haggart 57 60 117
6 I. Shattuck Ivan Shattuck 56 62 118
7 D. Cinco David Cinco 58 63 121
8 P. Miller Patrick Miller 64 64 128