Tower Ridge Open presented by First Choice Computer Recycling
PDGA B-tier · Sat-Sun, Aug 9-10, 2025Aug 2025 · Eau Claire, WI
Total registered 79 / 144
A Pool 39 / 72
MPO, FPO, MP40, MP50, MP60, MP65, MA1
B Pool 40 / 72
FA1, MA40, FA40, MA50, MA60, MA65, MA2, FA2, MA3, MA4
Pro Divisions31
MPO · Mixed Pro Open 18 / 24 MPO · Mixed Pro Open 18 / 24
Alex Berg | 65488 |
Cal Schmitz | 266038 |
Chooch Anderson | 130245 |
Chris Kelley | 206380 |
Clint Rihn | 95555 |
Ethan Boswell | 128251 |
Jarod Newcomb | 93887 |
Jayson Blake | 57459 |
Joseph Charrette | 166926 |
Mario Short | 88491 |
Matt Reed | 275741 |
Ryan Beatty | 146593 |
Samuel Easty | 118253 |
Scott Burtard | 17948 |
Tanner Dorner | 97178 |
Thomas Sabelko | 107699 |
Tom Hays | 73217 |
Will Bratzel | 121858 |
Amateur Divisions48
MA1 · Mixed Am 1 8 / 20 MA1 · Mixed Am 1 8 / 20
Bryden Hundt | 277043 |
Jake Ineichen | 156500 |
Jared Ward | 67979 |
Riley Feddersen | 162827 |
Sean Schunk | 310411 |
Shane Harrison | 99615 |
Theo Axtell-Adams | 211845 |
Trent Curvello | 106053 |
MA2 · Mixed Am 2 12 / 20 MA2 · Mixed Am 2 12 / 20
Austin Reignier | 71170 |
Brandon Timmler | 183216 |
Brendan Lotzer | 252122 |
Brice Stringer | 279646 |
Dakota Koenig | 313266 |
Gabe Eberhardt | 181666 |
Isaac Gibson | 226402 |
Jarett Svihlik | 296769 |
Jesse Quick | 206769 |
Steve Jamnick | 109294 |
Tyler Cooley | 200318 |
Zachary Welke | 257210 |
MA3 · Mixed Am 3 13 / 20 MA3 · Mixed Am 3 13 / 20
Adam Hilgendorf | 306105 |
Anthony Moua | 231948 |
Brandon Noskoviak | 215843 |
Ian Reineck | 256399 |
Jacob Hilgendorf | 306104 |
Jake Olsen | 313241 |
Jonathan Gilbert | 210714 |
Lae Vee Thao | 276106 |
Lou Ashley | 156054 |
Matt Groschen | 206956 |
Michael Stelter | 239734 |
Tod Edwards | 265889 |
Zach Hilgendorf | 300872 |
MA4 · Mixed Am 4 7 / 12 MA4 · Mixed Am 4 7 / 12
Brad Werner | 250504 |
Brian Hase | 286305 |
David Chaney | 307610 |
Reid Halvorson | 257696 |
Tyler Fredrickson | 167051 |
Wyatt Hase | 310733 |
Zachary Sander | 308198 |