Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
1 M. Hammersten Matt Hammersten 47 55 51 62 215
2 D. Fleck David Fleck 48 59 51 63 221
T3 H. Chace Harry Chace 52 62 51 57 222
T3 Z. Sisson Zach Sisson 52 64 51 55 222
5 A. Fish Andrew Fish 52 61 52 58 223
6 W. Mahoney Wyatt Mahoney 44 63 58 59 224
T7 C. Cutler Craig Cutler 52 56 54 63 225
T7 E. Hine Ethan Hine 53 61 52 59 225
9 Z. Doyle Zack Doyle 51 59 53 63 226
T10 K. Moriarty Kyle Moriarty 53 62 57 58 230
T10 S. Streeter Sam Streeter 52 65 56 57 230
T12 E. Garrison Elijah Garrison 55 61 54 61 231
T12 M. Geffert Matt Geffert 54 62 53 62 231
T12 R. Veliky Robert Veliky 50 57 55 69 231
T15 Z. Adams Zachary Adams 50 64 57 65 236
T15 M. Carman Mike Carman 54 63 52 67 236
T15 N. Krahn Nathan Krahn 54 62 58 62 236
T15 J. Propalis Jonathan Propalis 53 68 55 60 236
T19 O. McCall Owen McCall 57 65 54 61 237
T19 E. Yawger Ethan Yawger 53 64 57 63 237
21 S. Brinster Steve Brinster 55 63 56 64 238
22 J. Hume Jaimen Hume 56 66 53 64 239
T23 K. Hirsch Kyle Hirsch 49 69 59 63 240
T23 J. Keagy J Keagy 58 63 55 64 240
25 B. Schott Bradley Schott 52 66 56 67 241
T26 J. Hill Jared Hill 58 64 58 62 242
T26 J. LaSasso Jasan LaSasso 54 65 59 64 242
T26 C. Sisson Carter Sisson 57 60 60 65 242
T29 K. Denman Kyle Denman 56 61 59 67 243
T29 P. Rascona Philip Rascona 53 66 58 66 243
31 A. Albert Antonio Albert 58 65 59 62 244
32 T. Tiede Tyler Tiede 54 63 62 66 245
33 M. Marcionese Michael Marcionese 52 68 59 67 246
T34 R. Sassaman Richard M Sassaman 57 66 54 70 247
T34 N. Steward Nate Steward 54 67 60 66 247
T36 B. Lockhart Brandon Lockhart 57 62 61 69 249
T36 J. Russell Jeff Russell 58 65 56 70 249
T36 K. Sykes Keith Sykes 56 66 61 66 249
39 J. Mucelli Justin Mucelli 53 63 60 74 250
40 C. Henderson Connor Henderson 56 66 63 66 251
T41 J. Hafner John Hafner 57 66 60 69 252
T41 C. Holmgren Charlie Holmgren 54 68 64 66 252
T43 J. Choka Justin Choka 51 70 64 68 253
T43 J. Lamarche Justin Lamarche 55 68 64 66 253
T43 E. Schubert Eric Schubert 57 65 62 69 253
T46 J. Caric Joshua Caric 57 69 60 68 254
T46 T. DeRuvo Taylor DeRuvo 56 67 59 72 254
T48 C. Hahler Conor Hahler 62 67 62 65 256
T48 H. Reid Harris Reid 55 69 66 66 256
T50 D. Koch David Koch 62 71 61 64 258
T50 B. Li Bo Li 59 68 61 70 258
T52 L. Brinster Leighton Brinster 60 66 59 74 259
T52 R. Chirkis RJ Chirkis 56 68 64 71 259
54 J. Appaluccio Joe Appaluccio 54 72 61 73 260
55 J. Murak Jason Murak 57 72 61 71 261
56 D. Humes Dave Humes 57 70 65 70 262
57 B. Hart Brian Hart 55 75 64 71 265
58 J. Driskill Jacob Driskill 59 75 67 66 267
59 A. Potts Alex Potts 62 73 62 72 269
60 M. Luce Michael Luce 57 76 78 68 279
T61 S. Doyle Sam Doyle 64 77 67 999 1207
T61 D. Doyle Dan Doyle 62 79 67 999 1207

FPO

# Name R1 R2 R3 R4 Tot
1 K. Clay Kaitlyn Clay 59 71 65 · 195
2 M. Gallagher Michelle Gallagher 58 71 67 · 196
3 D. Yoo Debbie Yoo 59 73 68 · 200
4 M. Sassaman Margaret Sassaman 61 81 62 · 204
5 G. Pian G Ann Pian 62 79 68 · 209
6 C. Lioi Cassandra Lioi 63 73 75 · 211
7 K. Douthat Kate Douthat 70 79 71 · 220
8 J. LaSasso Jessica LaSasso 67 83 71 · 221
9 K. Marcionese Katie Marcionese 70 79 74 · 223
10 E. Moore Emily Moore 68 82 74 · 224