Tournament Results

MPO

# Name R1 R2 Tot
1 C. Heimburg Calvin Heimburg 58 56 114
2 J. Lutz Joey Lutz 60 56 116
3 J. Childs Josh Childs 62 56 118
4 C. Forehand Colin Forehand 64 55 119
5 L. Fiske Logan Fiske 61 59 120
6 N. Goodwin Nathan Goodwin 58 63 121
7 C. Britain Cody Britain 60 62 122
T8 M. Versola Matt Versola 62 61 123
T8 R. Latta Randon Latta 68 55 123
T8 T. Harbin Tyler Harbin 61 62 123
11 J. Gunn Joseph Gunn 60 64 124
T12 C. Elkins Coleman Elkins 63 62 125
T12 J. Hadley Jimi Hadley 64 61 125
T14 B. James Bryson James 67 59 126
T14 C. Caldwell Chase Caldwell 60 66 126
T14 C. Wyke Christopher Wyke 62 64 126
T14 C. Guice Coby Guice 64 62 126
T18 A. Lytle Austin Lytle 64 63 127
T18 G. Brittain Grant Brittain 66 61 127
T20 B. Gort Bryan Gort 68 60 128
T20 J. Light Jason Light 63 65 128
T20 M. Carruth Mason Carruth 67 61 128
T23 C. Wehrheim Cole Wehrheim 64 65 129
T23 M. Young Martin Young 64 65 129
T23 Y. Bernardini Yann Bernardini 65 64 129
T26 A. Ray Adam Ray 67 63 130
T26 S. Renz Scott Renz 64 66 130
28 M. Azimi Mike Azimi 63 68 131
29 J. Doyle John Michael Doyle 66 66 132
T30 D. Hollis Derek Hollis 68 65 133
T30 J. Matlack John Matlack 62 71 133
T30 T. Elm Thomas Elm 67 66 133
33 J. Rushlow Jeremy Rushlow 64 71 135
T34 B. McQueary Benjamin McQueary 69 67 136
T34 J. Drage Justin Drage 69 67 136
T36 B. Downs Blaine Downs 73 65 138
T36 D. Bonet Daniel Bonet 64 74 138
T36 J. Harvey Jeremy Harvey 64 74 138
T36 J. Steen John Steen 68 70 138
40 R. Watson Ryan Watson 75 64 139
T41 A. Johnson Alex Johnson 71 69 140
T41 J. Hartley Jason Hartley 72 68 140
T41 J. Henley Joshua Henley 66 74 140
44 C. Hamby Chris Hamby 75 66 141
45 R. Wright Robbie Wright 70 73 143
46 S. Nuon Sarom Nuon 73 73 146
47 J. Bonet Joseph Bonet 76 80 156
48 D. Sprigs Dax Sprigs 74 · 74

FPO

# Name R1 R2 Tot
1 J. Hill Jessica Hill 69 75 144
2 H. Dehn Haley Dehn 77 75 152
3 C. McCoy Courtney McCoy 78 75 153
T4 A. Barrier Ashley Barrier 78 83 161
T4 A. Collins Ashley Collins 81 80 161

MPM

# Name R1 R2 Tot
1 C. Yeatts Chad Yeatts 62 61 123
2 K. McCoy Kevin McCoy 64 61 125
3 J. McDowell Jason McDowell 65 65 130
4 B. Heath Billy Heath 67 65 132

MPG

# Name R1 R2 Tot
1 B. Woodall Brock Woodall 62 69 131
T2 D. Sherry Don Sherry 70 73 143
T2 P. Charlton Peter Charlton 70 73 143
4 M. Harris Michael Mustang Harris 82 76 158
5 M. Long Miles Long 85 75 160

MA1

# Name R1 R2 Tot
1 A. Jenkins Andrew Jenkins 54 57 111
2 N. Gahman Nate Gahman 59 54 113
3 T. Gamble Thomas Gamble 55 59 114
T4 J. Case Josh Case 57 58 115
T4 K. Jeffries Kyle Jeffries 57 58 115
6 K. Breck Kolte Breck 63 53 116
T7 D. Horner Dustin Horner 62 55 117
T7 S. Gentile Sebastian Gentile 57 60 117
T9 D. Ryalls Dustin Ryalls 56 63 119
T9 E. Keller Eric Keller 61 58 119
T9 R. Pitts Reese Pitts 60 59 119
T12 B. Bourne Blake Bourne 59 61 120
T12 N. Farley Nic Farley 58 62 120
T12 R. Escamilla Ramon Escamilla 62 58 120
T15 D. Bailey David Bailey 61 60 121
T15 M. Bonitatibus Matt Bonitatibus 60 61 121
T17 J. Laird Jason Laird 65 57 122
T17 J. Waterbury Joey Waterbury 63 59 122
T17 b. ezell brandon ezell 59 63 122
20 M. Thompson Michael Thompson 61 62 123
T21 S. Brown Scott Brown 60 64 124
T21 T. Goodson Tommy Goodson 61 63 124
23 V. Allen Vic Allen 65 60 125
24 P. Harrity III Patrick Harrity III 63 63 126
25 T. White Torry White 62 65 127
26 M. Summers Mitchell Summers 64 66 130
27 M. Golden Mike Golden 69 63 132
28 S. Gould Seth Gould 70 65 135
29 T. Hurt Travis Hurt 69 69 138

FA1

# Name R1 R2 Tot
1 K. Collins Kim Collins 68 68 136
2 A. Conley Ashlee Conley 78 70 148
3 K. Johnson Kate Johnson 76 75 151
4 C. Minkoff Charis Minkoff 77 79 156
5 C. Goodwin Charity Goodwin 78 85 163

MM1

# Name R1 R2 Tot
1 J. Hietland Jeff Hietland 57 59 116
T2 D. Douglas Dave Douglas 59 61 120
T2 J. Tinch Jamey Tinch 58 62 120
T4 B. Boyter Ben Boyter 61 61 122
T4 M. Mashburn Matthew Mashburn 62 60 122
6 K. Palumbo Kenneth Palumbo 63 61 124
T7 G. Raacke Jr George Raacke Jr 61 66 127
T7 J. Bonney Jeff P. Bonney 61 66 127
9 C. Rickel Chad Rickel 67 62 129
10 A. Toll Adam Toll 67 64 131
11 J. Shannon Jeff Shannon 73 67 140

MG1

# Name R1 R2 Tot
1 B. Culverhouse Benny Culverhouse 58 62 120
T2 J. Marcus John Marcus 60 63 123
T2 M. Burton Michael Burton 63 60 123
4 G. Beck Grant Beck 63 62 125
T5 A. Guerrero Al Speedy Guerrero 64 63 127
T5 K. Ordazzo Keith Ordazzo 65 62 127
7 S. Bogdon Steve Bogdon 65 63 128
T8 J. Akins Jim Akins 65 65 130
T8 T. Baird Tracey Baird 68 62 130
10 W. Guttinger Walt Guttinger 63 68 131
T11 J. Parsons JOhn Parsons 70 62 132
T11 M. Fiske Michael Fiske 67 65 132
13 D. Goldberg David Goldberg 70 65 135
14 P. Finch Paul Fritz Finch 67 69 136
15 S. Hazlett Scott Hazlett 71 69 140
T16 J. Outler JOHN Outler 71 72 143
T16 R. Hinderer Randy Hinderer 70 73 143
18 T. Tilton Todd Tilton 77 73 150

MS1

# Name R1 R2 Tot
1 J. Jimenez Jon Jimenez 60 65 125
2 J. Christy John Christy 70 69 139
3 B. Mims Billy Mims 80 84 164

MA2

# Name R1 R2 Tot
1 N. McLeod Nick McLeod 57 54 111
2 L. Keenan Lane Keenan 57 56 113
3 B. Glenn Bryan Glenn 59 57 116
T4 D. Foxwell David Foxwell 56 61 117
T4 W. Borin Will Borin 60 57 117
6 A. Larcher Andrew Larcher 60 58 118
T7 H. Martin Hunter Martin 58 61 119
T7 N. Alcorn Nate Alcorn 60 59 119
T9 D. Findley Don Findley 60 61 121
T9 M. Toole Jr Mark Toole Jr 61 60 121
T9 N. Meyer Nick Meyer 61 60 121
T12 A. Vanstone Andrew Vanstone 60 62 122
T12 C. Gentile Chris Gentile 61 61 122
T12 J. Hampton Joey Hampton 61 61 122
T12 K. Ooten Kenny Ooten 61 61 122
T12 S. Bishop Scotty Bishop 65 57 122
T17 H. Dorriety Hunter Dorriety 61 62 123
T17 S. Chambers Shaun Chambers 63 60 123
19 C. Moore Chris Moore 62 62 124
T20 G. Boothe Gary Boothe 62 63 125
T20 L. Ray Luke Ray 61 64 125
T20 M. Bellard Mark Bellard 65 60 125
T23 B. Vinyard Blake Vinyard 62 64 126
T23 J. Collier Jerry Collier 64 62 126
T23 K. Bombelyn Keith Bombelyn 61 65 126
T26 M. Thompson Matthew Thompson 62 66 128
T26 R. Vann Ryan Vann 63 65 128
T26 W. Marrapodi William Marrapodi 62 66 128
29 C. Parker Carson Parker 63 67 130
T30 A. Quas Adam Quas 64 67 131
T30 B. Jeffrey Barrett Jeffrey 65 66 131
32 I. Khan Imran Khan 64 69 133
T33 B. Gerhardt Ben Gerhardt 70 65 135
T33 J. Walden Jacob Walden 67 68 135
35 D. Thweatt Darrell Thweatt 65 71 136

FA2

# Name R1 R2 Tot
1 T. Sieler Taylor Sieler 68 74 142
2 K. Brown Kristen Brown 78 73 151
3 B. Bombelyn Brandi Bombelyn 78 78 156
4 M. Waterbury Mercer Waterbury 80 79 159
5 E. Hadley Evelyn Hadley 81 88 169
6 M. Turner Miranda Turner 89 87 176

MA3

# Name R1 R2 Tot
1 S. *GriffinInDaHouse Stephan Berna *GriffinInDaHouse 59 60 119
T2 J. Hutchins James Hutchins 63 57 120
T2 J. Crutcher Jerremy Crutcher 59 61 120
4 Z. Pouliot Zachary Pouliot 60 62 122
5 C. Vitale Cody Vitale 62 62 124
T6 J. Abernathy Jackie Abernathy 62 64 126
T6 W. Braddy William Braddy 68 58 126
8 J. Ray Jeremiah Ray 66 61 127
9 D. Best Daniel Best 68 62 130
T10 R. Irvine Reed Irvine 66 65 131
T10 T. Howell II Thomas Howell II 66 65 131
T12 S. Camp Steven Camp 65 67 132
T12 S. Culverhouse Stevie Culverhouse 65 67 132
T14 M. Hodges Matt Hodges 63 70 133
T14 M. Green Mike Green 65 68 133
16 M. Beach Michael Beach 68 66 134
T17 B. Sparks Bud Sparks 64 71 135
T17 M. Godwin Mark Godwin 65 70 135
19 R. Rodriguez Rene Rodriguez 69 67 136
20 D. Stern David Stern 64 73 137
21 M. Skinner Matt Skinner 69 71 140
22 C. Bowie Canyon Bowie 76 67 143
23 R. Schultz Rob Schultz 75 72 147
24 K. Icard Keaton Icard 81 70 151
25 D. Peters Dameon Peters 80 78 158

MJ2

# Name R1 R2 Tot
1 S. White Spencer White 71 69 140