Tournament Results

MPO

# Name R1 R2 R3 Tot
1 M. Orum Matthew Orum 53 54 55 162
2 S. Schultz Silas Schultz 60 53 56 169
3 C. White Casey White 59 59 52 170
T4 B. Sides Braeden Sides 57 53 61 171
T4 S. Tipton Sullivan Tipton 60 56 55 171
T6 A. Scott Aidan Scott 56 60 56 172
T6 M. Chapalonis Mark Chapalonis 56 59 57 172
T8 D. Hass Dw Hass 60 59 55 174
T8 R. Dueck Randy Dueck 60 59 55 174
T10 D. Seppala Dylan Seppala 57 56 62 175
T10 M. Alexander Matthew Alexander 59 57 59 175
T12 J. Kiep Jamie Kiep 59 59 58 176
T12 J. Anderson Joseph Anderson 59 60 57 176
T14 C. Childress Colby C Childress 60 58 59 177
T14 S. Schultz Simeon Schultz 60 59 58 177
T16 G. Phillips Gavin Phillips 57 61 60 178
T16 J. Henshaw Jordan Henshaw 64 58 56 178
T16 K. Skinner Kaleb Skinner 55 62 61 178
T16 W. Hannu William Hannu 61 56 61 178
20 B. Brown Brandon Brown 63 58 58 179
T21 D. Mincey Dakota Mincey 61 56 63 180
T21 J. Neal Jared Neal 60 63 57 180
T21 T. Schultz Thunder Schultz 59 62 59 180
T24 C. Goodpasture Charlie Goodpasture 65 57 59 181
T24 H. Boeckman Hunter Boeckman 60 64 57 181
T24 J. Cole James Cole 58 62 61 181
T27 D. Lhotak Dylan Lhotak 60 60 62 182
T27 J. Lucas John Lucas 63 59 60 182
T27 J. McCray JohnE McCray 65 56 61 182
T27 J. Curtis Josh Curtis 59 60 63 182
T27 K. Orrick Kris Orrick 61 60 61 182
T27 R. Perkins Ryan Perkins 59 62 61 182
T33 A. Hamm Adam Hamm 61 61 61 183
T33 A. Berg Alex Berg 65 61 57 183
T33 J. Henderson Jared Henderson 62 61 60 183
T33 J. Dibattista Josh J Dibattista 62 59 62 183
T33 T. Rothlisberger Terry Rothlisberger 63 60 60 183
T38 B. Burgamy Benjamin Burgamy 65 61 58 184
T38 J. Lawson Jason Lawson 62 60 62 184
T38 P. Van Brussel Peter Van Brussel 61 62 61 184
T41 B. Hannu Brent Hannu 62 61 62 185
T41 S. Watson Scott Watson 65 58 62 185
T41 T. Munn Trey Munn 62 61 62 185
T44 C. Van Burkleo Chase Van Burkleo 59 63 64 186
T44 T. Horne Tyler Horne 61 69 56 186
T46 J. Hopkins James Hopkins 63 62 62 187
T46 J. Hansen Justin Hansen 62 63 62 187
T46 S. Montes Shay Montes 62 62 63 187
T46 T. Murphy Trevor Murphy 60 65 62 187
T50 C. Downey Chris Downey 62 64 62 188
T50 J. Stoll Jared Stoll 63 59 66 188
T52 M. Henderson Matt Henderson 60 63 66 189
T52 R. Patterson Robert Patterson 64 57 68 189
T52 R. Hahn Ryan Hahn 66 62 61 189
T52 W. Hass Woody Hass 61 63 65 189
T56 B. HAUER BRANDON HAUER 65 62 63 190
T56 C. Warfield Chris Warfield 59 66 65 190
T56 J. Harvey Jeremy R Harvey 63 60 67 190
T59 G. Brand Gavyn Brand 62 69 60 191
T59 M. McKay Mason McKay 62 63 66 191
T59 Z. Loesch Zachary Loesch 59 70 62 191
T62 J. Borzick Jon Borzick 65 65 62 192
T62 J. Hollingsworth Josh Hollingsworth 64 59 69 192
T62 J. Young Joshua Young 61 68 63 192
T62 S. Auffarth Samuel Auffarth 69 64 59 192
T62 T. Vernon Tim Vernon 63 64 65 192
T67 G. Freeman Greg Freeman 65 66 62 193
T67 M. Clark Matt Clark 68 59 66 193
T69 M. Brown Matthew Brown 61 63 70 194
T69 S. Harrison Sean Harrison 65 65 64 194
71 T. Crowe Trevon Crowe 63 68 65 196
T72 E. Bates Eric Bates 63 70 65 198
T72 F. Carroll Francis Carroll 63 66 69 198
T72 K. O'Donnell Kevin O'Donnell 60 69 69 198
T75 D. Ferrio Douglas Ferrio 69 66 64 199
T75 J. Driscoll John Driscoll 67 66 66 199
T75 J. Bell Jonathan Bell 71 69 59 199
T75 J. McGowan Joseph McGowan 69 67 63 199
T75 J. Kiefer Joshua Kiefer 66 66 67 199
T75 M. Williams Mark Williams 69 67 63 199
T75 Z. Cole Zach Cole 66 67 66 199
82 J. Wellman JP Wellman 67 69 64 200
T83 B. Glosson Brayden Glosson 64 71 67 202
T83 D. Weaver Dylan Weaver 66 67 69 202
T83 N. Law Nolan Law 73 66 63 202
T86 K. Jackson Keith Jackson 68 65 70 203
T86 T. Shaw Tyler Shaw 70 66 67 203
T88 L. Moore Logan Moore 68 68 69 205
T88 M. Smith Matthew Smith 70 67 68 205
T88 N. Barnett Nicholas Barnett 69 66 70 205
91 C. BYARD CAMERON BYARD 81 63 62 206
92 B. Brawn Ben Brawn 69 68 71 208
93 D. K Daniel K 71 66 74 211
94 H. Tate Holden Tate 74 68 71 213
T95 D. Caldwell Dalton Caldwell 74 71 70 215
T95 J. Rumfelt Jordan I Rumfelt 70 71 74 215
97 C. Bryant Caleb Bryant 73 75 70 218
98 J. Ladley Jacob Ladley 77 71 72 220
99 G. Lamb Gage Lamb 71 73 77 221
100 K. Reed Kyle Reed 74 70 78 222
101 R. Carpenter Richard Carpenter 72 75 76 223
102 J. Leach Jeff Leach 75 75 74 224
103 C. Duckworth Christian Duckworth 77 75 74 226
T104 A. Gurthie Alex Gurthie 75 80 73 228
T104 J. Druash Joey Druash 74 73 81 228
106 L. Fussner Louis Fussner 75 72 82 229
107 A. Mann Austin Mann 80 78 78 236

FPO

# Name R1 R2 R3 Tot
1 M. Lynds Morgan Lynds 62 60 64 186
2 J. Lynds Jordan Lynds 62 63 64 189
3 E. Widboom Ellen Widboom 67 66 65 198
4 N. Ovathanasin Nid Ovathanasin 69 65 67 201
5 L. Butler Lauren Butler 71 67 72 210
6 P. Reineke Pam Reineke 71 70 71 212
7 S. Gast Sandy Gast 69 78 69 216

MP40

# Name R1 R2 R3 Tot
1 T. Rowell Todd Rowell 59 59 58 176
2 R. Hill Ray Hill 61 58 59 178
3 M. Dollar Matt Dollar 60 58 63 181
4 L. Force Leif Force 65 59 58 182
5 M. DAVIS MICHAEL DAVIS 62 61 62 185
6 A. Halford Adam Halford 64 59 63 186
7 A. FHey Aaron FHey 63 68 57 188
8 A. Wagner Alan Wagner 63 64 63 190
9 B. Frost Baxter Frost 66 62 65 193
T10 B. Kulchuk Bob Kulchuk 63 68 63 194
T10 M. Paulette Michael Paulette 66 65 63 194
T10 T. Keith Tim Keith 61 69 64 194
13 L. Gray Laymon Gray 66 66 64 196
14 J. Letts James Letts 67 68 63 198
15 R. Matrau Ralph Matrau 67 66 67 200
16 A. Schutte Alan Schutte 70 69 64 203
17 K. Parks Ken Parks 66 72 66 204
18 S. SPROULE SCOTT A SPROULE 66 67 73 206
19 J. Burpee Jon Burpee 71 66 70 207
20 K. Gardner Kevin Gardner 71 67 70 208
T21 M. Morgan Michael Morgan 69 71 69 209
T21 R. Buenaflor Ryan Buenaflor 69 72 68 209
T23 D. Clark Damon Clark 74 67 71 212
T23 D. Seebach David Seebach 69 73 70 212
25 R. Valdez Ryan Valdez 72 71 73 216
26 C. Stone Chris Stone 66 70 · 136
27 D. Kiser D Kiser 69 · · 69