Tournament Results

MA1

# Name R1 R2 R3 R4 R5 Tot
1 T. Lambert Triston Lambert 53 64 52 52 58 279
2 D. Ferrio Douglas Ferrio 50 61 54 55 59 279
3 T. Brooks Taylor Brooks 57 62 51 56 58 284
4 D. Phipps Dustin Phipps 51 71 52 59 54 287
T5 C. Gulley Connor Gulley 51 66 55 60 56 288
T5 M. Dombrosky Matthew Dombrosky 49 61 57 61 60 288
7 W. Benton Wade Benton 54 65 55 59 56 289
8 E. Schubert Eric Schubert 54 66 60 59 55 294
9 D. Stowell David Stowell 56 67 56 58 58 295
10 K. Wilson Kyle Wilson 51 66 58 62 59 296
11 S. Newman Sam Newman 54 61 58 60 64 297
12 J. LeBlanc Jason LeBlanc 51 66 55 69 58 299
13 C. Hudzik Cody Hudzik 51 66 57 65 62 301
14 J. Ecret John Ecret 54 70 57 61 60 302
15 A. Garrison Andrew Garrison 55 72 56 66 59 308
T16 J. Pastelok Johnathon Pastelok 51 70 59 70 61 311
T16 J. Britts Jonathan Britts 56 70 58 62 65 311
18 M. McDaniel Matthew McDaniel 57 70 61 64 60 312
19 T. Rush Thomas Rush 52 68 64 64 67 315
20 A. Minnick Aaron Minnick 60 72 56 72 63 323

FA1

# Name R1 R2 R3 R4 R5 Tot
1 A. Grace Autumn Grace 60 63 65 65 70 323
2 D. Harris Devon Harris 61 66 73 72 68 340
3 D. Clements Danielle Clements 72 65 72 78 66 353

MA40

# Name R1 R2 R3 R4 R5 Tot
1 M. Seay Mike Seay 48 64 56 61 53 282
2 R. Johnson Robert Johnson 51 67 58 54 56 286
3 A. Owings Alan Owings 56 65 62 62 55 300
4 D. Hatfield Daniel Hatfield 50 70 59 65 57 301
5 T. Freund Travis Freund 52 76 54 64 57 303
6 P. Pollard Paul Pollard 55 71 59 63 59 307
7 F. Melendez Fernando Melendez 60 74 61 59 56 310
8 J. Menjivar Jorge "George" Menjivar 60 73 58 63 59 313
9 S. Petersen Shawn Petersen 54 79 61 67 62 323
10 K. Johnson Kevin Silver Wolf Johnson 53 76 67 72 58 326
T11 C. Catlett Chris Catlett 59 77 63 66 64 329
T11 J. Schubert James Schubert 56 77 66 66 64 329
13 D. Olin Dustin Olin 53 74 69 74 65 335
T14 R. Michaud Robert Michaud 60 80 73 72 61 346
T14 W. Debesis William Debesis 56 78 68 78 66 346
16 D. Cavallaro Dennis Cavallaro 56 80 68 74 78 356

MA50

# Name R1 R2 R3 R4 R5 Tot
1 K. Brennan Kim Brennan 64 57 61 67 66 315
T2 B. Enos Brian Enos 63 67 56 65 64 315
T2 J. Vivirito James Vivirito 63 56 67 67 62 315
T2 R. Faut Richard Faut 61 57 65 68 64 315
5 M. Sherwood Mark Sherwood 66 55 65 66 64 316
6 D. Walsh Dwight Walsh 68 61 63 70 58 320
7 J. Ange Jesse Ange 66 59 69 65 62 321
T8 B. West Bob West 61 60 63 70 68 322
T8 D. Jones Doug Jones 73 58 60 66 65 322
10 J. Thompson John Thompson 63 59 69 67 73 331
11 W. Hunter William Hunter 135 62 59 65 63 384
12 R. Kniceley Roger Kniceley 135 60 66 72 66 399

MA60

# Name R1 R2 R3 R4 R5 Tot
1 E. Steele Ed Steele 57 58 57 69 63 304
2 S. Wahl Stone Wahl 65 56 59 68 59 307
3 J. Yunkun John Yunkun 61 55 59 71 65 311
4 J. Jackson Jan Jackson 59 58 69 71 60 317
5 D. Tyree Dave Tyree 68 62 67 72 58 327

MA2

# Name R1 R2 R3 R4 R5 Tot
1 W. Landfear Wes Landfear 50 60 58 51 55 274
2 J. Rosak Justin Rosak 55 57 57 52 56 277
3 R. Hutton Ryan Hutton 58 59 55 49 59 280
4 S. McCurdy Seth McCurdy 54 60 62 50 57 283
5 M. Clements Michael Clements 55 58 56 55 61 285
T6 B. Lutz Benjamin Lutz 59 59 55 53 61 287
T6 K. Schubert Kyle Schubert 59 63 58 51 56 287
8 K. Mosteller Kevin Mosteller 58 64 60 48 58 288
9 S. Lutz Stephen Lutz 57 63 60 55 54 289
T10 A. Kelleher Austin Kelleher 54 61 66 54 55 290
T10 J. Abernathie Jason Abernathie 59 61 60 55 55 290
12 J. Little Joseph Little 57 63 62 53 57 292
T13 K. Keith Kevin Keith 58 59 60 60 56 293
T13 T. Lutz Timothy Lutz 64 61 59 54 55 293
T15 A. Endicott Andy Endicott 55 60 63 54 62 294
T15 C. Beaber Colin Beaber 55 70 62 49 58 294
T15 J. Belo Jack Belo 54 59 63 58 60 294
18 Z. Rubin Zachary Rubin 53 65 62 53 63 296
19 M. Mendenhall Matthew Mendenhall 54 66 60 56 62 298
T20 C. Lucas Cory A. Lucas 59 64 60 56 60 299
T20 K. Pogue Kemper Pogue 53 66 65 56 59 299
22 T. Nelson Timothy Nelson 55 67 58 59 61 300
23 B. Davidson Brian Drop Zone Davidson 55 64 66 57 59 301
24 N. McKinnon Nathan McKinnon 54 65 65 56 62 302
T25 A. Hassan Andy Hassan 57 64 63 58 62 304
T25 C. Clifton Caleb Clifton 57 71 67 51 58 304
27 M. Cavanaugh Michael Cavanaugh 63 61 61 59 62 306
T28 J. McLaughlin James McLaughlin 62 63 61 57 65 308
T28 J. Nunez Joe Nunez 57 71 63 56 61 308
T28 M. Lopez Marc Lopez 60 66 63 54 65 308
T28 M. Sandlin Mike Sandlin 62 68 62 58 58 308
T32 J. Allen James Allen 61 66 63 58 61 309
T32 T. Sheridan Tommy Sheridan 57 70 67 52 63 309
T34 D. Warrington Darren Warrington 59 72 65 58 57 311
T34 M. Frey Michael Frey 61 63 64 60 63 311
36 M. Barker Michael Barker 56 67 65 59 67 314
37 C. Conley Christopher Conley 68 68 63 55 62 316
38 A. Jacks Andrew Jacks 68 63 67 62 58 318
T39 B. Vorgang Brandon Vorgang 62 70 67 64 56 319
T39 J. Mullins Jake Mullins 67 67 69 57 59 319
T41 M. Byram Michael Byram 61 70 67 57 65 320
T41 S. Truong Steven Truong 66 70 72 53 59 320
43 D. Vorgang Devin Vorgang 67 70 68 58 59 322
44 J. Foree Joshua Foree 68 68 67 57 64 324
45 T. Carter Travis Carter 60 74 67 61 65 327
46 A. Hodges Anthony Hodges 66 66 67 64 65 328
47 J. Braun Jeff Braun 67 69 72 62 62 332
48 B. Duvall Blake Duvall 71 78 77 63 60 349
49 A. Nackley Alex The Doubler Nackley 130 130 68 61 65 454
50 W. Harris William Harris 59 65 59 57 888 1128
51 J. Hathaway Jeremy Hathaway 70 75 · · · 145

FA2

# Name R1 R2 R3 R4 R5 Tot
1 J. Geraci Jessica Geraci 69 63 68 77 72 349
2 E. Hanson Emily Hanson 66 67 71 84 75 363
3 L. Barnes Lishia Barnes 69 69 73 83 81 375
4 J. Earnest Jillian Earnest 72 71 72 84 78 377

MA3

# Name R1 R2 R3 R4 R5 Tot
1 D. Foss David Foss 62 56 57 69 59 303
2 M. Metz Mark Metz 61 56 62 72 59 310
3 D. Karaffa Douglas Karaffa 62 58 64 67 62 313
T4 J. Grimsley John Grimsley 69 59 62 68 57 315
T4 J. Rynders II John Rynders II 59 58 67 69 62 315
T4 T. Barger Thomas Barger 61 61 61 67 65 315
7 T. Loritsch Todd Loritsch 59 59 60 68 70 316
8 M. Dodge Matthew Dodge 66 54 65 67 66 318
9 N. Young Nick Young 68 59 67 67 62 323
10 J. McDaniel James McDaniel 68 59 63 72 64 326
11 M. McKittrick Mike McKittrick 66 62 58 75 66 327
12 F. Summers Frank Summers 62 62 69 73 64 330
13 K. Carr Kevin Carr 67 61 71 71 63 333
14 P. Hubert Paul Hubert 66 61 63 76 70 336
15 P. Mullins Pat Mullins 67 55 68 76 71 337
16 A. Hicks Andrew Hicks 63 67 65 73 70 338
17 M. Nolan Matt Nolan 69 62 68 77 65 341
T18 E. Merry Edward Merry 68 66 69 67 72 342
T18 N. Duke Noel Duke 67 62 74 71 68 342
20 R. Stark Robert Stark 64 62 70 74 74 344
21 S. Rodden Scott Rodden 65 64 69 75 72 345
22 N. Jarman Nace Jarman 73 65 67 75 73 353
23 K. Nichols Keith Nichols 70 67 68 80 72 357
24 J. Harrop Joel Harrop 75 69 73 73 73 363
25 M. Sullivan Mike "Sully" Sullivan 72 72 69 85 67 365
26 J. Duke Jesse Duke 76 63 69 82 76 366
27 D. DiPietro Dean DiPietro 71 73 73 80 75 372
28 G. Lam Gary Lam 74 82 75 84 72 387
29 A. Neal Adam Neal 73 70 80 84 84 391
30 J. Johns Jordan Johns 83 69 79 93 87 411
31 B. Neal Brian Neal 83 82 90 106 97 458

FA3

# Name R1 R2 R3 R4 R5 Tot
1 L. Sullivan Lindsay Sullivan 78 72 74 87 80 391
2 M. Stull Megan Stull 81 76 80 82 81 400