Tournament Results

MPO

# Name R1 R2 Tot $
1 N. Schultz Nick Schultz 74 68 142 $511
2 A. Martin Andy Martin 70 73 143 $357
3 M. Fedorenko Mark Fedorenko 69 77 146 $240
4 J. Miller Joshua Miller 72 76 148 $186
T5 E. Bush Ethan Bush 75 76 151 $127
T5 E. Muzilla Evan Muzilla 73 78 151 $127
7 B. Welfley Ben Welfley 71 81 152
8 M. Mazur Matt Mazur 74 82 156
T9 B. Beeney Brendan Beeney 74 83 157
T9 C. Hardaway Chris Hardaway 80 77 157
T9 D. Armstrong Derek Armstrong 74 83 157
T9 M. Rosier Matt Rosier 79 78 157
13 J. Golden Jeremy Golden 80 79 159
14 B. Hanahan Braden Hanahan 84 78 162

MA1

# Name R1 R2 Tot $
T1 D. Deuble Daniel R Deuble 79 80 159 $59
T1 P. Legrand Paxton Legrand 76 83 159 $59
T3 A. Everson Alan Everson 79 83 162 $29
T3 W. Stricker William Stricker 82 80 162 $29
5 M. Carlile Michael Carlile 81 85 166
6 J. Bishop Joseph Bishop 84 87 171
7 J. Rak Justin Rak 86 88 174
8 K. LeGrand Kevin LeGrand 81 94 175

FA1

# Name R1 R2 Tot
1 N. Everson Nina Everson 67 77 144
2 T. Cutlip Tori Cutlip 74 · 74

MA50

# Name R1 R2 Tot
1 J. Reynolds Jerry Reynolds 66 65 131
2 D. Tuttle Dave Tuttle 64 69 133
3 J. Bridges Jim Bridges 67 68 135
4 V. Kutsch Victor J Kutsch 67 79 146
5 B. Riedel Brian Riedel 69 78 147
6 J. Knowles Jason Knowles 75 78 153
7 W. Motika Wind Motika 71 84 155
8 S. Randall Sr Shawn Randall Sr 77 81 158

MA2

# Name R1 R2 Tot
1 J. Fargo Jacob Fargo 80 60 140
2 M. Turi Matt Turi 77 68 145
3 A. Marshall Alex Marshall 88 62 150
4 E. MESSER-KRUSE EMMETT MESSER-KRUSE 83 70 153
T5 A. Terry Anthony Terry 89 67 156
T5 B. Houlahan Brendan Houlahan 82 74 156
T5 C. Stoops Colton Stoops 89 67 156
8 B. Kidd Brandon Kidd 85 72 157
9 M. Turner Mitch Turner 89 71 160
10 C. Fahie Collister L Fahie 89 72 161
11 L. Bitikofer Logan Bitikofer 91 888 979

MA3

# Name R1 R2 Tot
1 J. Myers Jaden Myers 60 67 127
2 M. Herrick Matt Herrick 65 70 135
T3 G. Lidderdale Gabriel Lidderdale 71 66 137
T3 K. Fogleman Kenny Fogleman 70 67 137
5 C. Gillis Chris Gillis 65 77 142
T6 N. Pfeil Nicklaus Pfeil 68 75 143
T6 R. Klumph Richard Klumph 70 73 143
8 D. Baumgartner Daniel Baumgartner 70 76 146
9 R. Shirley Ryan Shirley 73 76 149
10 N. Kapottos Nick Kapottos 73 79 152

FA3

# Name R1 R2 Tot
1 A. Dahm Ava Dahm 85 78 163
2 P. DICKEY PAULETTE DICKEY 81 83 164

MA4

# Name R1 R2 Tot
1 N. Vasko Nick Vasko 74 81 155
2 J. O’Dell John O’Dell 81 77 158
3 D. Garretson Donald Garretson 78 82 160
4 R. Motika Ryan Motika 73 88 161
5 A. Mighton Aaron Mighton 81 92 173
6 R. Ladew Richard Ladew 95 · 95