Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
1 B. Jones Bobby Jones 58 65 70 37 230
2 S. Brown Stephen Brown 56 66 73 38 233
3 B. Parsons Brian Parsons 58 63 76 38 235
4 F. Nordfelth Fredrik Nordfelth 59 70 73 41 243
5 L. Jenkins Leroy Jenkins 56 67 82 · 205
6 R. Arena Ron Arena 60 68 78 · 206
7 K. Daney Kevin Daney 55 78 77 · 210
8 P. Huitfeldt Petter Huitfeldt 66 70 75 · 211
9 L. Butch Luke Butch 56 78 77 · 211
10 J. Vacha Jeff Vacha 58 71 85 · 214
11 N. Shultz Nick Shultz 73 67 81 · 221

FPO

# Name R1 R2 R3 R4 Tot
1 m. martin melissa martin 62 76 90 · 228

MA1

# Name R1 R2 R3 R4 Tot
1 M. Rosier Matt Rosier 57 69 80 · 206
2 B. Bramwell Ben Bramwell 57 68 83 · 208
3 G. Bergquist Greg Bergquist 58 73 79 · 210
4 J. Whitney Justin Whitney 62 72 78 · 212
5 C. Warfield Chris Warfield 62 74 79 · 215
6 E. Adams Evan Adams 65 76 78 · 219
7 E. Centanni Eric Centanni 54 83 84 · 221
8 j. whitney jeremey whitney 68 73 90 · 231

FA1

# Name R1 R2 R3 R4 Tot
1 k. meloy katie meloy 83 87 102 · 272

MM1

# Name R1 R2 R3 R4 Tot
1 P. Deaner PK Deaner 57 69 73 · 199
2 w. guttinger walt guttinger 63 65 77 · 205
3 T. Jamison Tim Jamison 62 73 76 · 211
4 P. Ackerman Paul Ackerman 62 79 75 · 216
5 M. Broda Mike SpiGGy Broda 58 81 86 · 225
6 B. Vaughn Bill Vaughn 67 75 85 · 227
7 e. boyd eric Sharky boyd 61 87 82 · 230
8 P. Keller Paul Keller 65 74 92 · 231
9 B. Becker Bob Becker 65 83 95 · 243
10 B. Savage Bill The Ninja Savage 67 84 94 · 245
11 G. Guttinger Greg Guttinger 888 · · · 888

MG1

# Name R1 R2 R3 R4 Tot
1 R. Gzesh Rick Gzesh 62 72 85 · 219
2 S. Pavick Stephen Pavick 67 73 79 · 219
3 W. Motika Wind Motika 61 74 88 · 223
4 T. Mote Tom Mote 66 77 82 · 225
5 K. Britton Ken Britton 64 75 88 · 227

MA2

# Name R1 R2 R3 R4 Tot
1 G. Garrett Greg Garrett 60 64 64 · 188
2 L. Bright Jr. Larry Bright Jr. 54 65 69 · 188
3 S. Jacklitch Shawn Jacklitch 63 61 68 · 192
4 J. Shulkosky Jeff Shulkosky 55 69 68 · 192
5 N. Bacon Nick Bacon 58 69 73 · 200
6 J. Lammerding Joshua Lammerding 59 68 74 · 201
7 B. Hutchison Brian Hutchison 65 65 75 · 205
8 N. Lawson Nate Lawson 64 70 74 · 208
9 J. Humphrey James Humphrey 67 69 73 · 209

MA3

# Name R1 R2 R3 R4 Tot
1 D. Koczan Duane Koczan 54 56 68 · 178
2 J. Gromosky Joe Gromosky 63 64 72 · 199
3 T. English Tom English 61 67 77 · 205
4 J. Michelini Joe Michelini 64 79 81 · 224
5 R. Lynch Ryan Lynch 67 72 85 · 224
6 D. Weber Dan Weber 70 73 85 · 228
7 T. Starcher Tyler Starcher 68 74 888 · 1030

FA3

# Name R1 R2 R3 R4 Tot
1 P. Williams Pam PJ James Williams 75 80 85 · 240

MA4

# Name R1 R2 R3 R4 Tot
1 J. Luker John Luker 60 65 78 · 203
2 B. Williams Brian Williams 71 69 82 · 222
3 T. Bailey Travis Bailey 69 74 83 · 226
4 H. Bowers H Keith Bowers 72 78 95 · 245

MJ1

# Name R1 R2 R3 R4 Tot
1 B. Williams Bryant Williams 75 88 88 · 251
2 D. Becker David Becker 84 85 87 · 256
3 C. Jewell Cody Jewell 87 95 88 · 270