Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 T. Horne Tyler Horne 61 77 74 212 $252
2 C. Deitzel Chris Deitzel 66 83 66 215 $172
3 R. Wysocki Richard Wysocki 68 80 69 217
4 R. Ortman Rusty Ortman 68 83 73 224 $88
T5 J. Vacha Jeff Vacha 65 84 76 225 $35
T5 S. VanMeter Scott VanMeter 70 79 76 225 $35
7 T. Epperly Tom Epperly 72 78 77 227
8 C. Barbo Chris Barbo 71 81 81 233
9 B. Parsons Brian Parsons 70 84 80 234
10 S. Olcott Sid Olcott 75 86 74 235
11 D. Olcott Dave Olcott 72 88 81 241

FPO

# Name R1 R2 R3 Tot $
1 L. Shooner Liz Shooner 79 83 78 240 $119
2 M. Martin Melissa Martin 77 87 79 243 $71
3 L. Warner Lisa Warner 76 90 87 253

MA1

# Name R1 R2 R3 Tot
1 M. Podlogar Matthew Podlogar 66 82 70 218
2 E. Centanni Eric Centanni 69 80 75 224
3 S. Duros Steve Duros 71 78 77 226
4 D. Wiltsey Dave Wiltsey 65 83 79 227
5 A. Sams Adam Sams 77 83 73 233
6 B. Murphy BJ Murphy 71 89 74 234
7 T. Krosse Tim Krosse 72 81 82 235
T8 C. Shegitz Chris Shegitz 69 89 79 237
T8 T. Greenick Tim Greenick 71 90 76 237
10 E. Guindon Eric Guindon 72 89 77 238
11 M. Prestopnik Mark Prestopnik 75 82 85 242
12 S. Ross Shane Ross 78 90 78 246
13 G. Oldaker Gabe Oldaker 81 91 76 248
14 J. Buck John Buck 75 95 80 250
15 D. Mowka Daniel Mowka 78 86 89 253

MA2

# Name R1 R2 R3 Tot
1 I. Vance Ian Vance 76 75 76 227
2 T. Armbruster Tom Armbruster 73 78 77 228
3 J. Dick Josh Dick 76 74 82 232
T4 A. Reed Andy Reed 81 73 80 234
T4 B. Kidd Brandon Kidd 72 80 82 234
6 J. Downs John Downs 75 80 81 236
7 T. Kirwan Thomas Kirwan 78 76 88 242
8 J. Palumbo Joe Palumbo 77 85 81 243
9 J. Osborne Jereme Osborne 81 79 87 247
10 S. Draughon Shawn Draughon 84 83 82 249
11 J. Ball Justin Ball 78 86 86 250
12 P. Samuelson Pat Samuelson 84 82 93 259
13 J. Jackson Jeremy Jackson 91 83 · 174

FA2

# Name R1 R2 R3 Tot
1 T. Steigerwalt Teresa Steigerwalt 89 87 99 275
2 T. Barber Tonya Barber 95 89 101 285

MA3

# Name R1 R2 R3 Tot
1 K. Reynolds Kenny Reynolds 83 78 82 243
2 G. Vacha Greg Vacha 82 84 82 248
3 L. Merriman Lori Merriman 81 85 83 249
4 J. Sutter Jason Sutter 84 80 86 250
5 S. Hoversten Shaun Hoversten 81 88 86 255
6 T. Oberst Taylor Oberst 80 86 95 261
7 T. Buck Tony Buck 87 80 99 266
8 Z. Sobie Zach Sobie 89 91 88 268
9 J. Harshbarger Jeff Harshbarger 89 80 100 269
10 R. Ferrell Randy Ferrell 94 76 100 270
11 J. Hicks Jimmy Hicks 93 86 96 275
12 B. Mccormick Brian Mccormick 97 93 102 292
13 D. Adams David Adams 100 93 102 295
14 J. Hanson Jesse Hanson 113 102 115 330
15 G. Reed Greg Reed 84 90 · 174
16 B. Blanc Brett Blanc 91 92 · 183
17 B. Borden Benjamin Borden 84 · 101 185

FA3

# Name R1 R2 R3 Tot
1 A. Parsons Andrea Parsons 98 91 101 290
2 J. Loudermilk Jessica Loudermilk 103 88 101 292
3 E. Sheets Emily Sheets 95 92 107 294
4 C. Moon Chandra Moon 109 107 103 319

MJ2

# Name R1 R2 R3 Tot
1 I. Kuehn Ian Kuehn 88 79 83 250