Tournament Results

MPO

# Name R1 R2 Tot $
1 B. Ruggles Ben Ruggles 66 62 128 $126
2 D. Davis Dylan Davis 73 68 141

MA1

# Name R1 R2 Tot
1 R. Wilhelm Ryan Wilhelm 61 65 126
T2 J. Sheeley Joel Sheeley 63 64 127
T2 P. Elchert Preston Elchert 62 65 127
4 S. Wright Jr Shawn Wright Jr 70 67 137
5 S. Manning Sam Manning 74 72 146

MA50

# Name R1 R2 Tot
1 R. Gruber Ray Gruber 64 54 118
2 S. Leathers Steve Leathers 63 56 119
3 R. Dawson Richard Dawson 64 61 125
4 A. Faurot Anthony Faurot 66 63 129
5 K. Inscore Kevin Inscore 69 63 132
6 J. McCall Jeff McCall 68 67 135
7 D. Ruggles David Ruggles 75 74 149

MA2

# Name R1 R2 Tot
1 C. Kramer Chadd Kramer 58 52 110
2 D. Henley David Henley 58 53 111
T3 D. Moore Dakoda Moore 56 56 112
T3 J. Budwit Josh Budwit 56 56 112
T3 P. Henley Paul Henley 58 54 112
6 D. Piero Daniel Piero 56 57 113
7 S. Wickemeier Scott Wickemeier 59 55 114
T8 S. Ramirez Seth Ramirez 59 56 115
T8 T. Mesnard Tyler Mesnard 56 59 115
T10 D. Moran Dane Green Moran 59 57 116
T10 T. Yenser Tim Yenser 62 54 116
T12 J. Parker Joe Parker 59 58 117
T12 W. Harpster Wayne Harpster 62 55 117
T14 J. Meeker James Meeker 62 57 119
T14 J. Thobe Josh Thobe 60 59 119
T14 T. Price Toby A Price 62 57 119
17 T. Wilson Timothy Wilson 65 56 121
18 J. Caballes John Caballes 66 57 123
19 J. Taper Jacob Taper 66 58 124
20 B. Simpson Bryan Simpson 63 63 126
21 Z. King Zeke King 69 68 137
22 C. Hicks Camden Hicks 67 · 67

FA2

# Name R1 R2 Tot
1 J. Fechheimer Jennifer Fechheimer 74 70 144

MA3

# Name R1 R2 Tot
1 T. Hare Travis Hare 57 55 112
T2 A. Greenwald Austin Greenwald 57 57 114
T2 J. Pitz Jared Pitz 57 57 114
4 M. Calderon Michael A Calderon 61 57 118
T5 C. Rice Collin Rice 63 56 119
T5 M. Haas Matthew Haas 59 60 119
T5 R. Rayle Ryan Mclovin Rayle 61 58 119
T8 B. Dirmeyer Benjamin Dirmeyer 62 58 120
T8 K. Kruse Kevin Kruse 64 56 120
T10 J. Henley John Henley 65 56 121
T10 J. Ryan John Ryan 63 58 121
T12 C. Masteller Chris Masteller 64 58 122
T12 C. Gerritsen Cotdy Gerritsen 66 56 122
T12 E. Chancey Jr Eugene Chancey Jr 61 61 122
T15 M. Holloway Max Holloway 63 60 123
T15 O. Peterson ONiel Peterson 62 61 123
T17 E. Newell Eric Newell 62 62 124
T17 T. Frazier TJ Frazier 62 62 124
T19 J. Owens Jonathan Owens 63 62 125
T19 M. Confer Mark Confer 62 63 125
T19 S. Haney Steve "Reno" Haney 62 63 125
22 J. Elsass Jason Elsass 64 62 126
T23 M. Mason Mike Mason 61 66 127
T23 R. Morey Rex Morey 63 64 127
T25 D. Smith Dean Smith 65 63 128
T25 K. Bechtel Kevin Bechtel 67 61 128
27 J. Sgambellone Joshua Sgambellone 68 61 129
28 M. Davis Michael Davis 71 59 130
29 C. Rogers Chris Rogers 67 65 132
30 D. Massie Dustin Massie 74 59 133
T31 C. Gilbert Chris Gilbert 71 64 135
T31 N. Kinn Nicholas Kinn 72 63 135
33 T. Engle Tyler Engle 67 · 67

FA3

# Name R1 R2 Tot
1 J. Sheets Jessica Sheets 78 70 148
2 T. Gilbert Tanya Gilbert 76 75 151

MA4

# Name R1 R2 Tot
1 I. Forry Ian Forry 65 58 123
T2 D. Ernst Dave Ernst 62 65 127
T2 D. Holbrook Dusty Dog Holbrook 67 60 127
T4 A. Steffen Andrew Steffen 64 64 128
T4 B. Hickman Brayden Hickman 65 63 128
6 L. Koch Landen Koch 62 68 130
T7 C. Greve Curt Greve 71 60 131
T7 J. Schrader J Schrader 63 68 131
T9 J. Dowling John Dowling 67 65 132
T9 M. Tarchanin Michael Tarchanin 66 66 132
T9 S. Kennedy Steven Kennedy 69 63 132
T12 D. Brown Dave Brown 69 64 133
T12 J. Simpson Julianne Simpson 70 63 133
14 C. Inscore Cory Inscore 69 66 135
T15 C. Baldwin Carl Baldwin 68 68 136
T15 J. McBride Jeremy McBride 73 63 136
T15 T. Hinegardner Todd Hinegardner 70 66 136
18 D. Frankart Deano Frankart 70 67 137
T19 J. Sheets James " Ace Banger " Sheets 70 68 138
T19 Z. Everett Zach Everett 70 68 138
21 D. Hunsicker Dave Hunsicker 68 71 139
22 S. Clutter Sheldon Clutter 74 66 140
23 K. Ward Kaleb Ward 73 69 142
24 S. Wright Shawn Wright 72 72 144
25 M. M Mark M 75 71 146
26 J. Faisant James A Faisant 78 71 149
27 R. Allen Randy Allen 73 77 150
28 A. Yenser Alex Yenser · · 0

FA4

# Name R1 R2 Tot
1 S. Ritterspach Shonda Ritterspach 76 80 156
2 S. Ruggles Suzanne Ruggles 109 105 214