Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Evans Martin Evans 73 70 143 $246
2 T. Gentile Travis Gentile 71 73 144 $168
3 A. Bakken Andrew Bakken 75 74 149 $116
T4 A. Argandar-Valdez Andrew Argandar-Valdez 80 73 153 $77
T4 M. Walsh Matt Walsh 78 75 153 $77
6 L. Riding Logan Riding 80 76 156
7 M. Mlnarik Matthew J Mlnarik 77 81 158
8 H. Garcia Henry Garcia 79 80 159
T9 C. Bowerman Christian Bowerman 84 77 161
T9 J. Covian John Covian 85 76 161
11 J. Purney Josh Purney 89 80 169
12 C. Zalaha Cameron Zalaha 97 83 180

MP40

# Name R1 R2 Tot $
1 J. Yunker Jeffrey Yunker 65 66 131 $190
2 J. Sappenfield Joshua Sappenfield 76 68 144 $120
3 J. Jones JasOINK Jones 74 77 151 $89
4 C. Graham Chris B Graham 78 78 156
5 A. Lipscomb Anthony Lipscomb 83 84 167
6 T. McFarland Tim McFarland 88 83 171
7 L. Christensen Larry Christensen 78 999 1077

MP50

# Name R1 R2 Tot $
1 E. Dostal Edge Dostal 79 76 155 $107
2 D. Palmquist Dennis Palmquist 78 85 163 $64
3 V. Thorne Vegas Thorne 88 888 976

FP50

# Name R1 R2 Tot $
1 L. Dostal Lorena Dostal 95 96 191 $57

MA1

# Name R1 R2 Tot
1 Y. Xiong Yashua Xiong 79 71 150
2 P. White Patrick White 77 75 152
3 A. Lopez Adrian Lopez 83 74 157
4 M. Khinoo Michael Khinoo 80 78 158
5 L. Abrica Luis Abrica 80 83 163
6 W. Vue Wameng Vue 85 81 166
7 T. Rhoton Tyler Rhoton 83 88 171
8 A. von Stade Alex von Stade 87 86 173
9 C. Sells Cj Sells 89 85 174
10 M. Loewen Mican Loewen 87 92 179
11 C. Swift Courtnie Swift 98 99 197
12 L. Ramirez III Lawrence R. Ramirez III 102 103 205

MA40

# Name R1 R2 Tot
1 M. Harrison Monty Harrison 80 79 159
2 M. Zapata Michael Zapata 81 83 164
3 S. Kulm Scott Kulm 80 85 165
4 W. Riddle Will Riddle 78 88 166
5 A. Boyd Andy Boyd 78 91 169
6 B. Yee Billy Yee 85 93 178
7 T. Carle Troy W Carle 999 · 999

MA50

# Name R1 R2 Tot
1 C. Dagler Clay "Dags" Dagler 80 83 163
2 M. Lindsay Michael Lindsay 76 88 164
3 M. Aguilar Manny Aguilar 85 82 167
4 M. Kennedy Michael Kennedy 84 86 170
5 X. Her Xang Her 85 91 176
6 P. McCuen Pat McCuen 92 93 185
7 B. Andorder Brian Andorder 91 97 188
8 A. Butts Anthony Butts 94 105 199
9 C. Black Christopher Black 83 999 1082

MA60

# Name R1 R2 Tot
1 R. Densmore Reese Densmore 89 87 176
2 M. Mlnarik Matthew E Mlnarik 98 92 190
3 B. Bartee Bill Bartee 92 100 192
4 D. Pollard Dean Pollard 94 103 197
5 R. Gilbert Ron Gilbert 98 103 201
6 B. Babbit Bret Babbit 106 99 205

MA2

# Name R1 R2 Tot
1 S. Chattle Sonny Chattle 82 81 163
2 B. Lee Brandon Lee 86 80 166
3 J. Whittington Joshua Whittington 82 85 167
4 Z. Wells Zach Wells 87 82 169
5 R. Liu Ryan Liu 89 84 173
6 R. Valencia Ricky Valencia 86 88 174
7 S. Zavala Sergio Zavala 86 89 175
T8 C. Bowen Charles Bowen 90 86 176
T8 D. Johnson Dane Johnson 88 88 176
10 M. Babb Michael Babb 90 87 177
11 C. Sagmiller Carl Sagmiller 90 89 179
T12 C. Cooper Chris Cooper 85 96 181
T12 R. Garcia Raul Garcia 91 90 181
14 A. Bernabe Andres Bernabe 95 88 183
T15 J. Guzman Jorge Guzman 92 92 184
T15 C. Jordan Christopher Jordan 89 95 184
17 F. Nava Francisco Nava 95 94 189
18 C. Navarro Cesar Navarro 92 108 200

MA3

# Name R1 R2 Tot
1 J. Bricker James Bricker 90 88 178
2 C. Taylor Chris Taylor 90 91 181
3 J. Harmon Jacob Harmon 97 93 190
4 J. Kanemoto John Kanemoto 100 95 195
5 W. Bowley Wes Bowley 101 95 196
6 A. Bartee Austin Bartee 96 103 199
7 R. Speer Randy Speer 100 100 200
8 P. Lucatero Pedro Lucatero 103 112 215

MA4

# Name R1 R2 Tot
1 E. Duffey Evan Duffey 104 103 207