Tournament Results

MPO

# Name R1 R2 Tot Pts $
1 T. Hoel Tony Hoel 45 47 92 65 $114
2 G. Warfel Glenn Warfel 44 49 93 60 $80
3 R. Leonard Robert Leonard 47 46 93 60
T4 C. Jernigan Chase Jernigan 49 47 96 50 $40
T4 C. Bryant Chris Bryant 49 47 96 50 $40
6 E. Vandenberg Eric Vandenberg 51 48 99 40 $28
7 A. Blankemeyer Andrew Blankemeyer 54 47 101 35
8 D. Elliott Dustan Elliott 54 50 104 30
T9 B. Cordell Brian Cordell 51 54 105 25
T9 J. Clark Jason Clark 50 55 105 25
11 J. Rose Jason Rose 55 51 106 15
12 M. Ivey Mike Ivey 56 52 108 10
13 J. Cashwell Jacob Cashwell 57 54 111 5

MA1

# Name R1 R2 Tot Pts
1 M. Rohe Matthew Rohe 51 45 96 30
2 M. Reid Mark Reid 55 50 105 25
T3 J. Alexander Jimmy Alexander 53 53 106 20
T3 R. Vermillion Ryan Vermillion 53 53 106 20
5 W. Wood Willie Wood 57 53 110 10
6 D. Weatherford David Alan Weatherford 61 53 114 5

FA1

# Name R1 R2 Tot Pts
1 L. Tyler-elliott Laurie Tyler-elliott 76 76 152 3

MM1

# Name R1 R2 Tot Pts
1 D. Elliott Don Elliott 59 61 120 12
2 R. Whiteside Ray Whiteside 61 64 125 8
3 B. Inman Bob Inman 68 63 131 4

MA2

# Name R1 R2 Tot Pts
1 M. Mueller Matthew Mueller 58 52 110 52
2 C. Morrison Christopher Morrison 59 53 112 48
T3 L. Linkous Lukah Linkous 60 54 114 44
T3 S. Jabbour Scott Jabbour 59 55 114 44
5 B. Sinnott Brandon Sinnott 60 55 115 36
6 T. Dahl Terry Dahl 55 61 116 32
7 E. Smith Elliott Smith 61 56 117 28
8 R. Maurer Richard Maurer 61 58 119 24
9 M. Lang Michael Lang 59 61 120 20
10 S. Luther Saharut Luther 59 63 122 16
11 M. King Matthew King 64 64 128 12
12 R. Haney Robert Haney 68 65 133 8
13 K. Shelton Kevin Shelton 61 74 135 4

MA3

# Name R1 R2 Tot Pts
1 B. Dalton Brett Dalton 61 56 117 12
2 C. Buchman Christopher Buchman 59 63 122 9
3 A. Hardin Andrew Hardin 68 55 123 6
4 J. Demchock Jason Demchock 76 80 156 3