Tournament Results

MA1

# Name R1 R2 Tot
1 H. Robbins Hunter Robbins 57 64 121
2 A. Williamson Alex Williamson 59 64 123
3 B. Reiher B. J. Reiher 61 65 126
T4 B. Campbell Brian Campbell 62 66 128
T4 G. Gustafson Garrett Gustafson 58 70 128
6 S. Khalife Salim Khalife 64 70 134

MA60

# Name R1 R2 Tot
1 T. Moeller Tom Moeller 64 62 126
2 K. Mueller Kevin Mueller 65 61 126
3 '. Reiher 'Stormin' Norman Reiher 73 73 146

MA2

# Name R1 R2 Tot
1 M. Ewan Mike Ewan 61 61 122
2 C. Carrow Caleb Carrow 61 63 124
3 T. Rastetter Tim Rastetter 60 66 126
T4 K. Sines Kevin Sines 60 69 129
T4 R. Heltsley Ray Heltsley 60 69 129
T4 S. B Seth B 63 66 129
7 S. Moore Sam Moore 62 68 130
T8 J. Stoner Jason Stoner 60 71 131
T8 M. Schultz Matt Schultz 63 68 131
T10 K. Dale Kevin Dale 62 70 132
T10 L. Weber Luke Weber 61 71 132
T10 M. Beideman Micah Beideman 62 70 132
T13 D. Armstrong Derek Armstrong 63 70 133
T13 L. Russell Liam Russell 63 70 133
T15 C. Weber Cameron Weber 66 69 135
T15 F. Huebner Forrest Huebner 63 72 135
17 J. Evans Josh Evans 68 71 139
T18 B. Zebrasky Benjamin Zebrasky 70 71 141
T18 K. McGuire Ken McGuire 69 72 141
T20 D. Cloutier Doug Cloutier 69 74 143
T20 J. Smith James Smith 70 73 143
T20 J. Hoehn Josh Hoehn 65 78 143
23 D. Wolfrey Dave Wolfrey 71 76 147
24 R. Kelley Randy Kelley 70 80 150
25 B. Cakebread Brenton Cakebread 112 66 178

FA2

# Name R1 R2 Tot
1 J. Sileo Jane Adams Sileo 69 70 139
2 E. Alfonso Eleen Alfonso 71 71 142
3 K. Kaczmarek Kristen Kaczmarek 69 75 144
4 S. Guiciardi Susan L Guiciardi 81 74 155
5 C. Vavro Chris Vavro 87 87 174

MA3

# Name R1 R2 Tot
1 B. Herman Billy Herman 58 60 118
T2 G. Haynes Gerald Haynes 65 62 127
T2 R. Klumph Richard Klumph 61 66 127
T4 N. Bowersox Nathan Bowersox 65 65 130
T4 P. Paredes Pete Paredes 67 63 130
6 P. Williams Patrick Williams 67 67 134
7 S. Buckingham Steve Buckingham 70 65 135
8 P. Scarpato Paul Scarpato 66 70 136
9 J. Dorko James Dorko 64 73 137
10 M. Fobes Mark T Fobes 70 69 139
T11 J. Flatt James Flatt 69 71 140
T11 T. Yoder Titus Yoder 70 70 140
13 C. Gillis Christopher Gillis 71 74 145
14 P. Yoder Preston Yoder 77 72 149
15 S. M. Spencer M. 93 64 157

MA4

# Name R1 R2 Tot
1 P. Fortunato Pat Fortunato 71 69 140
T2 D. Pollock Douglas Pollock 74 75 149
T2 K. Richardson Kevin Richardson 78 71 149
4 J. Lohry James Lohry 78 77 155
5 D. Rastetter Dustin Rastetter 83 79 162

FA4

# Name R1 R2 Tot
1 M. Moeller Mary Ellen Moeller 80 86 166
2 K. Curzi Kimberly Curzi 88 94 182