Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Abbott Mike Abbott 49 48 97 $154
T2 B. Sheets Bryan Sheets 50 48 98 $92
T2 N. Delise Nate Delise 50 48 98 $92
T4 G. Estabrook Greg Estabrook 52 47 99 $56
T4 T. Blanchet Tyler Blanchet 47 52 99 $56
6 A. Gagne Alec Gagne 55 46 101 $38
7 D. Haney Dusty Haney 50 53 103 $33
8 B. Boynton Brian Boynton 53 51 104 $27
T9 C. Coulombe Cameron Coulombe 54 51 105
T9 J. Fereshetian Justin Fereshetian 54 51 105
11 I. Salisbury Isaac Salisbury 53 53 106
T12 C. Hutchins Colin Hutchins 51 56 107
T12 D. Webb Devon Webb 56 51 107
14 J. Miles Jeff Miles 56 54 110
T15 D. Ham Dylan Ham 56 55 111
T15 J. Olsen James Olsen 52 59 111
T17 C. Favreau Calder Favreau 57 55 112
T17 T. Powell Tyler Powell 58 54 112
19 J. Kennedy Jack Kennedy 58 55 113
20 T. Collins Tom Collins 57 58 115
21 B. Russell Brad Russell 58 58 116
22 M. Dulany Michael Dulany 60 66 126

FPO

# Name R1 R2 Tot $
1 N. Denoncourt Nicole Russell Denoncourt 58 57 115 $95
2 J. Gammon Jade Gammon 59 61 120 $60
3 M. Avery Mary Ellen Avery 67 60 127 $45
4 K. Blanchet Kassidi Blanchet 61 67 128
5 C. Putek Crystal Putek 66 66 132
6 A. Collier Abby Collier 67 66 133
7 T. Marston Toni Marston 67 68 135
8 A. Shaw Alicia Shaw 71 72 143

MP40

# Name R1 R2 Tot $
1 S. Walsh Scott Walsh 48 50 98 $126
2 A. Jones Andrew Jones 50 51 101 $86
T3 A. Bolduc Andy Bolduc 51 51 102 $52
T3 T. Stoughton Tom Stoughton 51 51 102 $52
5 J. White Jamie White 54 49 103 $34
T6 S. Abbott Steven Abbott 55 51 106
T6 C. Goodwin Chris Goodwin 56 50 106
8 M. LaViolet Mike LaViolet 55 54 109
9 D. Davis Dan Davis 56 55 111
T10 B. Johnson Brendan Johnson 59 53 112
T10 P. Denoncourt Phil Lerch Denoncourt 55 57 112
12 J. Dix Jason Dix 56 57 113
13 J. Tobias Jon Tobias 62 57 119
14 P. Harding Phil Harding 60 60 120

MP50

# Name R1 R2 Tot $
1 S. Baker Sam Baker 70 68 138 $25

MP60

# Name R1 R2 Tot $
1 D. Buchholz Dave Buchholz 57 55 112 $75
2 R. Dore Randy Dore 56 57 113
3 J. Bigelow John Bigelow 58 56 114

MA1

# Name R1 R2 Tot $
1 J. Phillips Joshua Phillips 56 52 108 $57
2 I. Luker Ian Luker 56 56 112 $40
3 T. Waterman Travis Waterman 60 53 113 $30
4 B. Pineau Brad Pineau 56 58 114 $22
T5 A. Shaw Andrew Shaw 58 57 115 $8
T5 J. Staples Joe Staples 56 59 115 $8
7 R. Leavitt Robie Leavitt 56 62 118
T8 A. Hadziabulic Alen Hadziabulic 61 61 122
T8 J. Violette Jacob Violette 56 66 122
10 J. Flanders Jon Flanders 64 62 126
11 J. Collier Jake Collier 68 65 133

FA1

# Name R1 R2 Tot $
1 S. Olsen Sarah Olsen 74 68 142 $15

MA40

# Name R1 R2 Tot $
1 R. Emmons Rob Emmons 60 56 116 $38
2 J. Brewer Josh Brewer 61 60 121 $23
3 S. Dee Steve Dee 62 61 123
4 N. Westfall Nick Westfall 61 63 124

MA50

# Name R1 R2 Tot $
1 M. Phillips Michael Phillips 62 60 122 $47
T2 K. Spaulding Kevin Spaulding 61 63 124 $14
T2 S. Penderson Stache Penderson 61 63 124 $14
4 R. Sargent Russell Sargent 63 63 126
5 E. Severy Eric Severy 63 66 129

MA2

# Name R1 R2 Tot $
1 D. Miles Dan Miles 56 55 111 $30
2 J. Hutchins Jamie Hutchins 59 53 112 $20
3 D. Cummins Dalton-Jesse Cummins 58 59 117 $15
4 Z. Rideout Zachary Rideout 58 64 122
5 J. Davis Jay Davis 64 63 127
6 C. Brown Chad Brown · · 0

FA2

# Name R1 R2 Tot $
1 C. Moody Callie Moody 77 70 147 $19
2 A. Luker Alexis Luker 73 77 150 $11
3 K. Spaulding Kim Spaulding 78 79 157

MA3

# Name R1 R2 Tot $
1 N. McNear Nathan McNear 71 63 134 $25
2 B. Hills Ben Hills 66 69 135 $15
3 K. Sullivan Keith Sullivan 73 66 139
4 N. Cummins Nathan Cummins 74 80 154