Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Tamosaitis Josh Tamosaitis 51 62 113 $270
2 B. Firsick Ben Firsick 54 64 118 $162
T3 D. Edwards Derick Edwards 53 70 123
T3 M. Marshalsea Michael Marshalsea 50 73 123

MP40

# Name R1 R2 Tot $
1 G. Reichardt George Reichardt 54 66 120 $308
2 C. Carlson Corey Carlson 55 70 125 $194
3 J. Perry Josh Perry 56 70 126 $146
4 R. Harris Robert Harris 54 79 133
5 B. Santoro Brian Santoro 53 · 53
6 G. Wintrob Greg Wintrob 60 · 60

MA1

# Name R1 R2 Tot
1 B. McGarrity Brenden McGarrity 56 62 118
2 Z. Classey Zachary Classey 53 66 119
3 A. Logue Aaron Logue 63 61 124
4 A. Sienkiewicz Artur Sienkiewicz 58 69 127
5 D. Scarano Dante Salvio Scarano 57 72 129
6 B. Buckley Brian Buckley 58 72 130
7 D. Wiseman Derek Wiseman 60 77 137

MA40

# Name R1 R2 Tot
1 M. Contreras Matthew Contreras 63 79 142
2 J. Hoefferle John Hoefferle 65 79 144
3 S. Therrien Sean Therrien 62 85 147
4 J. Ouellet Joshua Ouellet · · 0

MA50

# Name R1 R2 Tot
1 R. Bergdoll Rob Bergdoll 59 73 132
2 G. Carty Gerald Carty 65 81 146
3 S. Tattersall Sanderson Tattersall 78 88 166

MA60

# Name R1 R2 Tot
T1 E. Belmont Edward Belmont 57 75 132
T1 M. Saimond Mike Saimond 58 74 132
3 T. Boyd Tom Boyd 62 71 133
4 C. O'Lari Chip O'Lari 62 76 138
5 W. Plein Will Plein 60 83 143
6 S. Tumicki Steven Tumicki 73 92 165

MA2

# Name R1 R2 Tot
1 Z. Kline Zack Kline 56 69 125
2 D. Fraza Dale Fraza 55 71 126
T3 J. Pfeiffer Jacob Pfeiffer 57 70 127
T3 T. LePage Tyler LePage 60 67 127
5 D. Sheak Dylan Sheak 57 73 130
T6 I. Fisher Ira Fisher 60 75 135
T6 N. Nelson Nate Nelson 61 74 135
8 D. Berry Dylan Berry 60 80 140
9 L. Ruff Lindsey Ruff 65 83 148
10 M. Butler Michael Butler 66 84 150
11 D. Cass Dylan Cass 69 82 151
12 T. Archambault Travis Archambault 68 86 154
T13 J. Midkiff John Midkiff · · 0
T13 T. Delaporta Tyler Delaporta · · 0

MA3

# Name R1 R2 Tot
1 T. Apruzzese Thomas Apruzzese 58 71 129
2 D. Hernandez David Hernandez 55 77 132
T3 M. Jones Matthew Jones 62 73 135
T3 P. Baum Patrick Baum 56 79 135
5 R. Quinn Russell P Quinn 60 76 136
6 K. Dewitt Kevin E Dewitt 62 75 137
7 A. Audibert Adam Audibert 66 76 142
8 J. Fluet Joe Fluet 65 78 143
9 S. David Sandeep David 63 81 144
10 A. Grant Adam Grant 64 81 145
11 J. Johannsen Jake Johannsen 66 80 146
12 N. Oehler Nathan Oehler 64 83 147
T13 E. Belmont Jr Eddie Belmont Jr 68 80 148
T13 I. Cekala Ian Cekala 63 85 148
T13 J. Wrobel John Wrobel 65 83 148
16 I. LaVoie Ian LaVoie 66 83 149
17 E. Dollinger Eric Dollinger 71 79 150
18 S. Courtright Shane Courtright 66 87 153
19 Z. KEMP ZACHARY R KEMP 72 85 157
20 G. Wetzel Greg Wetzel 69 90 159
21 M. McCann Mike McCann 77 90 167
22 E. Grear Eliot Grear 76 99 175
23 E. Daniels Eddie Daniels · · 0

MA4

# Name R1 R2 Tot
T1 T. Brown Thomas Brown 63 78 141
T1 T. Huhtanen Tyler Huhtanen 64 77 141
T3 D. Donovan Drew Donovan 66 76 142
T3 J. Valentine Jacob Valentine 66 76 142
T3 J. Weihl John Weihl 64 78 142
6 M. M Matthew M 64 80 144
7 K. Collins III KC Collins III 71 80 151
8 D. Bardot Douglas Bardot 64 90 154
9 A. Schmelzer Adam Schmelzer 73 93 166
10 W. Scrimgeour William Scrimgeour 65 · 65

MJ18

# Name R1 R2 Tot
1 J. Stafford John Benjamin Stafford 69 90 159