Tournament Results

MPO

# Name R1 R2 Tot $
1 G. King Gavin King 46 52 98 $249
2 T. Barham Tim Barham 49 49 98 $165
3 C. Szukhent Caleb Szukhent 47 52 99 $100
4 D. Wing Derek Wing 55 49 104 $65
5 N. Wegryn Nate Wegryn 51 55 106 $50
6 B. Ex Benjamin Ex 55 52 107
7 A. Savage Andrew Savage 47 62 109
8 C. Delude Chad Delude 54 59 113
9 T. Veihl Thomas Veihl 59 58 117
10 B. Barker Bob Barker 57 70 127
11 A. Chavez Acension Chavez 54 999 1053

MA1

# Name R1 R2 Tot
1 J. Miller Jeff Miller 52 52 104
T2 D. Hunt DJ Hunt 58 54 112
T2 J. Hunt Jerrid Hunt 55 57 112
4 R. Miller Russel Miller 52 62 114
5 C. Markee Corey JT Markee 55 61 116
T6 B. Blankenship Brandon Blankenship 61 57 118
T6 B. Latshaw Brandon Latshaw 57 61 118
8 D. Rousseau Don Rousseau 59 63 122
9 C. Fiewig Cole Fiewig 62 65 127
10 C. Koehler Cameron Koehler 68 66 134

MA40

# Name R1 R2 Tot
1 K. Jackson Karl Jackson 91 91 182

MA2

# Name R1 R2 Tot
1 Z. Jones Zakary Jones 48 54 102
2 D. Wolak Daniel Wolak 52 55 107
3 J. Dunn Joseph Dunn 55 60 115
4 A. Anderson Aaron Anderson 59 57 116
5 G. Andrews Gerald Andrews 60 57 117
T6 A. McVicar Alex McVicar 60 59 119
T6 T. Mullin Tommy Mullin 62 57 119
T6 E. Parker Ej Parker 51 68 119
T6 J. Rauls Jody Rauls 59 60 119
T10 J. Cross Jason Cross 62 59 121
T10 R. Kasprzak Rob Kasprzak 58 63 121
T10 O. Parker Owen Parker 61 60 121
T10 Z. Rich Zachary Rich 61 60 121
T10 R. Simpson Ron Simpson 60 61 121
15 J. Ostapowicz Josiah Ostapowicz 59 63 122
16 Z. Adams Zander Adams 64 60 124
17 D. Miller Dave Miller 63 62 125
18 N. Walls Nick Walls 61 67 128

MA3

# Name R1 R2 Tot
1 B. Montgomery Ben L. Montgomery 56 58 114
2 L. Parker Leyland Parker 59 60 119
3 A. Rice Anthony Rice 59 61 120
4 N. Sanders Neil Sanders 62 62 124
T5 M. Homan Matt Homan 60 67 127
T5 C. King Chris King 64 63 127
T5 J. Preston James Preston 65 62 127
T8 B. Adams Brett Adams 64 65 129
T8 A. Schneider Alex Schneider 70 59 129
T10 A. Jacob Alan Jacob 62 68 130
T10 D. Trisch Dustin Trisch 59 71 130
12 C. Byrne Cameron Byrne 65 69 134
13 D. Bolsby Daryl Bolsby 70 67 137
14 S. Brown Steve Brown 999 999 1998

MA4

# Name R1 R2 Tot
1 E. Pickett Eddie Pickett 65 62 127
2 D. Parker Dan Parker 64 64 128
T3 D. Milam Denver Milam 68 65 133
T3 M. Montei Marc Montei 67 66 133
5 J. Guest Josh Guest 64 70 134
6 N. Richardson Nicholas Richardson 67 69 136
7 N. Yarmuth Nick Yarmuth 71 67 138
T8 M. Neiger Mark Neiger 76 72 148
T8 P. Rupinski Peter Rupinski 77 71 148

FJ10

# Name R1 R2 Tot
1 A. Adams Abigail Adams 84 · 84