Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Kraus Jeremiah Kraus 54 55 109 $175
2 B. Clark Ben Clark 56 54 110 $109
3 K. Crow Kyle Crow 54 59 113 $69
4 T. Alderson Tim Alderson 58 55 113
T5 I. Collins Ian Collins 54 61 115
T5 L. Campbell Luke Campbell 57 58 115
7 B. Winks Ben Winks 54 62 116
8 N. Girdler Nate Girdler 60 65 125

MP40

# Name R1 R2 Tot $
1 S. Cox Steven Cox 56 55 111 $125
2 O. Mert Ozgur Mert 57 58 115 $80
3 C. Law Craig Law 59 57 116 $59
4 N. Snyder Nick Snyder 58 59 117
5 T. Vincent Tony Vincent 61 63 124

MP60

# Name R1 R2 Tot $
1 J. Eades Jeffrey Eades 67 60 127 $132
2 R. Godbey Ronald C Godbey 62 67 129 $79
3 J. Schengber John Schengber 62 68 130
4 D. Marlow David Marlow 71 76 147

MA1

# Name R1 R2 Tot
1 D. Kinnes Dakota Kinnes 57 58 115
2 A. Fly Andrew Fly 58 60 118
T3 K. Bomberry Kyle Bomberry 60 64 124
T3 M. Now Marcus Now 57 67 124
5 J. Snider Joey Snider 60 66 126
6 J. Green Jack Green 64 63 127
7 S. Varney Shawn Varney 63 69 132

MA40

# Name R1 R2 Tot
1 S. Parker Steve Parker 61 66 127
T2 B. Burke BJ Burke 65 64 129
T2 D. Kathman Derek Kathman 65 64 129
4 J. Dynes Justin Dynes 79 73 152

MA50

# Name R1 R2 Tot
1 J. Funk James Funk 63 65 128
2 M. Watts Mark Watts 73 79 152

MA60

# Name R1 R2 Tot
T1 K. Kronenberg Keven Kronenberg 69 64 133
T1 S. Miller Scott Miller 68 65 133

MA2

# Name R1 R2 Tot
1 N. Toth Nicholas Toth 59 62 121
2 C. Burnett CLay Burnett 62 61 123
T3 C. Pennington Chase Pennington 63 61 124
T3 P. Kanner Paul Kanner 62 62 124
5 B. Tewksbury Bobby Tewksbury 60 65 125
6 D. Nelson Daniel Nelson 62 64 126
7 S. Jenkins Scott Jenkins 65 62 127
8 J. Steele Jaime A Steele 65 63 128
9 L. Wells Liam Wells 65 64 129
10 M. Walsh Matt Walsh 66 64 130
T11 C. Flannery Coty Flannery 64 68 132
T11 R. Barton Ryan Barton 66 66 132
13 B. Whitacre Billy Whitacre 67 66 133

MA3

# Name R1 R2 Tot
1 J. Rothert Jacob Rothert 62 63 125
2 W. Cook Wakefield Cook 61 67 128
3 J. Clemons Jason Clemons 63 66 129
T4 A. Sherwood Adam Sherwood 61 70 131
T4 B. Locke Ben Locke 63 68 131
T4 C. Carr Christopher Carr 67 64 131
7 J. Sweet Josh Sweet 65 67 132
T8 D. Lousberg Dylon Lousberg 67 66 133
T8 T. Kirk Tucker Kirk 69 64 133
10 T. Penrod Trevor Penrod 68 66 134
11 J. Pressler James Pressler 69 66 135
12 R. Voet Randall Voet 68 68 136
13 D. Matteson David Matteson 69 70 139
14 G. Calvert Greg Calvert 72 69 141
15 J. Dempsey Jimmy Dempsey 72 70 142
16 T. Kidwell Tyler Kidwell 72 71 143

MA4

# Name R1 R2 Tot
1 N. Griffith Nate Griffith 65 64 129
2 Z. Kirk Zach Kirk 69 65 134
3 Z. Murphy Zach Murphy 65 70 135
T4 D. Curtin Daniel Curtin 66 70 136
T4 R. Glunt Ricky Glunt 69 67 136
T6 I. Kallmeyer Ian Kallmeyer 69 70 139
T6 S. Castillo Steven Castillo 68 71 139
T6 T. Heis Tyler Heis 70 69 139
9 L. Tillapaugh Lee Tillapaugh 71 72 143
10 C. Warnimont Chuck Warnimont 69 78 147
T11 C. Palmer Chris Palmer 79 76 155
T11 P. Lueschen Peter Lueschen 75 80 155
13 S. Mugavin Shane Mugavin 77 81 158

MJ10

# Name R1 R2 Tot
1 M. Pierce Mason Pierce 73 76 149
2 W. Wells Walter Wells 98 · 98