Tournament Results

MPO

# Name R1 R2 R3 Tot
1 C. Hanemayer Casey Hanemayer 49 49 54 152
2 B. Loggains Ben Loggains 54 59 52 165
T3 M. Heckbert Mike Heckbert 58 58 50 166
T3 D. Hochhalter David Hochhalter 55 52 59 166
5 S. Morrison Sean Morrison 63 49 55 167
6 J. Gauthier Jeremy Gauthier 58 52 60 170
T7 J. Barros Jace Barros 62 53 60 175
T7 N. Higgins Noah Higgins 56 56 63 175
T7 T. Hochhalter Tyler Hochhalter 58 60 57 175
10 J. Smith Josh Smith 60 59 57 176
11 B. Elford Brendan Elford 59 57 61 177
12 B. Szafranowicz Bogdan Szafranowicz 61 56 61 178
13 R. Douglas Riley Douglas 63 62 56 181
14 G. Piska Gabe Piska 61 59 62 182
15 T. Piska Tristan Piska 64 59 60 183
16 M. Paccagnan Matt Paccagnan 58 65 61 184
T17 M. Gorman Mitch Gorman 62 61 62 185
T17 S. Heidebrecht Sean Heidebrecht 59 62 64 185
19 M. Lisac Matt Lisac 59 63 65 187
20 K. Chiasson Kyle Chiasson 65 59 66 190
21 S. Neuman Stephen Neuman 68 55 68 191
22 W. Gregersen Wes Gregersen 66 63 65 194
T23 E. Hochhalter Eric Hochhalter 65 67 65 197
T23 T. Mayotte Tyler Mayotte 68 64 65 197

FPO

# Name R1 R2 R3 Tot
1 K. Swirles Kristin Swirles 77 73 74 224

MA1

# Name R1 R2 R3 Tot
· T. Cigler Tomaz Cigler · · · 0
1 B. Redekop Brandon Redekop 63 57 58 178
T2 J. Kiist Joshua Kiist 64 59 58 181
T2 R. Lacy Ryan Lacy 56 63 62 181
T4 L. Amy Logan Amy 64 65 57 186
T4 K. Hochachka Kurtis Hochachka 64 65 57 186
T4 T. Kennedy Taran Kennedy 61 64 61 186
7 T. Wells Todd Wells 67 65 61 193
8 J. Bonham Justin Bonham 70 61 67 198
9 M. Friesen Matt Friesen 68 69 63 200
10 D. Rudosky Derek Rudosky 75 62 64 201
11 W. Grainger Wil Grainger 65 69 68 202
12 M. Hubensky Michael Hubensky 71 62 70 203
13 B. Chiasson Bo Chiasson 69 69 68 206
14 B. Demkiw Branden Demkiw 73 71 67 211
15 R. Zygadlo Robert Zygadlo 70 72 70 212
T16 G. Hearn Greg Hearn 67 75 77 219
T16 T. Sinclair Troy Sinclair 75 74 70 219
18 L. Scott Lenny Scott 79 82 70 231

FA1

# Name R1 R2 R3 Tot
1 E. Vanderlaan Eden Vanderlaan 78 74 73 225
2 T. St. Jean Tracy St. Jean 90 73 76 239
3 A. Bundus Aly Bundus 82 85 83 250

MA40

# Name R1 R2 R3 Tot
1 T. Bouchard Travis Bouchard 64 59 59 182
T2 K. Dermott Keith Mc Dermott 63 59 61 183
T2 C. Thornton Chris Thornton 63 63 57 183
4 J. Groff Jonathan Groff 67 62 61 190
5 S. Gregersen Steven Gregersen 69 65 68 202
6 T. Dupont Todd Dupont 71 66 68 205
7 P. Stick Peter Stick 67 63 77 207
8 C. Gobeil Charles Gobeil 69 72 69 210
9 M. Roemmich Mike Roemmich 75 74 72 221
10 J. Bodie Jeff Bodie 72 77 76 225

MA50

# Name R1 R2 R3 Tot
1 D. Karenko Dwayne Karenko 72 77 71 220
2 G. Morris Greg Morris 74 77 73 224
3 M. Piska Mike Piska 78 76 78 232
4 R. Cornell Ryan Cornell 81 79 80 240

MA2

# Name R1 R2 R3 Tot
1 J. Burridge Jonah Burridge 58 64 62 184
2 C. Ayles Colin Ayles 62 57 70 189
3 B. Millett Brendan Millett 64 66 62 192
4 C. Reid Colin Reid 60 69 64 193
5 J. Oudenaarden Jordan Oudenaarden 65 63 66 194
6 J. Venekamp Jason Venekamp 67 63 67 197
T7 G. Beamish Gavin Beamish 74 58 66 198
T7 J. Sullivan John Sullivan 69 65 64 198
T9 J. Grant Jadon Grant 68 63 68 199
T9 G. Larmour Glenn Larmour 66 66 67 199
11 J. MacDonald Jeffrey MacDonald 69 69 63 201
T12 S. Cooper Shaun Cooper 72 69 69 210
T12 N. Shurtliff Nephi Shurtliff 68 68 74 210
14 I. Moxley Ian Moxley 71 78 · 149
15 G. Rust Graedon Rust 70 72 69 211
16 D. Krasowski Derek Krasowski 85 75 · 160
17 C. L Colin L 72 76 78 226

MA3

# Name R1 R2 R3 Tot
· C. Clark Connor Clark · · · 0
1 J. Miles Jeff Miles 67 64 64 195
2 D. Frolek Dillon Frolek 72 69 64 205
3 B. Ciochetti Brock Ciochetti 72 70 65 207
4 K. Molberg Keith Molberg 70 70 72 212
5 B. Herder Bryce Herder 75 75 63 213
6 C. Hochheimer Chris Hochheimer 73 70 71 214
7 K. Temple Kyle Temple 77 73 65 215
8 D. McIntyre David McIntyre 72 73 71 216
T9 B. Albrecht Brayden Albrecht 77 73 69 219
T9 C. Wrenn Chase Wrenn 75 76 68 219
11 T. Meunier Travis Meunier 73 72 76 221
12 B. O'Brien Benjamin O'Brien 80 77 73 230
13 A. JacksonCrabb Aaron JacksonCrabb 81 81 79 241
14 M. Olson Maverick Olson 80 86 78 244