Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Phipps James Phipps 61 59 120 $270
T2 B. Green Bailey Green 63 59 122 $145
T2 E. Brown Eric Brown 64 58 122 $145
T2 R. Black-LaForte Ryane Black-LaForte 65 57 122 $145
5 R. Leu Ross Leu 62 63 125 $85
T6 B. Green Brandon Green 68 59 127 $55
T6 C. Kramer Casey Kramer 63 64 127 $55
T6 P. Hennessy Patrick Hennessy 64 63 127 $55
T6 S. Liedle Shawn Liedle 62 65 127 $55
10 C. O'Bannan Caleb O'Bannan 62 66 128
11 J. Boyko John Boyko 65 65 130
12 D. Coulter Derrik Coulter 65 66 131
T13 J. Millard Jeffrey Millard 63 71 134
T13 M. Elmore Mark Elmore 71 63 134
15 C. Swanson Cole Swanson 71 65 136
16 Z. Schweikert Zachary Schweikert 70 68 138
17 K. Zaugg Kenny Zaugg 66 79 145
18 S. Lewis Steve Lewis · · 0

FPO

# Name R1 R2 Tot $
1 N. Johnson Nicole Johnson 72 64 136 $135
2 M. Fuller Meghan Fuller 81 68 149
3 M. Bailey Melodie Bailey · · 0

MP40

# Name R1 R2 Tot $
1 M. Miller Matt Miller 64 61 125 $135
2 J. Thornton Jeremy Yoduh Thornton 64 63 127 $85
3 C. Re Christopher Re 66 63 129 $65
4 M. Winter Matty Ice Winter 77 63 140
5 J. Fish Josh Fish 78 71 149

MP50

# Name R1 R2 Tot $
1 E. Reese Ed Reese 65 66 131 $110
2 K. Rickus Ken Rickus 75 67 142

MP60

# Name R1 R2 Tot $
1 S. Simmons Steve Simmons 72 66 138 $110
2 T. Bare TC Bare 70 79 149

MA1

# Name R1 R2 Tot
1 A. Petty Adam Petty 65 58 123
2 C. Bergum Carl Bergum 68 59 127
T3 C. Dehn Cody Dehn 69 59 128
T3 T. Fellows TJ Fellows 65 63 128
5 J. Gadbery Jake Gadbery 73 56 129
6 J. Foster Jace Foster 66 65 131
7 C. Wheeler Chris Wheeler 68 65 133
T8 J. Ponczoch Joshua Ponczoch 69 67 136
T8 K. Hargreaves Keith Hargreaves 68 68 136
T8 L. Emmett Lewis Emmett 68 68 136
T8 S. Williams Stephen Williams 70 66 136
12 D. Johnson Dustin Johnson 76 66 142
13 G. Crowder George Crowder 79 76 155
14 C. Davis Chad Davis · · 0

FA1

# Name R1 R2 Tot
1 M. Rhoads Mojo Rhoads 81 72 153
2 R. Leadercharge Rayla Leadercharge 83 73 156
3 D. Petersen Dani Petersen 77 82 159
4 B. Wenborg Brianne Wenborg 81 83 164

MA40

# Name R1 R2 Tot
1 P. Rhoads Peter Rhoads 64 62 126
2 C. Dixon C. Dixon 69 59 128
T3 D. Dunn Daniel Dunn 66 64 130
T3 J. Krajewski Joseph Krajewski 69 61 130
5 D. Erbeznik Dustin Erbeznik 69 69 138
6 L. Williams Linc Williams 70 70 140
7 W. Hickam Wain Hickam 76 66 142
8 O. Royster Orion Royster 71 72 143
9 M. Boyles Michael Boyles 77 69 146
T10 J. Buckman John Buckman 79 71 150
T10 M. Thackeray Matt Thackeray 80 70 150
12 D. Roberson Drew Roberson 79 73 152
13 A. Simonsen Aaron Simonsen 81 72 153
14 C. Slonim Cody Slonim 88 74 162

MA50

# Name R1 R2 Tot
1 D. Willman David Willman 67 66 133
2 M. Hill Mark Hill 72 68 140

MA60

# Name R1 R2 Tot
1 D. Lagerstrom Dale Lagerstrom 74 68 142
2 J. Crum Jeff Crum 79 67 146
3 M. Lane Mike Lane 77 72 149
4 C. Huckins Chris Huckins 85 75 160

MA2

# Name R1 R2 Tot
1 E. Robison Eric Robison 64 64 128
T2 D. Lafferty Dan Lafferty 72 61 133
T2 N. Holt Nick Holt 66 67 133
4 B. Fink Bryan Fink 67 67 134
5 B. Jungling Bryan Jungling 70 66 136
6 S. Davis Scott Davis 70 68 138
T7 A. Medina Anthony Medina 70 71 141
T7 C. Griffith Chris Griffith 74 67 141
T7 R. Ingram Richard Ingram 72 69 141
10 S. Kriebel Stephen Kriebel 70 73 143
T11 A. Gonzalez Alfred Gonzalez 74 71 145
T11 D. Robison David Robison 72 73 145
T11 S. Diamond Scott Diamond 73 72 145
14 R. Meyer Ryan Meyer 80 75 155

FA2

# Name R1 R2 Tot
1 D. Maquelle Drea Maquelle 76 81 157
2 K. Rickus Kess Rickus 91 93 184
3 C. Rhoads Cherilyn Rhoads 105 89 194

MA3

# Name R1 R2 Tot
1 D. Ziegler Darren Ziegler 67 69 136
2 C. Nelson Chris Nelson 77 70 147
3 N. King Nicholas King 79 76 155
4 L. Rickus Logan Rickus 78 78 156
5 J. Petersen John Petersen 77 80 157
6 J. Bush Jacob Bush 81 80 161
T7 K. Reece Kevin Reece 81 81 162
T7 T. Warzocha Troy Warzocha 81 81 162
9 J. Colp Jason Colp 85 78 163
10 M. Roberts Mitchell Roberts 92 95 187
11 A. Duffy Alexander Duffy · · 0

MJ15

# Name R1 R2 Tot
1 K. Davis Killian Davis 77 70 147
2 S. Jordan Scout Jordan 90 84 174
3 T. King Tage King 92 85 177
4 T. Miller Truden Miller 116 95 211
5 E. Anderson Ethan Anderson 114 102 216