Tournament Results

MA50

# Name R1 R2 R3 R4 Tot
1 E. Svee Eric Svee 58 66 55 53 232
2 K. Lukasewicz Kenny Lukasewicz 56 68 57 52 233
T3 T. Brookhart Todd Brookhart 51 73 56 60 240
T3 T. Lynn Trey Lynn 59 66 56 59 240
5 S. Keighton Steve Keighton 52 73 52 64 241
6 S. Hoffman Scott Hoffman 54 78 51 59 242
7 J. Mitchell Jimmy Mitchell 56 76 53 59 244
8 G. Hooper Greg Hooper 59 75 56 59 249
9 G. Meitus Greg Meitus 55 77 53 68 253

MA60

# Name R1 R2 R3 R4 Tot
1 B. West Bob West 53 69 52 59 233
2 D. Wehrenberg David Wehrenberg 56 68 51 63 238
3 J. Jackson Jan Jackson 52 68 59 62 241
4 E. Chambers Eric Chambers 58 72 54 58 242
5 J. Konter Jay Konter 57 72 53 61 243
6 S. Krall Stuart Krall 58 73 61 64 256
7 T. Andrews Thomas Cowboy Andrews 60 78 58 65 261
8 R. Blanks Robert Blanks 59 80 61 71 271
9 G. Johnston III GA Johnston III 64 81 62 67 274
10 W. Adams Walt Adams 65 92 70 76 303

MA2

# Name R1 R2 R3 R4 Tot
1 M. Zertuche Matias Zertuche 64 50 49 67 230
T2 A. Simmons Andrew Simmons 62 50 52 68 232
T2 M. Breen-McKay Michael Breen-McKay 62 52 52 66 232
T4 B. Ward Brad Ward 63 54 52 64 233
T4 O. Rice Owen Rice 65 54 53 61 233
T4 P. Osborne Patrick Osborne 62 51 51 69 233
T7 J. Cooley Jon Cooley 63 53 56 65 237
T7 J. Dodd Joseph Dodd 62 52 51 72 237
T9 J. Wade Jacob Wade 67 52 51 68 238
T9 K. Jurek Kyle Jurek 62 58 51 67 238
T11 H. Leake Hunter Leake 61 55 54 70 240
T11 W. Hunt Wesley Hunt 66 50 55 69 240
T13 D. Martin Dan Martin 62 58 54 68 242
T13 H. Kozak Hudson Kozak 58 57 58 69 242
15 J. Emburey Jason Emburey 61 55 60 67 243
T16 C. Isaacson Caleb Isaacson 69 53 55 68 245
T16 P. Lynn Patrick T Lynn 63 55 55 72 245
T16 T. Lawrence Tylor Lawrence 62 60 53 70 245
19 C. Murphy Collin Murphy 63 53 56 74 246
20 C. Suggs Corbin Suggs 62 54 54 78 248
T21 J. Hannay Jason Hannay 69 57 57 67 250
T21 L. Sides Logan Sides 63 55 59 73 250
T21 W. Gordon Will Gordon 69 54 57 70 250
T24 A. Joyce Anthony Joyce 66 59 58 70 253
T24 D. Kosmala Daniel Kosmala 67 59 59 68 253
T26 B. Williams Brandon Williams 65 62 53 74 254
T26 J. Sydnor Jeremy Sydnor 66 61 56 71 254
T28 C. Larned Cortland Larned 67 55 58 75 255
T28 P. Jones Patrick Jones 70 58 55 72 255
T30 E. Carley Eli Carley 70 60 55 72 257
T30 M. Spivey Michael Spivey 67 57 54 79 257
T30 Z. Sobkowski Zarek Sobkowski 67 56 58 76 257
33 C. Brannock Chase Brannock 68 62 57 73 260
T34 J. Sanchez Jordan Sanchez 71 59 61 70 261
T34 S. Chi Sean Chi 67 57 63 74 261
36 P. Aubel Philip William Aubel 70 57 61 74 262
T37 K. Bychkouski Kiryl Bychkouski 71 61 58 74 264
T37 T. Morrison Tanner Morrison 73 61 58 72 264
T37 V. Valdez Vicente Valdez 70 59 58 77 264
T40 A. Wilson Andrew Wilson 72 63 55 75 265
T40 A. Schulz Andy Schulz 73 56 65 71 265
42 M. Brooks Matt Brooks 74 61 58 76 269
43 E. Post Edmund Post 72 61 58 80 271
44 T. LeMaster Timothy LeMaster 75 65 62 71 273
45 J. Green Jason Green 74 61 59 82 276
46 C. Crom Chad Crom 74 62 63 78 277
47 C. Wilkes Casey Wilkes 77 70 59 82 288
48 P. Mims Payton Mims 72 66 71 83 292
49 J. Kozak Jeff Kozak 85 67 59 82 293
50 K. Kaval Kenneth Kaval 63 62 60 · 185
51 R. Aycock Ross Aycock 69 60 66 · 195
52 C. Shell Chandler Shell 70 61 68 · 199
53 J. Johnson Jared Johnson 64 56 · · 120
T54 M. Vick Mitchell Vick 67 55 · · 122
T54 R. Moss Robert Moss 66 56 · · 122
56 D. Suitt Dallas Suitt 69 56 · · 125
57 B. Gallion Brandon Gallion 67 61 · · 128
T58 E. Lawrence Evan Lawrence 69 60 · · 129
T58 G. Byrne Gerald Byrne 69 60 · · 129
60 B. Benfield Brad Benfield 71 63 · · 134

FA2

# Name R1 R2 R3 R4 Tot
1 C. Flores Cristal Flores 61 78 55 70 264
2 P. Adams Patti Adams 74 95 65 77 311

MA3

# Name R1 R2 R3 R4 Tot
1 B. Coeburn Brian Coeburn 59 54 64 50 227
2 A. Bell Andrew Bell 55 51 68 54 228
3 M. Newman Morie Newman 54 52 69 56 231
4 J. Flores Jose Flores 59 55 68 50 232
5 B. Moore Brandon Moore 55 54 71 55 235
T6 C. Rhodes Cameron “weatherman Cam” Rhodes 59 50 71 56 236
T6 J. Goss Justin Goss 58 56 70 52 236
8 J. Brackin Jake Brackin 58 50 70 59 237
9 N. Thomas Noah Thomas 55 64 65 55 239
10 D. Ray Darrell Ray 60 53 71 56 240
T11 J. Hammond Jeremy Hammond 58 55 70 58 241
T11 J. Baker Joshua Baker 61 59 65 56 241
13 J. Joyner Jeremy Joyner 59 60 67 56 242
14 I. Pacheco Ivan Pacheco 61 53 74 55 243
15 N. Pait Nathan Pait 58 56 71 59 244
16 M. Moore Marc Moore 67 53 71 56 247
17 A. Alfonso Alejandro Alfonso 61 58 68 61 248
18 J. Nelson Josh Nelson 60 60 74 55 249
19 S. Tisi Stephen Tisi 62 58 74 57 251
20 K. Gatti Kyle Gatti 65 60 70 58 253
21 J. Bodenheimer Josh Bodenheimer 61 59 75 60 255
22 J. Sloop James Sloop 62 60 78 58 258
23 R. Brandon Richard Brandon 62 61 79 57 259
24 J. Mitchell Joe Mitchell 61 66 74 59 260
T25 D. Robinson Daniel Robinson 70 62 74 57 263
T25 J. Moody Joey Moody 67 62 76 58 263
T25 L. Sanders Lance Sanders 67 62 75 59 263
28 A. Shaw Alex Shaw 69 63 74 58 264
T29 E. Hannan Eric Hannan 65 59 80 61 265
T29 J. Shaw Jeremy Shaw 62 63 77 63 265
T31 J. Howard Jamie Howard 63 70 76 57 266
T31 T. Melton Tyler J Melton 64 65 74 63 266
33 L. Rominger Landon Rominger 67 64 76 61 268
T34 J. Franklin Jeremy Franklin 71 67 76 55 269
T34 M. Rice Matthew Rice 67 63 78 61 269
36 N. Saxon Neal Saxon 73 62 80 61 276
37 J. Schneider James Schneider 70 68 88 62 288
38 B. Lopez Brian Lopez 66 64 87 74 291
39 J. Svee John Svee 75 65 91 61 292
40 J. Barnes Jeremy Barnes 71 64 84 74 293
41 M. Ward Mark Ward 92 78 95 69 334
42 L. Lloyd Larry Lloyd 73 63 89 · 225
43 J. Isaacson Jacob Isaacson 72 66 91 · 229
44 R. Richardson Ryan Richardson 63 59 · · 122
45 B. Bruffey Ben Bruffey 63 · · · 63

FA3

# Name R1 R2 R3 R4 Tot
1 C. Ward Crystal Ward 72 106 72 94 344
2 M. Ellis Miriam Ellis 69 96 · · 165