Tournament Results

MP40

# Name R1 R2 Tot $
1 D. Vicich Dana Vicich 47 49 96 $446
2 T. Harbolt Trevor Harbolt 46 50 96 $302
3 D. Green Derek Green 51 49 100 $209
T4 J. Bakula Jay Bakula 50 53 103 $138
T4 J. Teller Justin Tee Time Teller 51 52 103 $138
6 J. Allen Jason Allen 51 53 104
T7 J. Fahey Jimmy Fahey 55 52 107
T7 M. Lonergan MIke Lonergan 52 55 107
9 A. Bailye Andrew Bailye 57 52 109
10 A. Guzzo Anthony Guzzo 57 56 113
11 E. Radakovitz Ed Radakovitz 58 56 114

MP50

# Name R1 R2 Tot $
1 A. Alinowski Aaron Alinowski 51 52 103 $662
2 K. Sabengsy Keo Sabengsy 51 53 104 $457
3 T. Beuley Tim K Beuley 51 56 107 $345
4 B. Churches Bruce Churches 55 53 108
5 P. Vitale Patrick Vitale 55 54 109 $209
T6 D. Peyton Doug Peyton 56 55 111 $139
T6 M. Triumph Mike Triumph 55 56 111 $139
8 J. Lakenan John Lakenan 54 57 111
9 S. Cummins Scott Cummins 58 54 112 $106
T10 D. Payne Doug Payne 56 57 113
T10 J. Romig Jeffrey A Romig 59 54 113
T10 M. Fritz Mike Fritz 58 55 113
T10 P. Wilson Pete Wilson 51 62 113
T10 R. Ryan Robert Ryan 54 59 113
T15 B. Beeney Brock Beeney 59 55 114
T15 L. Borowski Leo "Doc" Borowski 55 59 114
17 B. White Barrett White 58 57 115
T18 R. Smith Russell Smith 56 60 116
T18 W. Zgrabik William Zgrabik 60 56 116
T20 J. Gleason Jim Gleason 60 57 117
T20 S. Harmon Shawn Harmon 57 60 117
22 D. Eberhardt David Eberhardt 59 60 119

MP60

# Name R1 R2 Tot $
1 C. Bianchi Chris Bianchi 53 54 107 $112

MA40

# Name R1 R2 Tot
1 C. Jones Cam Jones 50 52 102
T2 M. Post Marc Post 52 51 103
T2 T. Scorza Todd Scorza 50 53 103
4 D. Duggan Declan Duggan 51 53 104
T5 B. Knowles Benjamin Knowles 55 51 106
T5 M. Manner Michael Manner 54 52 106
T7 A. Lund Andrew Lund 57 50 107
T7 K. Longino Keith Longino 53 54 107
9 B. Johnson Brad Johnson 53 55 108
T10 A. Browning Aaron Browning 56 53 109
T10 T. Potter Timothy Potter 55 54 109
12 B. Plucinski Bill Plucinski 55 56 111
13 D. Drake Dan Drake 56 56 112
14 J. Nicol Joe Nicol 57 56 113
T15 D. Clelland Don Clelland 56 58 114
T15 D. Knuckey Donald Knuckey 56 58 114
T15 M. Losito Michael Losito 56 58 114
18 T. Lancaster Ted Lancaster 56 59 115
19 S. Schuman Steven Schuman 57 59 116
T20 J. Lautwein James Lautwein 56 61 117
T20 M. Flentge Matt Flentge 55 62 117
T20 V. Manning Vernon Manning 58 59 117
23 T. Blair Tim "Discgolf Jesus" Blair 59 59 118
T24 A. Castor Aaron Castor 57 62 119
T24 J. Regan Joe Regan 58 61 119
26 S. Berryhill Shannon Berryhill 61 59 120
27 S. McCarthy Shawn McCarthy 62 59 121
T28 J. Maffey Joseph Maffey 58 64 122
T28 R. Aquino Ryan Aquino 61 61 122
30 I. Pavlovic Igor J. Pavlovic 62 66 128
31 D. Hoffman Derek Hoffman 72 72 144

FA40

# Name R1 R2 Tot
1 M. Lewis Mandy Lewis 68 72 140
2 H. Handschuh Helen Handschuh 77 76 153
3 R. Hoffman Rebecca Hoffman 84 86 170

MA50

# Name R1 R2 Tot
1 T. Eugene Thomas Lanks Eugene 50 54 104
T2 M. Albertini Mike Albertini 55 50 105
T2 R. Olszewski Ryan Olszewski 52 53 105
4 J. Reynolds Jerry Reynolds 53 53 106
T5 J. Wisniewski Jeff Wisniewski 57 54 111
T5 M. Freisleben Mike Freisleben 56 55 111
T5 R. Heise Rick Heise 53 58 111
T5 S. Wilder Steve Wilder 52 59 111
9 S. Waters Stephen Waters 54 58 112
10 J. Vock Jim Vock 57 56 113
11 B. Santoro Bob Santoro 57 59 116
12 B. Turnbull Billy Turnbull 57 60 117
13 S. Harap Steve Harap 62 62 124
14 J. Howald James R Howald 64 64 128
15 J. Kupiec Jim Kupiec 58 · 58

FA50

# Name R1 R2 Tot
T1 K. Crick Kathy Crick 64 72 136
T1 L. Shaw Laverne Shaw 69 67 136
3 R. Jokubauskas Rima Jokubauskas 78 71 149

MA55

# Name R1 R2 Tot
1 S. Shields Steve Shields 53 51 104
2 K. Sherlock Ken Sherlock 54 55 109
T3 C. Punter Charles Punter 58 57 115
T3 S. Drenthe Scott Drenthe 56 59 115
5 J. McClain John McClain 59 59 118
6 G. Lauler Greg Lauler 66 66 132

MA60

# Name R1 R2 Tot
1 R. Tranowski Roger " PhotoGuy " Tranowski 52 51 103
2 T. Bazan Tony Bazan 57 55 112
3 R. Jokubauskas Robert Jokubauskas 63 62 125

MA65

# Name R1 R2 Tot
1 T. McManus Tom McManus 55 57 112
2 E. Solger Edward Solger 58 59 117
3 L. Auld Lawrence Auld 62 56 118
4 R. WATSON ROBERT WATSON 62 59 121
5 D. Johnson Doug Johnson 61 63 124
6 M. Cottle Michael Cottle 64 65 129
7 R. Kasovic Robert Kasovic 67 69 136
8 W. Graves William Graves 73 74 147

MA70

# Name R1 R2 Tot
1 J. Knudson John Knudson 65 65 130

MA4

# Name R1 R2 Tot
1 J. Katrenak Jeff Katrenak 56 56 112
2 C. Brainerd Carl Brainerd 58 56 114
T3 C. Serrano Cesar Serrano 54 61 115
T3 D. Borcherding David Borcherding 54 61 115
5 B. Doranski Bryan Doranski 58 58 116
T6 B. Woodrow Barry Woodrow 57 61 118
T6 S. Beck Stewart Beck 60 58 118
8 R. Prince Robert Prince 57 62 119
9 J. Andrist John Andrist 60 63 123
T10 D. Shapiro Dan Shapiro 61 66 127
T10 E. Phelps Eric Phelps 65 62 127
T10 R. Baker Ronnie Baker 59 68 127
13 E. Gunty Eric Gunty 63 65 128
14 A. Zolnierowicz Adam Zolnierowicz 62 67 129
15 L. Walsh Larry Walsh 64 66 130
T16 E. Schenkenfelder Edward Schenkenfelder 66 66 132
T16 P. Richier Peter Richier 68 64 132
T16 R. Wilson Rhishard Wilson 65 67 132
19 T. Kacys Tony Kacys 68 72 140