Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Graham Chris B. Graham 49 50 99 $119
2 J. Sacher James Sacher 55 52 107 $70
3 W. Giulieri William Bo Giulieri 55 52 107

FPO

# Name R1 R2 Tot $
1 B. Ingraham Briana Ingraham 61 60 121 $126
2 G. Key Gayle Key 67 67 134

MA1

# Name R1 R2 Tot
1 C. Sells Cj Sells 52 54 106
2 E. Gilliatt Eric Gilliatt 54 53 107
3 W. Webster Wes Webster 52 59 111
4 D. Risucci David Risucci 54 58 112
5 B. Lee Brandon Lee 56 57 113
6 H. Fortunato Hudson Fortunato 56 58 114
7 H. Garcia Henry Garcia 59 60 119

MA40

# Name R1 R2 Tot
1 J. Smyth Jim Smyth 55 53 108
2 E. Elam Edward Elam 56 53 109
3 M. Stanfield Merlin Stanfield 56 55 111
4 R. Comeaux Rob Comeaux 62 55 117
5 R. Filiatrault R.J. Filiatrault 61 60 121
6 M. Williams Matt Williams 62 60 122
7 J. Utz Justin Utz 62 67 129
8 P. Thompson Paul Thompson 63 67 130
9 R. O'Malley Ryan O'Malley 64 68 132
10 B. Grunewald Benjamin Grunewald 56 · 56

MA2

# Name R1 R2 Tot
1 O. Sandy Owen Sandy 55 49 104
2 A. Schaibly Alexander P Schaibly 57 53 110
T3 C. Hutchison Cody Hutchison 55 57 112
T3 T. Salado Tony Salado 58 54 112
5 C. Kabrich Cole Kabrich 59 61 120
6 J. Binette Jacob Binette 66 55 121
T7 B. Perry Brad Perry 61 65 126
T7 C. Wright Cody Wright 65 61 126
9 T. Flower Travis James Flower 68 64 132

FA2

# Name R1 R2 Tot
1 A. Urbina Anastacia Urbina 72 63 135

MA3

# Name R1 R2 Tot
1 J. Bristow Jayden Bristow 57 52 109
2 K. Coakley KC Coakley 57 60 117
3 C. Mockus Chris Mockus 57 62 119
4 N. Stahl Nick Stahl 60 60 120
5 J. Robles James Robles 63 63 126
6 T. Tibbetts Timothy Tibbetts 65 63 128
7 M. Lee Michael Lee 63 70 133
8 R. Cooper Ross Cooper 62 72 134
9 J. Hutchison Josh Hutchison 73 66 139

FA3

# Name R1 R2 Tot
1 D. Powell Dinel Powell 72 73 145
2 A. Karr Allison Karr 69 77 146
3 A. Luke Abby Luke 84 82 166
4 A. Novotny Andrea Novotny 92 92 184