Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 T. Skellenger Tim Skellenger 51 52 52 155 $425
2 S. Withers Scott Withers 54 57 51 162 $280
3 C. Becker Chris Becker 54 55 56 165 $215
4 R. Robinson Ryan Robinson 52 61 53 166 $165
5 R. Lockwood Robert Lockwood 52 56 59 167 $135
T6 D. Trower Dallas Trower 53 57 62 172 $100
T6 K. McAllister Kirk McAllister 53 58 61 172 $100
T8 A. Hock Andrew Hock 53 64 58 175 $75
T8 J. Kotansky John Kotansky 53 62 60 175 $75
T10 D. Smith David Smith 54 61 61 176 $63
T10 S. Agee Sam Agee 57 56 63 176 $63
12 S. Kirk Shaun Kirk 58 58 61 177
T13 B. Cole Brian Cole 53 62 64 179
T13 B. Wilkinson Bryan Wilkinson 59 59 61 179
15 A. Russell Alex Russell 60 61 59 180
16 W. Harrrison Will Harrrison 57 59 66 182
T17 D. Beaudin Daniel Beaudin 56 66 64 186
T17 W. Larson Will Larson 62 62 62 186
19 N. Marshall Nick Marshall 60 63 73 196
T20 E. Robinson Evan Robinson · · · 0
T20 Z. Richer Zachary Richer · · · 0

FPO

# Name R1 R2 R3 Tot $
1 A. Lewis Amy Lewis 67 72 72 211 $135
2 T. Stanaitis Tina Stanaitis 66 78 76 220 $80
3 E. Stinchcomb Erika Stinchcomb 72 80 74 226

MPM

# Name R1 R2 R3 Tot $
1 J. Fields Jeromie Fields 57 71 60 188 $135
2 B. Hill Brandon Hill 60 61 68 189 $80
3 A. Ulibarri Alan Ulibarri 59 66 67 192

MPG

# Name R1 R2 R3 Tot $
1 S. Tufty Steve Tufty 62 63 64 189 $185
2 D. Porter Dean Porter 59 70 67 196 $115
3 S. Jones Steve Jones 63 68 67 198 $85
4 J. Graham Joseph Graham 62 68 70 200
5 W. Stroud Ward Stroud · · · 0

MA1

# Name R1 R2 R3 Tot
1 C. Messerschmidt Cameron Messerschmidt 57 63 59 179
2 B. Goldner Brandon Goldner 58 60 64 182
3 B. Wonder Billy Wonder 55 68 60 183
4 C. Cleem Carl Cleem 61 64 62 187
5 L. Thomas Lincoln Thomas 58 66 64 188
6 B. Cameron Brent Cameron 57 62 71 190
7 B. Chilton Ben Chilton 60 66 65 191
T8 C. Hoff Christopher Hoff 59 65 70 194
T8 D. Daniels Derek Daniels 63 68 63 194
T8 J. Gogal Jarod Gogal 62 64 68 194
T8 T. Olsen Tyler Olsen 59 64 71 194
12 S. Delohery Sean Delohery 62 66 67 195
13 E. Taylor Eric Taylor 65 69 67 201
14 A. Baily Aric Baily 62 72 72 206

MM1

# Name R1 R2 R3 Tot
1 R. Hatch Randy Hatch 65 55 57 177
2 L. Jenks Luke Jenks 69 54 61 184
T3 A. Rud Adam Rud 69 60 57 186
T3 D. Clement Dave Clement 68 63 55 186
5 S. Witenberrger Stacey Witenberrger 69 61 60 190
6 K. Anglin Kalib Anglin 71 71 56 198
T7 J. Dixon Jake Dixon 71 63 67 201
T7 M. Wilson Michael Wilson 72 66 63 201
9 L. Bledsoe Lloyd Bledsoe 76 69 59 204
T10 M. Martin Mark Martin 78 65 67 210
T10 M. Gardner Mattyg Gardner 77 65 68 210
12 S. Duvaul Scott Duvaul 72 70 70 212
13 S. Lewis Scott Lewis 79 67 71 217
14 J. Leever Jorie Leever 79 69 70 218

FM1

# Name R1 R2 R3 Tot
1 J. Dixon Jody Dixon 75 74 69 218
2 K. Gordon Kara Gordon 88 75 · 163
3 R. Duffy Rebecca Duffy · · · 0

MG1

# Name R1 R2 R3 Tot
1 D. Alexander Don Alexander 66 58 63 187
2 L. Jones Lance Jones 72 61 57 190
3 J. Smith Jonathan Smith 67 68 61 196
4 D. Reed Dayna Reed 78 68 68 214
5 D. Swanson Dennis Swanson 72 74 70 216
6 S. Anglin Scott Anglin 86 72 70 228

MA2

# Name R1 R2 R3 Tot
1 S. Collins Shane Collins 67 56 55 178
T2 R. Littrell Robert Littrell 66 60 62 188
T2 S. Winslow Steven Winslow 65 61 62 188
T4 C. Reinhardt Chris Reinhardt 74 59 57 190
T4 S. Douangmala Soumalay Douangmala 66 64 60 190
6 J. Young Jared Young 72 60 61 193
7 D. Sanders Darrick Sanders 76 58 61 195
8 G. Nunez Gabriel Nunez 73 62 61 196
T9 J. Sanders Jessie Sanders 78 62 62 202
T9 M. Rudie Matt Rudie 81 60 61 202
11 T. Sanders TJ Sanders 76 65 63 204
T12 J. Ramirez Joe Ramirez 69 65 71 205
T12 J. Youngbar Jon Youngbar 75 69 61 205
14 C. Hill Cody Hill 71 68 67 206
15 E. Gyllenskog Erik Gyllenskog 73 72 64 209
16 N. Reynolds Nathan Reynolds 81 71 67 219
17 Z. Teuscher Zachary Teuscher 80 70 75 225

FA2

# Name R1 R2 R3 Tot
1 K. Johnson Kayla Johnson 90 75 71 236
2 L. Johnson Lindsay Johnson 91 77 79 247
3 C. Wiss Crystal Wiss 87 82 79 248
4 E. Graham Eileen Graham · · · 0