Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 S. Kile Scott Kile 60 56 62 178 $850
T2 L. Bitney Lewis Bitney 62 59 61 182 $485
T2 R. Dickson Ryan Dickson 67 57 58 182 $485
4 R. LaRue Ryan LaRue 65 60 59 184 $320
T5 C. Basuino Chris Basuino 67 62 58 187 $245
T5 D. Albright Dallas Albright 63 58 66 187 $245
7 R. Plummer Ryland Plummer 65 64 61 190 $195
8 J. Haggard Joseph Haggard 64 64 63 191
T9 D. Gatlin Dale Gatlin 65 61 67 193 $148
T9 J. Brooker Jordan Brooker 64 61 68 193 $148
T11 J. Dinsmore Jack Dinsmore 68 61 65 194 $86
T11 J. Child John Child 68 62 64 194 $86
T11 J. Bernal Juan X Bernal 70 63 61 194 $86
T11 L. Burger Larry Burger 69 62 63 194 $86
15 E. Hapner Ezra Hapner 65 61 68 194
T16 B. Dunham Brad Dunham 69 63 63 195
T16 M. Neiman Matt Neiman 70 59 66 195
18 M. Powell Michael Powell 68 66 62 196
19 R. Sullivan Ryland Sullivan 70 62 65 197
20 C. McLaughlin Casey McLaughlin 69 64 65 198
T21 C. LaFleur Chado LaFleur 70 64 65 199
T21 J. Kerfeld Jesse Kerfeld 68 60 71 199
23 W. Boyes Wil Boyes 69 67 64 200
T24 D. Kerfeld Danny Kerfeld 70 63 69 202
T24 J. Taylor Josh Taylor 70 58 74 202
26 J. Schmidt Joshua Schmidt 70 67 67 204
27 K. Glassman Kenny Glassman 70 64 72 206
28 N. Shaw Nick Shaw 72 66 71 209
29 A. Hughes Andrew Hughes 73 76 73 222
30 N. Norena Nick Norena 77 72 888 1037
31 O. Whalen Ope Whalen 79 888 888 1855

FPO

# Name R1 R2 R3 Tot $
1 R. Reyes Ruby Reyes 71 62 73 206 $215
2 L. Parker Laura Parker 76 71 70 217 $125
3 J. Walker Jessica Walker 92 71 83 246
4 K. Snyder Kelley Snyder 99 84 82 265

MP40

# Name R1 R2 R3 Tot $
1 M. Patnode Mark Patnode 63 61 67 191 $490
2 M. Peremba Mike Peremba 68 62 61 191 $335
3 G. Breazeale Greg Breazeale 72 58 69 199 $255
T4 D. Hardeman Dan Hardeman 68 64 72 204 $183
T4 L. Fagundes Levi Fagundes 71 65 68 204 $183
T6 J. Center Jeremy Center 65 67 73 205 $115
T6 S. Mercy Shawn Mercy 77 63 65 205 $115
8 R. Throop Richard Throop 70 74 66 210 $80
9 C. Gustafson Craig Gustafson 74 67 70 211
10 D. Collins Darrell Collins 77 69 68 214
11 F. Villas Frank Villas 73 68 74 215
12 N. La Chance Nathan La Chance 73 72 73 218
13 P. Black Peter Black 77 68 888 1033
14 R. Runnings Rob Runnings 71 75 888 1034
15 M. Christenson Matt Christenson 69 69 · 138
16 B. Cameron Brad Cameron 74 79 · 153
17 K. Throop Kevin Throop 81 · · 81

MP50

# Name R1 R2 R3 Tot $
1 R. Cansler Roger Cansler 65 63 68 196 $245
2 J. Tobish Jim Tobish 67 69 64 200 $155
3 D. Mitchell Doug Mitchell 68 65 69 202 $115
4 K. Eckert Kevin Eckert 72 66 69 207
5 M. Ruzicka Michael Ruzicka 78 67 75 220
6 J. Ponce Jabir Ponce 73 69 888 1030

MP60

# Name R1 R2 R3 Tot $
1 S. Riley Scott Riley 75 65 68 208 $215
2 D. Fultz David Fultz 72 66 72 210 $125
3 K. Parkhurst Kevin Parkhurst 81 73 · 154
4 N. Hoellwarth Neal Hoellwarth 100 · · 100

MA1

# Name R1 R2 R3 Tot
1 J. Ferrick Jay Ferrick 64 58 68 190
2 J. Davrill Jaxon Davrill 68 62 62 192
T3 B. McGarity Bob McGarity 68 64 61 193
T3 B. Moulton Brad Moulton 69 63 61 193
5 B. Mello Brandon Mello 67 68 61 196
6 C. Johengen Chris Johengen 69 65 63 197
7 R. Haggard River Haggard 68 67 63 198
8 C. Hughes Chris Hughes 67 63 69 199
9 J. Watson Jeremy Watson 69 65 66 200
10 D. Humphreys Daniel Humphreys 73 62 68 203
T11 J. Rodney Joshua Rodney 72 66 66 204
T11 K. Ozorkiewicz Kevin Ozorkiewicz 76 66 62 204
13 G. Rexroth Geoffrey Rexroth 74 61 70 205
14 C. Beaudry Curtis Beaudry 72 66 68 206
15 L. Bishop Luke Bishop 69 67 71 207
16 B. Schmitz Bryan Schmitz 75 65 68 208
T17 A. Rothschild Andrew Rothschild 76 66 67 209
T17 E. Roth Eric Roth 74 66 69 209
T17 H. Faustino Hunter Faustino 71 70 68 209
T20 M. Hudson Mike Hudson 75 66 69 210
T20 N. Arciniega Nestor Arciniega 67 70 73 210
T20 R. Seng Ryan Seng 70 67 73 210
T20 S. Johnson Seth Johnson 75 63 72 210
24 A. Rothschild Adriano Rothschild 78 62 71 211
25 W. Bowles Wyatt Bowles 69 71 75 215
26 A. Hale Andy Hale 68 70 79 217
27 J. Drago John Drago 72 74 73 219
28 T. Sewell Tyler Sewell 71 74 76 221
29 E. Fitzsimmons Eddie Fitzsimmons 75 69 78 222
30 V. Nieto Viento Nieto 80 71 72 223
31 T. Zebal Tim Zebal 83 68 76 227
32 R. McIntosh Robbie McIntosh 80 79 76 235
33 J. Box Justin Box 68 73 888 1029

FA1

# Name R1 R2 R3 Tot
1 D. Kleidon Danielle Kleidon 65 75 67 207
2 C. Gentile Caylin Gentile 71 76 73 220
3 R. Taggart Ronit Taggart 72 84 71 227
4 A. Foust Ashley Foust 79 98 74 251

MA40

# Name R1 R2 R3 Tot
1 C. Isom Chris Isom 60 68 66 194
2 D. Phelan Derek Phelan 67 69 63 199
3 D. Robbings Derrick Robbings 65 71 64 200
4 M. Alvarez Mikey Alvarez 65 70 66 201
5 H. Bartosh Heath Bartosh 66 71 66 203
6 S. Anderson Shawn Anderson 61 72 71 204
7 M. Bennett Michael Bennett 66 71 68 205
8 G. Wright George Wright 63 74 70 207
9 A. Domenick Adam Domenick 67 79 62 208
10 S. Tucker Scott Tucker 71 71 67 209
11 D. Cox David Cox 70 76 69 215
12 T. Aguero Troy Aguero 68 76 72 216
13 R. Serna Rob Serna 68 79 71 218
14 M. Mullen Matt Mullen 75 81 76 232
15 J. Hidalgo Juancarlos Hidalgo 71 86 76 233
16 C. Hart Christopher Hart 64 76 · 140
17 S. Eard Shiloh Eard 71 73 · 144
18 S. Siler Shaun Siler 69 83 · 152
19 M. Berry Mike Berry 73 82 · 155

FA40

# Name R1 R2 R3 Tot
1 G. White Gail White 76 86 78 240
2 D. Thomas Darla Thomas 81 102 85 268
3 S. White Stacey White 83 96 93 272
4 J. Mason-White Judy Mason-White 85 111 92 288

MA50

# Name R1 R2 R3 Tot
1 S. White Steve White 62 72 62 196
2 T. Allen Tom Allen 64 69 66 199
3 M. McKey Mark McKey 66 73 65 204
T4 D. DeMattei Dane DeMattei 60 74 71 205
T4 P. Paravicini Philippe Paravicini 66 71 68 205
6 B. Hutten Burt Hutten 63 79 64 206
7 J. Toby Jon Toby 68 75 71 214
8 M. Beaudry Marty Beaudry 69 79 68 216
9 J. Nyholm Jeff Nyholm 68 79 75 222
10 B. Dooley Bill Dooley 71 94 76 241
11 D. Condos Dennis Condos 74 95 888 1057

MA2

# Name R1 R2 R3 Tot
1 L. Sawyer Lucas Sawyer 64 76 63 203
2 J. Williams Jared Williams 66 73 66 205
3 C. Lucas Cory Lucas 61 75 70 206
T4 B. Dotson Benjamin Tyler Dotson 64 78 67 209
T4 B. Long Brandon Long 63 77 69 209
6 E. Johnson Eric Robert Johnson 65 78 67 210
T7 A. Bruner Alex Bruner 68 76 67 211
T7 C. Laroche Carson Laroche 69 75 67 211
9 T. Browne Tom Browne 65 79 68 212
10 B. Miller Ben Miller 66 77 70 213
T11 B. Myrick Brian Myrick 66 81 67 214
T11 J. DiMiero Joe DiMiero 71 78 65 214
T11 R. Walsh RJ Walsh 71 75 68 214
14 N. Bauer Nate Bauer 68 79 68 215
15 A. Nguyen Andy Nguyen 72 73 72 217
16 B. Randolph Brock Randolph 72 77 69 218
17 R. Hinson Robbie Hinson 66 81 72 219
18 N. Wald Noah Wald 69 78 73 220
T19 C. Ramsey Cody Ramsey 72 77 75 224
T19 S. Cole Steven Cole 72 78 74 224
21 J. Punihaole-Figueroa Jerry Punihaole-Figueroa 72 79 78 229
22 D. Reynoso Daniel Reynoso 76 82 73 231
23 M. Sheller Michael Sheller 73 87 73 233
24 G. VAN DE VANTER GARTH VAN DE VANTER 63 72 · 135
25 P. Atkinson Patrick Atkinson 69 86 · 155
26 J. Harrison Jason Harrison 80 · · 80

FA2

# Name R1 R2 R3 Tot
1 M. Wright Madelyn Wright 80 90 75 245
2 S. Harrison Shannon Harrison 95 113 94 302
3 S. Burton Shannon Burton 82 101 · 183

MA3

# Name R1 R2 R3 Tot
1 M. Bieber Maxwell Bieber 66 75 67 208
2 T. Baublits Trinity Baublits 66 81 70 217
3 L. Driskill Liam Driskill 71 82 72 225
4 A. Kim Alex Kim 69 83 76 228
5 N. Barron Nicholas Barron 75 81 76 232
6 D. Rano David Rano 72 87 74 233
7 J. Van De Vanter Justin Van De Vanter 71 89 76 236
8 N. Besse Nathan Besse 78 88 81 247
9 R. Smith Raymond Smith 80 96 76 252
10 N. Besse Nolan Besse 78 97 81 256
11 J. Sandoval Jose Sandoval 82 101 78 261
T12 C. Raines Clint Raines 81 98 88 267
T12 M. Hall Micah Hall 87 96 84 267
14 F. De La Cruz Frankie De La Cruz 73 89 · 162
15 R. Tucker Ryan Tucker 79 86 · 165
16 A. Sandoval Alejandro Sandoval 92 · · 92