Tournament Results

MA1

# Name R1 R2 Tot Pts
1 J. Ferrante Joe Ferrante 76 76 152 442
2 C. Errico Chris Errico 71 81 152 435
3 E. Schubert Eric Schubert 78 75 153 427
4 A. Spier Adam Spier 77 78 155 420
T5 B. Hart Brian Hart 76 80 156 412
T5 S. Momtahen Sean Momtahen 74 82 156 412
T7 D. Neville David Neville 78 80 158 397
T7 E. Carroll Ed Carroll 79 79 158 397
T7 J. Ecret John Ecret 84 74 158 397
T7 J. O'Hara John O'Hara 74 84 158 397
11 D. Castle Dan Castle 80 79 159 367
T12 A. Kotchetovsky Adam Kotchetovsky 83 77 160 360
T12 J. Jones Jeff Jones 80 80 160 360
14 A. Angel Anthony Angel 85 76 161 345
T15 D. Meyerhoff Daniel Meyerhoff 82 80 162 337
T15 J. O'Reilly James O'Reilly 86 76 162 337
17 K. Hoffman Kurt Hoffman 83 80 163 322
T18 J. Rosak Justin Rosak 84 80 164 315
T18 M. Fairfield Matt Fairfield 79 85 164 315
T18 S. Newman Sam Newman 87 77 164 315
21 D. Lyons Daniel Lyons 80 86 166 292
T22 D. Minko Drew Minko 82 86 168 285
T22 Z. Rubin Zachary Rubin 84 84 168 285
T24 E. Snax E.J. Snax 87 82 169 270
T24 J. Wetherill Jeff Wetherill 85 84 169 270
T26 D. Cook Dillon Cook 90 80 170 255
T26 H. Ward Harry Ward 91 79 170 255
T26 J. Schubert James Schubert 86 84 170 255
T26 J. Snyder Joshua Snyder 91 79 170 255
T30 J. Nunez Joe Nunez 92 79 171 225
T30 R. Denig Ronnie "Roots" Denig 89 82 171 225
T30 R. Northcutt Ryan Northcutt 89 82 171 225
T33 J. Dougherty James Dougherty 85 89 174 202
T33 P. Distel Patrick Distel 86 88 174 202
T33 R. Wiederspan Robert Wiederspan 88 86 174 202
36 A. McCaskill Andy McCaskill 90 85 175 180
T37 N. Caputo Nick Caputo 87 89 176 172
T37 P. Lyon Peter Lyon 87 89 176 172
T39 B. Cox Brian Cox 87 91 178 157
T39 M. McGuinn Mark McGuinn 91 87 178 157
T41 E. Hogan Elijah Hogan 95 84 179 142
T41 P. Sylves Patrick Sylves 85 94 179 142
43 S. Permar Sean Permar 92 88 180 127
44 N. Beiler Nathan Beiler 89 94 183 120
45 F. Lilley Frank Lilley 90 94 184 112
T46 C. Kinney Chris Kinney 92 93 185 105
T46 J. #95328 Jevin Torres #95328 98 87 185 105
48 R. Peterson Robby Peterson 93 93 186 90
49 A. Miller Alex Miller 94 94 188 82
50 B. Shinn Brayden Shinn 93 96 189 75
51 R. Basile Ryan Basile 89 102 191 67
52 D. Lezoche Dan Lezoche 96 97 193 60
53 W. Trump Jr Wayne Trump Jr 105 96 201 52
54 J. Peltz Jeff Peltz 96 108 204 45
55 R. Irvin Rob Irvin 113 98 211 37
56 J. Bates Joe Gorilla Putt Bates 87 · 87
57 B. Marlow Ben Marlow 92 · 92
58 E. Hulburt Eric Hulburt 97 · 97
59 T. Crow Thomas Crow · · 0

FA1

# Name R1 R2 Tot Pts
1 M. Kula Marissa Kula 100 98 198 4

MA50

# Name R1 R2 Tot Pts
1 S. Forostiak Steve Forostiak 78 78 156 18
2 M. Pasierb Mark Pasierb 87 79 166 13
3 E. Schmauder Ed Schmauder 80 87 167 9
4 R. Vranak Roger Reg Waters Vranak 93 101 194 4

MA60

# Name R1 R2 Tot Pts
1 G. Wheeler Greg Wheeler 86 80 166 6
2 M. Parrish Mark Parrish 97 95 192 3