Tournament Results

MPO

# Name R1 R2 R3 Tot
1 I. Robinson Isaac Robinson 55 51 78 184
2 N. Goodwin Nathan Goodwin 53 56 76 185
3 M. Dollar Matt Dollar 53 51 82 186
4 J. Matlack John Matlack 52 52 84 188
5 E. Robinson Ezra Robinson 53 58 79 190
6 A. Lytle Austin Lytle 55 57 80 192
7 J. Barksdale Jermaine Barksdale 58 53 84 195
8 B. Gort Bryan Gort 56 57 83 196
9 C. Wehrheim Cole Wehrheim 52 59 86 197
10 M. Young Martin Young 59 55 84 198
11 M. Versola Matt Versola 59 58 83 200
12 D. Holt Dylan Holt 51 62 88 201
13 B. Glenn Bryan Glenn 60 62 84 206
14 Z. Haynes Zach Haynes 61 62 84 207
15 J. Drage Justin Drage 58 68 86 212
16 D. Bonet Daniel Bonet 59 63 92 214
17 K. Larson Kody Larson 61 62 96 219
18 J. Bo-O Jonathan Bo-O 62 64 99 225
19 B. Carswell Bryan Carswell 66 68 97 231

MP40

# Name R1 R2 R3 Tot
1 K. McCoy Kevin McCoy 57 58 77 192
2 C. Yeatts Chad Yeatts 56 58 83 197
3 M. Robinson Michael Robinson 54 60 86 200
T4 F. Callaway Forrest Callaway 62 63 87 212
T4 J. Henley Joshua Henley 63 60 89 212
6 N. Garner Nathan Garner 62 64 90 216
7 B. Benton Brian Benton 61 63 93 217
8 M. Spaugh Mark Spaugh 71 68 88 227

MP50

# Name R1 R2 R3 Tot
1 M. Harris Michael Mustang Harris 62 63 94 219
2 M. Burton Michael Burton 67 69 110 246

MA1

# Name R1 R2 R3 Tot
1 W. Braddy William Braddy 55 60 88 203
T2 C. Gentile Chris Gentile 60 57 87 204
T2 D. Horner Dustin Horner 54 59 91 204
T4 A. Costello Adam Costello 57 58 90 205
T4 A. Vanstone Andrew Vanstone 58 56 91 205
T6 J. Peek Jonathan Peek 56 64 86 206
T6 P. Nieman Philip Nieman 61 61 84 206
8 J. Waterbury Joe Waterbury 62 65 84 211
9 P. Gajarawala Parag Gajarawala 60 65 87 212
10 M. Azimi Mike Azimi 60 60 94 214
11 J. Hartley Jason Hartley 60 64 92 216
T12 N. Fornek Nick Fornek 65 58 94 217
T12 S. Gentile Sebastian Gentile 63 64 90 217
14 M. Haney Mike Haney 70 61 87 218
15 A. Matteson Asa Matteson 63 68 89 220
16 B. Baxter Blake Baxter 67 66 91 224
17 D. Rader Derek Rader 67 66 93 226
18 D. Exumé Daniel Exumé 65 68 95 228
19 T. Goforth Taylor Goforth 67 62 100 229
20 W. Peterson Will Peterson 68 62 102 232
21 B. Gerhardt Ben Gerhardt 60 73 108 241
22 D. Jenkins Donald Jenkins 66 69 113 248
23 K. Bridwell Kyle Bridwell 73 65 · 138
24 J. Hett Joshua Hett 67 · · 67

FA1

# Name R1 R2 R3 Tot
1 M. Waterbury Mercer Waterbury 67 66 93 226

MA40

# Name R1 R2 R3 Tot
1 J. McNaughton James McNaughton 56 67 90 213
2 J. Tinch Jamey Tinch 60 61 96 217
3 C. Rickel Chad Rickel 68 65 98 231
4 A. Conaway Andy Conaway 64 72 96 232
5 D. Walls David Walls 68 69 101 238
6 J. Shannon Jeff Shannon 74 69 98 241
7 I. Khan Imran Khan 65 77 103 245
8 A. Hause Alan Hause 67 74 · 141

MA55

# Name R1 R2 R3 Tot
1 P. Charlton Peter Charlton 54 54 89 197
2 S. Hula Stan Hula 58 56 86 200
3 M. Dammes Mike Dammes 56 60 87 203
T4 A. Guerrero Al Speedy Guerrero 61 62 91 214
T4 G. Wise Grant Wise 56 62 96 214
6 D. Schatz Darren Schatz 61 61 93 215
7 R. Tedder Randy Tedder 63 61 92 216
8 J. Kimbler John Kimbler 55 57 · 112

MA2

# Name R1 R2 R3 Tot
1 J. Boggus Jared Boggus 59 57 88 204
2 C. Lipford Carl Lipford 57 57 91 205
T3 B. Whitmire Brett Whitmire 60 59 91 210
T3 G. Lyding Greg Lyding 57 61 92 210
5 R. Wilkins Ron Wilkins 59 62 92 213
6 M. Maxen Mark Maxen 59 63 94 216
T7 D. Bennett Daniel Bennett 63 61 94 218
T7 I. Goodspeed Isaac Goodspeed 63 61 94 218
T9 G. Parrott Gavin Parrott 62 64 99 225
T9 J. Evans Joshua Evans 61 62 102 225
11 C. Parker Carson Parker 64 66 101 231
12 M. Todd Mike Todd 66 74 94 234
13 S. Jennings Sean Jennings 65 65 · 130

MA3

# Name R1 R2 R3 Tot
1 T. Eady Tyler Eady 59 64 92 215
2 J. Evans Joseph Evans 63 64 91 218
3 M. Green Mike Green 66 63 91 220
4 G. Stone Greg Stone 62 64 99 225
5 A. Wesolowski Adam Wesolowski 68 66 93 227
6 B. Turner Brian Turner 65 72 98 235
T7 M. Thompson Matthew Thompson 68 66 105 239
T7 N. Buck Nick Buck 66 73 100 239
9 T. Chancey Ted Chancey 71 66 105 242
10 R. Baxley Rodney Baxley 69 75 100 244
11 T. Cashon Thomas Cashon 83 79 128 290