Tournament Results

MP40

# Name R1 R2 Tot
1 M. Schiller Mike Schiller 57 63 120
2 T. Riopelle Tony Riopelle 60 64 124

MA1

# Name R1 R2 Tot
1 K. Newman Kyle Newman 59 56 115
2 B. Vallie Blake Vallie 63 54 117
T3 M. Kemp Mike Kemp 57 62 119
T3 T. Richards Travis Richards 59 60 119
5 E. Arnold Elijah Arnold 61 62 123
T6 M. Cleland Michael Cleland 63 61 124
T6 N. Lindley Nathan Lindley 60 64 124
T8 A. Garza Andrew Garza 62 63 125
T8 S. Krajnik Steve Krajnik 65 60 125
10 D. Downing Dallas Downing 62 64 126
11 A. Wonch Andrew "Cheddar” Wonch 64 64 128
T12 A. Fuller Austin Fuller 65 64 129
T12 D. Napier David Napier 66 63 129
14 C. Allman Cameron S Allman 65 65 130
T15 A. Moser Alex Moser 67 64 131
T15 K. Brakel Kelsey Brakel 64 67 131
T17 L. Schamaun Lucas Schamaun 64 70 134
T17 Z. Petzel Zachary Petzel 71 63 134
19 Z. Camilleri Zack Camilleri 70 65 135

FA1

# Name R1 R2 Tot
1 J. DeLude Jacquelyn DeLude 66 72 138
2 N. Taylor Nikki Taylor 76 79 155

MA40

# Name R1 R2 Tot
1 J. Rauls Jody Rauls 64 59 123
2 T. Do Tung Do 62 63 125
3 D. Weiss Dewey Weiss 67 60 127
4 R. Zukatis Rob Zukatis 62 66 128
5 F. Taylor Frank Taylor 63 66 129
6 I. Granger Ian Granger 65 65 130
T7 P. Scott Philip “Flip” Balger Scott 65 68 133
T7 T. Wong Travis Wong 67 66 133
9 G. VanTilburg Gregory VanTilburg 66 69 135
10 M. Nosek Mark Nosek 67 70 137

MA2

# Name R1 R2 Tot
1 N. Hedin Noah Hedin 63 58 121
2 C. Arnett Chris Arnett 61 65 126
3 D. Kresge Derek Kresge 61 67 128
T4 O. Maness Omar Maness 62 69 131
T4 T. Campbell Tim Campbell 64 67 131
6 A. Johnson Alex Johnson 66 68 134
7 B. Fox Brandon Fox 67 68 135
8 E. Guzman Eugenio Guzman 76 75 151

MA3

# Name R1 R2 Tot
1 D. Long Darius Long 64 62 126
T2 C. Putnam Caleb Putnam 65 62 127
T2 Z. Kresge Zvi Kresge 67 60 127
T4 E. Kresge Elijah Kresge 64 65 129
T4 E. Levack Ethan Levack 61 68 129
6 M. Dophal Megan Dophal 67 66 133
T7 B. St. Clair Brion St. Clair 68 66 134
T7 J. Blanton Joshua Blanton 71 63 134
9 W. Shinevar Wesley Shinevar 70 65 135
T10 B. Sage Brian Sage 70 66 136
T10 C. Churchill Cody Churchill 70 66 136
12 J. Meza Jose Meza 71 68 139
T13 M. Heminger Matthew Heminger 72 68 140
T13 W. Weiss Willie Weiss 71 69 140
15 S. Grumelot Shaun Grumelot 70 71 141
16 M. Mulka Mackenzie Mulka 74 68 142
17 L. Pires Lucas Nogueira Pires 71 72 143
18 J. Bodbyl Joseph Bodbyl 73 74 147
19 E. Govin Eldis Govin 70 · 70

MA4

# Name R1 R2 Tot
1 N. St.Clair Nathan St.Clair 63 65 128
T2 T. Richards Thomas Richards 69 65 134
T2 T. Lacelle Travis Lacelle 69 65 134
4 J. Gibbons Justin Gibbons 69 73 142
T5 C. Kacmarsky Craig Kacmarsky 73 72 145
T5 G. Saylor Grant Saylor 70 75 145
T7 C. Kalkowski Cory Kalkowski 69 79 148
T7 J. Whiting Jae Whiting 75 73 148
9 I. Varquez Ian Varquez 75 78 153
10 G. DuFresne Guy DuFresne 79 75 154
11 J. Caspers Jaisen Caspers 75 81 156
12 C. Griffioen Curtis Griffioen 84 78 162
13 N. Lucchetti Nicky Lucchetti 84 86 170
14 N. Buczek Noah Buczek 77 · 77
15 N. Rosalin Nate Rosalin 82 · 82