2023 Lime Bluff USDGC Doubles Qualifier
Amateur doubles tournament · Sat, May 20, 2023May 2023 · Hughesville, PA
Tournament Results
MA1
| # | Name | R1 | R2 | Tot |
|---|---|---|---|---|
| 1 | 46 | 47 | 93 | |
| 2 | 46 | 48 | 94 | |
| 3 | 50 | 45 | 95 | |
| T4 |
J. Butler
John Butler
|
50 | 50 | 100 |
| T4 |
P. Goska
Phil Goska
|
50 | 50 | 100 |
| T6 | 53 | 49 | 102 | |
| T6 | 53 | 49 | 102 | |
| 8 | 51 | 52 | 103 | |
| T9 | 55 | 49 | 104 | |
| T9 | 50 | 54 | 104 | |
| T9 | 54 | 50 | 104 | |
| 12 |
C. Black
Caleb Black
|
54 | 51 | 105 |
| 13 | 54 | 53 | 107 | |
| 14 | 52 | 56 | 108 | |
| T15 | 57 | 52 | 109 | |
| T15 |
T. Bittenbender
Tyler Bittenbender
|
51 | 58 | 109 |
| T17 | 57 | 53 | 110 | |
| T17 | 54 | 56 | 110 | |
| 19 | 55 | 58 | 113 | |
| T20 | 56 | 58 | 114 | |
| T20 |
M. Shurer
Matt Shurer
|
56 | 58 | 114 |