Tournament Results

MA1

# Name R1 R2 Tot
1 N. “FBN” Noah Dietrich “FBN” 55 60 115
2 J. Smith Jeff Smith 59 56 115
3 C. Villalobos Carlos Villalobos 60 56 116
4 S. O'Dell Sam O'Dell 60 58 118
5 K. Ruddick Kory Ruddick 60 59 119
6 N. Potgeter Nick Potgeter 56 64 120
7 T. Hole Timothy Hole 64 61 125
8 H. Pfister Haiden Pfister 61 65 126
9 T. Do Tung Do 67 61 128
10 A. Bergstrom Aidan Bergstrom 64 69 133
11 D. Franciosi Derek Franciosi 60 · 60

MA50

# Name R1 R2 Tot
1 C. Clingan Craig Clingan 56 57 113
2 R. Shideler Randy "Shide-Arm" Shideler 57 56 113
3 K. Deady Kevin Deady 57 60 117
4 J. Hulliberger Jim Hulliberger 63 59 122

MA3

# Name R1 R2 Tot
1 E. Stelter Ethan Stelter 54 52 106
T2 B. Snow Brian Snow 55 52 107
T2 J. Green Jason Green 52 55 107
T4 M. Deady Michael Deady 56 53 109
T4 T. Adema Tom Adema 55 54 109
6 B. McKellips Bailey McKellips 54 56 110
7 T. Bernia Trevor Bernia 57 54 111
T8 D. Connors Dave Connors 59 59 118
T8 K. K Katlin K 57 61 118
T10 D. Mullins Devin Mullins 63 56 119
T10 S. House Skyler House 64 55 119
12 M. Jesnek Matthew Jesnek 60 62 122
13 J. Heist Joe Heist 65 65 130
14 C. Brown Cody Brown 68 67 135

FA3

# Name R1 R2 Tot
1 S. Zagurny Stacie Zagurny 79 78 157

MA4

# Name R1 R2 Tot
1 M. Brown Marquis Brown 58 57 115
2 D. Maddox Dave Maddox 57 60 117
3 R. Saunders Robert Saunders 60 58 118
4 S. Jeschke Stephen Jeschke 61 60 121
5 C. Heis Cameron Heis 62 60 122
6 N. Annable Nicholas Annable 65 58 123
T7 A. Giese Anthony Giese 58 68 126
T7 T. Heiny Tage Heiny 65 61 126
9 D. Burchett Dan Burchett 74 70 144
10 E. Leaman Ethan Leaman 76 80 156

MJ18

# Name R1 R2 Tot
1 S. Piersma Sam Piersma 62 60 122
2 J. Coleman Joshua Coleman 62 63 125