Tournament Results

MA1

# Name R1 R2 R3 Tot
1 Z. Szemeredi Zoltan Szemeredi 70 75 69 214
2 A. Llamas Alejandro Llamas 71 76 68 215
T3 A. Hoop Austin Hoop 75 77 67 219
T3 J. Garcia Joey Garcia 74 76 69 219
5 D. Scalcini Daniel Scalcini 75 78 68 221
6 T. Somerville Trent Somerville 75 75 73 223
T7 M. Patterson Matthew Patterson 80 79 65 224
T7 S. Jackson Scott Jackson 78 77 69 224
T9 C. Bowerman Christian Bowerman 75 76 74 225
T9 E. Enos Ethan Enos 78 78 69 225
T9 E. Hapner Ezra Hapner 79 76 70 225
T9 T. Darragh Trevor Darragh 73 77 75 225
13 A. Quinones Anthony Chino Quinones 82 76 68 226
T14 A. Argueta Anthony Argueta 76 74 78 228
T14 C. Groh Chris Groh 79 77 72 228
T14 C. Miles Chris Miles 84 74 70 228
T17 D. Haumeder Dylan Haumeder 75 77 77 229
T17 E. Zamarripa Ernesto Zamarripa 84 77 68 229
T17 G. Barr Grant Barr 79 80 70 229
T17 J. Agnello Justin Agnello 75 79 75 229
T17 S. Brookman Sean Brookman 79 78 72 229
T22 C. McLaughlin Casey McLaughlin 78 79 73 230
T22 N. Kons Nicolas Kons 79 79 72 230
T22 T. Miranda Travis Miranda 76 80 74 230
T25 K. Dalton Keenan Dalton 76 81 74 231
T25 K. Davis Kyle Davis 78 78 75 231
T25 M. Christenson Matt Christenson 75 81 75 231
T28 M. Krugle Matthew Krugle 80 78 75 233
T28 W. Valiant Wesley Valiant 81 75 77 233
T30 B. Slakey Ben Slakey 77 76 81 234
T30 D. Kitowski Daniel Kitowski 78 77 79 234
T30 F. O'Hare Flynn O'Hare 81 77 76 234
T30 J. Eastaugh John Eastaugh 78 78 78 234
T30 S. Smith Scott Smith 79 81 74 234
T30 S. Graham Sebastian Graham 76 80 78 234
36 J. Watson Jeremy Watson 82 79 74 235
T37 D. O'Dell Doug O'Dell 88 74 74 236
T37 J. Haggard Joseph Haggard 80 81 75 236
T37 M. Kojima Makoto Kojima 80 80 76 236
T37 N. Wilson Nicholas Wilson 78 85 73 236
T41 D. Hunter Dylan Hunter 81 77 79 237
T41 J. Smith Justin Smith 80 76 81 237
T43 C. Brown Cameron Brown 84 76 78 238
T43 M. Chubbuck Michael Chubbuck 81 79 78 238
T43 T. Audisio Tom Audisio 85 77 76 238
T46 E. Solorio Enrique Solorio 79 80 80 239
T46 E. Smith Eric Smith 85 79 75 239
T48 J. Sanguinetti Joden Sanguinetti 81 79 80 240
T48 L. Fagundes Levi Fagundes 85 79 76 240
T50 M. Berkheimer Matt Berkheimer 79 84 78 241
T50 M. Spencer Michael Spencer 84 84 73 241
T50 S. McGaughy Stevo McGaughy 80 82 79 241
T53 B. Rivera Burton Rivera 85 79 78 242
T53 D. Turner Dann Turner 80 85 77 242
T53 Z. Hazen Zachary Hazen 86 84 72 242
T56 C. Prouse Chris Prouse 78 86 80 244
T56 S. Mercy Shawn Mercy 79 87 78 244
T58 P. Goodnough Phil Goodnough 83 86 76 245
T58 T. Callahan Travis Callahan 81 85 79 245
T60 B. Mello Brandon Mello 86 81 79 246
T60 C. Coberly Christopher Coberly 86 82 78 246
T60 R. Santiago Ryan Santiago 81 86 79 246
63 S. Brown Scott Brown 83 82 82 247
T64 A. Castro Andrew Castro 81 86 81 248
T64 R. Ortiz Ryan Ortiz 84 85 79 248
T66 D. Bickford Dominic Bickford 80 83 86 249
T66 S. Noble Sean Noble 79 85 85 249
T68 N. Muth Nicholas Muth 94 80 76 250
T68 Z. McFarling Zach McFarling 84 87 79 250
70 N. Cahill Nick Cahill 90 86 75 251
T71 N. Stone Nathan Stone 86 87 79 252
T71 R. Seng Ryan Seng 91 81 80 252
T73 C. Anderson Christian Anderson 83 87 84 254
T73 E. Gargiulo Eddie Gargiulo 87 86 81 254
T73 T. Malich Tony Malich 87 92 75 254
76 R. Elizondo Roman Elizondo 87 86 85 258
77 A. Scheid Aaron Scheid 91 93 79 263
78 A. Van Matre Aaron Van Matre 87 94 84 265
79 J. Cox Jarrett Cox 73 · · 73
80 M. Colvin Michael Colvin · · · 0

FA1

# Name R1 R2 R3 Tot
1 L. Chavera Lisa Chavera 92 91 86 269
2 K. Snyder Kelley Snyder 94 101 90 285
3 J. Schopfer Jenn Schopfer 103 100 100 303
4 P. Taylor Polly Taylor 107 109 101 317

MA40

# Name R1 R2 R3 Tot
1 M. Lambert Marshall Lambert 79 78 71 228
2 C. Burket Chuck Burket 77 75 77 229
T3 D. Marsh Dandridge Marsh 81 80 72 233
T3 M. Walker Mike Walker 78 75 80 233
T5 E. Smissen Edward Smissen 80 80 74 234
T5 S. Roberts Steven Roberts 79 83 72 234
T7 C. Caudle Chris Caudle 77 84 75 236
T7 E. Ayala Edward Ayala 79 79 78 236
T9 D. Hevia David Hevia 80 83 75 238
T9 R. Cheshier Ron Cheshier 76 80 82 238
11 J. Wind Jef Wind 81 86 72 239
12 K. Takemoto Kelly Takemoto 83 82 75 240
T13 D. Brallier David Brallier 77 83 81 241
T13 M. Morton Mark Morton 82 79 80 241
T13 S. Spears Scott Spears 82 84 75 241
16 T. Burciaga Tony Burciaga 78 80 85 243
T17 D. MacDonald David MacDonald 82 85 77 244
T17 M. Harter Mike Harter 80 86 78 244
T19 B. Wear Brendon Wear 79 84 82 245
T19 C. Gustafson Craig Gustafson 83 83 79 245
T21 J. Hamby Jason Hamby 90 79 79 248
T21 S. Pates Sam Pates 83 81 84 248
T21 T. Valdez Tullin Valdez 84 83 81 248
T24 K. Wolter Keith Wolter 86 89 74 249
T24 K. Mann Kevin Mann 82 86 81 249
T24 R. Korach Richard Korach 86 82 81 249
T24 S. Tewksbury Shane M. Tewksbury 79 85 85 249
28 R. Hapner Rob Hapner 81 86 84 251
29 D. Robbings Derrick Robbings 82 86 84 252
30 W. Jerpe William Jerpe 91 86 80 257
31 M. Worrell Mike Worrell 89 87 83 259
32 E. Wungnema Ernest Wungnema 87 91 84 262
T33 B. Bliss Bobby Bliss 93 88 93 274
T33 S. Coakley Sam Coakley 94 93 87 274
35 B. Merzlock Brandon Mook Merzlock 84 88 · 172
36 B. Barron Baltazar Barron 85 · · 85

FA40

# Name R1 R2 R3 Tot
1 M. Puumala Mila Puumala 103 99 96 298
2 C. Kensinger Cynthia Kensinger 130 132 120 382

MA50

# Name R1 R2 R3 Tot
1 J. Kimball John Kimball 79 78 78 235
2 B. Diamond Bob Diamond 78 79 85 242
3 R. Silva Robert Silva 82 86 80 248
4 M. Amato Michael Amato 81 87 81 249
5 M. Booher Mitch Booher 82 86 82 250
6 D. Bowman Jr Dale Bowman Jr 86 90 79 255
7 B. Hutten Burt Hutten 86 95 77 258
8 C. Pyle Craig Pyle 90 96 81 267
9 M. Bartlett Mike Bartlett 94 91 83 268
10 M. Wisely Michael Wisely 90 99 80 269
11 J. Spencer Joseph T. Spencer 91 90 89 270
12 M. Joplin Mike Joplin 93 88 93 274
13 T. Levi Tim Levi 91 90 94 275
14 R. Oberst Sr Ron Oberst Sr 98 98 91 287
15 S. Vaught Steve Vaught 95 99 99 293
16 R. Prebel Ron Prebel 93 · · 93

FA50

# Name R1 R2 R3 Tot
1 K. Rose Kari Rose 113 118 111 342
2 T. Duncan Terri Duncan 129 119 124 372

MA60

# Name R1 R2 R3 Tot
1 R. Puente Richard Puente 89 88 80 257
2 F. Levings Frank Levings 87 90 84 261
3 R. Brox Rob Brox 90 87 87 264
4 A. Cosseboom Alan Cosseboom 89 90 90 269
5 B. Gay Bruce Gay 96 91 89 276
6 C. Impens Chris Impens 104 98 89 291
7 T. Nichols Thomas Nichols 103 101 96 300
8 E. Behl Ed Behl 104 104 101 309

MA2

# Name R1 R2 R3 Tot
1 T. Moua Toua Moua 77 79 75 231
2 J. Wear Joseph Wear 77 85 74 236
3 E. Roth Eric Roth 85 79 73 237
4 S. Churchill Spencer Churchill 75 86 78 239
5 W. Gaudchau Wolf Gaudchau 82 82 76 240
6 W. Bowles Wyatt Bowles 77 80 85 242
7 A. Viele Adam Viele 81 82 81 244
8 C. Morrissey Christopher Morrissey 86 77 82 245
9 D. Bowles Drake Bowles 88 83 75 246
10 A. Rothschild Adriano Rothschild 87 84 80 251
11 A. Wecker A.J. Wecker 92 80 81 253
12 T. Bruzzone Tony Bruzzone 85 85 84 254
T13 D. Randall David Randall 85 88 83 256
T13 J. Scalcini Joseph Scalcini 85 86 85 256
T13 M. Hudson Mike Hudson 88 84 84 256
T16 A. Del Rivero Arturo Del Rivero 88 89 83 260
T16 C. Gage Casey Gage 90 86 84 260
T16 S. Dimig Scott Dimig 87 89 84 260
19 K. Hovorka Kyle Hovorka 87 88 87 262
T20 C. Quijano Chris Quijano 92 94 77 263
T20 D. Walsh David Walsh 86 86 91 263
T20 L. Celeste Luiz Celeste 85 89 89 263
T20 R. Moynihan Ryan Moynihan 90 91 82 263
24 M. Vidov Mike Vidov 92 91 81 264
25 A. Gonzales A.J. Gonzales 91 86 91 268
26 E. Bigarani Edward Bigarani 94 89 86 269
27 J. Jones Josh Jones 93 93 86 272
28 D. Dodell Daniel Dodell 90 94 91 275
29 W. Finley Wesley Finley 98 89 91 278
30 M. Israel M.C. Israel 101 102 86 289
31 K. Deming Kevin Deming 94 106 96 296
32 B. Merzlock Ben Merzlock 86 85 · 171