Zac Teuscher
Oregon, USA • Righty - backhand
Zac's scores
E 58 August 4 | Dexter Park, Default Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 63 May 16 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, Cherryland League 2, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 52 May 9 | Woodmansee Park, Right to Left full 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 58 May 9 | Keizer Rapids, Default Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 70 May 2 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, Cherryland League 1, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 61 May 1 | Alton Baker Park, Oregon DGC, Week 1 #3, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 45 April 25 | Woodmansee Park, Right to Left full 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 67 April 24 | Alton Baker Park, Oregon DGC, #2 Week 6, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+17 44 April 18 | Woodmansee Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 71 April 18 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, Cherryland League, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 58 April 17 | Alton Baker Park, Oregon DGC, All Long to Long, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 53 April 11 | Woodmansee Park, Right to Left full 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 59 February 13 | Alton Baker Park, Oregon DGC, League #5+, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 59 January 16 | Alton Baker Park, Oregon DGC, League #2, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 January 9 | Alton Baker Park, Oregon DGC, League #1, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 December 20, ‘22 | Cascades Gateway, Base 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 December 13, ‘22 | Cascades Gateway, Base 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 December 6, ‘22 | Cascades Gateway, Base 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 57 November 29, ‘22 | Cascades Gateway, Base 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 54 November 22, ‘22 | Cascades Gateway, Base 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 November 15, ‘22 | Cascades Gateway, Base 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 59 November 8, ‘22 | Keizer Rapids, Cherryland League Week 3, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 65 May 28, ‘22 | Waterloo, 2020 CLASSIC, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 58 May 28, ‘22 | Waterloo, 2020 CLASSIC, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 52 April 27, ‘22 | Camp Taloali, Camp Taloali DGC, Cherryland's Weekly #4, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 59 March 16, ‘22 | Keizer Rapids, Mid-Week Weekly 4, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 57 March 2, ‘22 | Keizer Rapids, Mid-Week Weekly, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+14 69 February 23, ‘22 | Keizer Rapids, Mid-Week Weekly, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 50 February 21, ‘22 | Pioneer Park, 9 holes x2 (18 holes), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 63 January 30, ‘22 | Camp Taloali, Camp Taloali DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 56 January 30, ‘22 | Camp Taloali, Camp Taloali DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 66 January 15, ‘22 | Willamette Park, Tournament Long, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 66 January 15, ‘22 | Willamette Park, Tournament Long, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 61 September 4, ‘21 | Waterloo, Hyzer 4 Hunger 2021, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 61 September 4, ‘21 | Waterloo, Hyzer 4 Hunger 2021, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 57 July 31, ‘21 | Camp Serene, Oregon Disc Golf Classic, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+12 76 May 29, ‘21 | Timber Park, New Layout, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 64 May 22, ‘21 | Lake Selmac, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 62 May 22, ‘21 | Lake Selmac, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 80 April 24, ‘21 | Wilsonville Memorial Park, 3x around, 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 62 April 17, ‘21 | Keizer Rapids, RIVERfair 2013 RND 3, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 60 April 17, ‘21 | Keizer Rapids, RIVERfair 2013 RND 3, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 70 April 3, ‘21 | Old Mill DGC, Pro, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 67 April 3, ‘21 | Old Mill DGC, Pro, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 58 March 17, ‘21 | Camp Taloali, Camp Taloali DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 67 March 13, ‘21 | Buxton Woods, NADGT 21 Hole Layout, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 64 March 13, ‘21 | Buxton Woods, NADGT 21 Hole Layout, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 60 February 21, ‘21 | Camp Taloali, Camp Taloali DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 61 February 21, ‘21 | Oak Knoll DGC, Winter lay-out, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 61 February 21, ‘21 | Oak Knoll DGC, Winter lay-out, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 56 January 23, ‘21 | Dallas City Park, 2021 NADGT, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 58 January 23, ‘21 | Dallas City Park, 2021 NADGT, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 60 January 3, ‘21 | Camp Taloali, Camp Taloali DGC, Cherryland's 21-Hole, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 66 December 17, ‘20 | Keizer Rapids, Med layout (1of2 in long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 62 December 10, ‘20 | Dallas City Park, Default Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 56 November 26, ‘20 | Dallas City Park, Default Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 56 November 22, ‘20 | Keizer Rapids, Long layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 56 November 19, ‘20 | Keizer Rapids, Med layout (1of2 in long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 51 November 12, ‘20 | Dallas City Park, Default Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 100 November 1, ‘20 | Milo McIver State Park, Riverbend DGC, Am tees, 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+43 101 November 1, ‘20 | Milo McIver State Park, Riverbend DGC, Am tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 54 October 26, ‘20 | Woodmansee Park, Right to Left full 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 66 October 3, ‘20 | Dexter Park, Par 55, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 58 October 3, ‘20 | Dexter Park, Par 55, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 September 28, ‘20 | Woodmansee Park, Right to Left full 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 60 September 27, ‘20 | Oak Knoll DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 65 September 27, ‘20 | Oak Knoll DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 65 September 5, ‘20 | Waterloo, Hyzer 4 Hunger 2020, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 64 September 5, ‘20 | Waterloo, Hyzer 4 Hunger 2020, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 69 June 30, ‘20 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, New DisCatcher Layout as of 07/26/2018 (5 in long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 66 June 7, ‘20 | Camp Taloali, Camp Taloali DGC, Cherryland's 2020 Trilogy Challenge, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 55 March 7, ‘20 | Dallas City Park, NADGT Exclusive Tournament Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 58 March 7, ‘20 | Dallas City Park, NADGT Exclusive Tournament Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 59 January 5, ‘20 | Camp Taloali, Camp Taloali DGC, Cherryland's 2020 ICE BOWL, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 54 October 5, ‘19 | Camp Taloali, Camp Taloali DGC, New 57, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 October 5, ‘19 | Camp Taloali, Camp Taloali DGC, Round 2, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 62 August 30, ‘19 | Champoeg State Park, Original course, Champoeg League, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 58 July 19, ‘19 | Keizer Rapids, Long layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 69 June 30, ‘19 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, Next Gen Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+13 73 June 30, ‘19 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, Next Gen Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 62 June 29, ‘19 | Oregon State Hospital, Sanctioned Round (9 holes, 2x), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 62 June 28, ‘19 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, Next Gen Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 63 June 21, ‘19 | Adair Park, Mixed Par 56 Layout (par 4: 11 and 18), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 70 June 14, ‘19 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, New DisCatcher Layout as of 07/26/2018 (5 in long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 May 31, ‘19 | Cascades Gateway, Tournament Normal tees 18 Holes, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 60 May 24, ‘19 | Keizer Rapids, Long layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+15 69 May 18, ‘19 | Dexter Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 56 May 17, ‘19 | Dallas City Park, WOUDGC Fundraiser Tournament Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 52 May 13, ‘19 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 63 May 10, ‘19 | Woodmansee Park, Right to Left full 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 57 May 6, ‘19 | Cascades Gateway, Tournament Normal tees 18 Holes, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 71 April 20, ‘19 | Champoeg State Park, Original course, The Refresher Open 2019, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 65 April 20, ‘19 | Champoeg State Park, Original course, The Refresher Open 2019, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 69 April 16, ‘19 | Champoeg State Park, Original course, The Refresher League (Week 5/6), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+13 67 March 18, ‘19 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 March 11, ‘19 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 52 November 11, ‘18 | Dallas City Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 65 October 27, ‘18 | Oregon State Hospital, Sanctioned Round (9 holes, 2x), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 91 September 15, ‘18 | Camp Taloali, Camp Taloali DGC, Lucky Huck 4 Layout (Round 2), 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 92 September 15, ‘18 | Camp Taloali, Camp Taloali DGC, Lucky Huck 4 Layout (Round 1), 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 60 September 10, ‘18 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 August 20, ‘18 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 52 August 13, ‘18 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 August 6, ‘18 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 64 August 2, ‘18 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, New DisCatcher Layout as of 07/26/2018 (5 in long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 61 June 23, ‘18 | Oregon State Hospital, Twice Through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 64 June 16, ‘18 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 64 June 16, ‘18 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 June 12, ‘18 | Cascades Gateway, Tournament Normal tees 18 Holes, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 June 4, ‘18 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 52 April 30, ‘18 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 52 April 23, ‘18 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 57 April 9, ‘18 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 65 March 24, ‘18 | Keizer Rapids, Med layout (1of2 in long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 63 March 24, ‘18 | Keizer Rapids, Med layout (1of2 in long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 March 12, ‘18 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 73 December 2, ‘17 | Timber Park, Long Tees, 21 Holes (Hole 20 par 4, OB and Mandos), 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 71 December 2, ‘17 | Timber Park, Long Tees, 21 Holes (Hole 20 par 4, OB and Mandos), 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 59 November 18, ‘17 | Keizer Rapids, Med layout (1of2 in long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 59 November 18, ‘17 | Keizer Rapids, Med layout (1of2 in long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 87 September 16, ‘17 | Camp Taloali, Camp Taloali DGC, Lucky Huk 3, 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 84 September 16, ‘17 | Camp Taloali, Camp Taloali DGC, Lucky Huk 3, 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 70 July 8, ‘17 | Pioneer Park, 9 holes x3 (27 holes), 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 75 July 8, ‘17 | Church Park, 9 holes x3 (27 holes), 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-10 54 July 6, ‘17 | Champoeg State Park, Old Oak Grove, Champoeg Dubs 2023 Week#10 Layout, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-14 53 June 29, ‘17 | Champoeg State Park, Old Oak Grove, Champoeg Dubs 2023 Week #5, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 54 June 18, ‘17 | Cascades Gateway, Bag Tag Safari, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 55 June 16, ‘17 | Champoeg State Park, Old Oak Grove, Champoeg Dubs 2022 Week #7, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 55 June 15, ‘17 | Champoeg State Park, Old Oak Grove, Champoeg Dubs 2022 Week #7, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 20 June 13, ‘17 | Xerox - Wilsonville, 9 Holes, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-12 42 June 12, ‘17 | Xerox - Wilsonville, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 53 June 8, ‘17 | Champoeg State Park, Old Oak Grove, Champoeg Dubs 2022 Week #13 Layout, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 66 June 7, ‘17 | Wheatland DGC @ Willamette Mission State Park, Wheatland DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-14 55 June 1, ‘17 | Champoeg State Park, Old Oak Grove, Champoeg Dubs 2023 Week#6 Layout, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+16 74 October 1, ‘16 | Chinook Winds Golf Resort, Kamikaze, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+16 73 October 1, ‘16 | Chinook Winds Golf Resort, Black Jack, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+21 75 June 27, ‘16 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 23 June 21, ‘16 | Wilsonville Memorial Park, Regular tees, 9 holes “First time here.
With Marksy and Nico”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 60 June 14, ‘16 | Willamette Park, Regular tees, 18 holes “Played with Marksy and Nico”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+58 112 May 24, ‘16 | Woodmansee Park, Current Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 47 May 17, ‘16 | Woodmansee Park, Current Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 58 May 17, ‘16 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 27 May 17, ‘16 | Corban College, Regular tees, 9 holes “Eagled #6!
My 3rd career eagle!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 25 May 17, ‘16 | Corban College, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 25 May 17, ‘16 | Church Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 23 May 17, ‘16 | Pioneer Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
