Tate Handy
Michigan, USA • Lefty - Backhand and forehand
Tate's scores
-3 69 February 9, ‘20 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
+1 73 June 9, ‘19 | BlueGill, Long Tee, 24 holes | |||||||||||||||||||||||||
E 72 June 9, ‘19 | BlueGill, Long Tee, 24 holes | |||||||||||||||||||||||||
+3 75 June 9, ‘19 | BlueGill, Long Tee, 24 holes | |||||||||||||||||||||||||
-11 43 June 2, ‘19 | Vicksburg Recreation Area, Long tees, 18 holes “Doubles round with Devin, probably the best putting round I've ever had. 100% inside C2. Gorgeous day to get out and relax a bit.”
| |||||||||||||||||||||||||
-7 47 July 28, ‘18 | Robert Morris, Regular tees, 18 holes
| |||||||||||||||||||||||||
-1 59 July 15, ‘18 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||||||||
-6 55 July 15, ‘18 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||||||||
-5 55 July 15, ‘18 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||||||||
E 54 March 4, ‘18 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+6 60 March 4, ‘18 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-4 77 February 11, ‘18 | Cold Brook Park, CPC - 27, 27 holes | |||||||||||||||||||||||||
-7 74 February 11, ‘18 | Cold Brook Park, CPC - 27, 27 holes | |||||||||||||||||||||||||
E 54 September 9, ‘17 | Robert Morris, Regular tees, 18 holes | |||||||||||||||||||||||||
E 54 September 9, ‘17 | Robert Morris, Regular tees, 18 holes | |||||||||||||||||||||||||
-3 57 July 9, ‘17 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||||||||
-9 52 July 9, ‘17 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||||||||
E 60 July 9, ‘17 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||||||||
-4 50 June 25, ‘17 | Earl W. Brewer Park, North course, Regular tees, 18 holes | |||||||||||||||||||||||||
-6 48 June 25, ‘17 | Earl W. Brewer Park, South course, Regular tees, 18 holes | |||||||||||||||||||||||||
-9 52 June 22, ‘17 | Meyer Broadway Park, North course, Long tees, 18 holes “First birdies on 16 (80') & 18 (27')”
| |||||||||||||||||||||||||
-13 47 May 21, ‘17 | Meyer Broadway Park, Original course, Long tees, 18 holes “Great round with Keith Wert. Some really solid partner golf”
| |||||||||||||||||||||||||
-9 45 May 9, ‘17 | Robert Morris, Regular tees, 18 holes
| |||||||||||||||||||||||||
-6 57 April 1, ‘17 | University of Wisconsin Parkside, West, Prairie Long Tees, 21 holes | |||||||||||||||||||||||||
-5 58 April 1, ‘17 | University of Wisconsin Parkside, West, Prairie Long Tees, 21 holes | |||||||||||||||||||||||||
-1 53 March 19, ‘17 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-6 48 March 19, ‘17 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
+3 57 March 5, ‘17 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 55 March 5, ‘17 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+11 83 February 12, ‘17 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-5 67 February 12, ‘17 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-8 52 January 29, ‘17 | Meyer Broadway Park, Original course, Long tees, 18 holes
| |||||||||||||||||||||||||
-7 65 January 22, ‘17 | Cold Brook Park, Regular tees, 24 holes
| |||||||||||||||||||||||||
+31 61 July 30, ‘16 | Northend Riverside Park, East course, West, 18 holes | |||||||||||||||||||||||||
+23 53 July 30, ‘16 | Northend Riverside Park, East course, West, 18 holes | |||||||||||||||||||||||||
-5 49 July 2, ‘16 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
E 54 July 2, ‘16 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-9 52 June 5, ‘16 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||||||||
-2 52 May 17, ‘16 | Vicksburg Recreation Area, Long tees, 18 holes
| |||||||||||||||||||||||||
-4 50 May 11, ‘16 | Robert Morris, Regular tees, 18 holes
| |||||||||||||||||||||||||
-8 47 April 17, ‘16 | Meyer Broadway Park, Original course, Short tees, 18 holes | |||||||||||||||||||||||||
-10 51 April 10, ‘16 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||||||||
-5 49 April 5, ‘16 | Robert Morris, Regular tees, 18 holes
| |||||||||||||||||||||||||
-10 46 April 3, ‘16 | Meyer Broadway Park, North course, Short tees, 18 holes | |||||||||||||||||||||||||
-5 67 February 14, ‘16 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-3 69 February 14, ‘16 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-8 64 January 30, ‘16 | Cold Brook Park, Coldbrook - 24, 24 holes | |||||||||||||||||||||||||
-11 61 January 16, ‘16 | Cold Brook Park, Coldbrook - 24, 24 holes | |||||||||||||||||||||||||
-2 52 December 12, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes
| |||||||||||||||||||||||||
-8 46 October 22, ‘15 | Vicksburg Recreation Area, Regular tees, 18 holes
| |||||||||||||||||||||||||
+2 56 October 18, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
E 54 October 18, ‘15 | Vicksburg Recreation Area, Regular tees, 18 holes | |||||||||||||||||||||||||
-4 50 September 28, ‘15 | Robert Morris, Regular tees, 18 holes “flattest start ever, just wasn't awake, but back 9 was one of the best I've had.”
| |||||||||||||||||||||||||
-2 52 September 21, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
+5 59 September 14, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
+5 59 August 24, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-1 53 August 3, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-12 49 August 2, ‘15 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||||||||
-12 49 August 2, ‘15 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||||||||
-8 46 July 26, ‘15 | Oshtemo Township Park, Short tees, 18 holes “fun round with Stubbs and Kurzava!” | |||||||||||||||||||||||||
E 54 July 20, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-4 61 July 20, ‘15 | Timber Ridge, Long tees, 18 holes
| |||||||||||||||||||||||||
-1 64 July 16, ‘15 | Timber Ridge, Long tees, 18 holes
| |||||||||||||||||||||||||
-1 53 July 13, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-6 59 July 13, ‘15 | Timber Ridge, Long tees, 18 holes “left a couple out there on the back but easily my best round there, was putting well and throwing some big drives.”
| |||||||||||||||||||||||||
-7 56 July 12, ‘15 | Grand Woods Park, Main course, CCR Open 21 road 5/6, 21 holes | |||||||||||||||||||||||||
-7 63 July 12, ‘15 | Burchfield Park, Renegades Trail, CCR Open Long, 21 holes | |||||||||||||||||||||||||
-8 62 July 12, ‘15 | Burchfield Park, Renegades Trail, CCR Open Long, 21 holes | |||||||||||||||||||||||||
-2 52 July 7, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes
| |||||||||||||||||||||||||
-2 52 July 6, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-4 56 July 5, ‘15 | Meyer Broadway Park, Original course, Long tees, 18 holes
| |||||||||||||||||||||||||
-3 51 July 3, ‘15 | Oshtemo Township Park, Long tees, 18 holes
| |||||||||||||||||||||||||
+2 56 June 29, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
+6 66 June 28, ‘15 | Maple Hill, Gold, Vibram Open, 18 holes Vibram presents the Maple Hill Open
| |||||||||||||||||||||||||
+4 64 June 27, ‘15 | Maple Hill, Gold, Vibram Open, 18 holes Vibram presents the Maple Hill Open
| |||||||||||||||||||||||||
+1 61 June 26, ‘15 | Maple Hill, Gold, Vibram Open, 18 holes Vibram presents the Maple Hill Open
| |||||||||||||||||||||||||
-1 59 June 25, ‘15 | Maple Hill, Gold, Vibram Open, 18 holes Vibram presents the Maple Hill Open
| |||||||||||||||||||||||||
+2 56 June 22, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-4 50 June 15, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
+5 59 June 8, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-4 56 June 7, ‘15 | Meyer Broadway Park, Original course, Long tees, 18 holes “New Hole Layout: Overall pretty good, still needs some beating in but they should be pretty fun once that happens.
Had some rough putts at the beginning, but probably my best back 9 out there ever.”
| |||||||||||||||||||||||||
+1 55 June 1, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-10 51 May 28, ‘15 | Meyer Broadway Park, North course, Long tees, 18 holes
| |||||||||||||||||||||||||
+2 56 May 25, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
+1 55 May 18, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
E 54 May 11, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
+2 56 May 9, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
+1 55 May 9, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-6 55 May 7, ‘15 | Meyer Broadway Park, North course, Long tees, 18 holes
| |||||||||||||||||||||||||
-1 53 May 4, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
+1 55 April 27, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-1 57 April 26, ‘15 | Northend Riverside Park, East course, Regular tees, 18 holes
| |||||||||||||||||||||||||
+2 56 April 20, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
E 54 April 14, ‘15 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+6 60 April 13, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-6 53 April 12, ‘15 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
-5 54 April 12, ‘15 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
+4 58 April 7, ‘15 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 52 April 6, ‘15 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-7 53 April 1, ‘15 | Meyer Broadway Park, Original course, Long tees, 18 holes
| |||||||||||||||||||||||||
E 54 March 22, ‘15 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-5 49 March 22, ‘15 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-1 53 March 8, ‘15 | Robert Morris, Regular tees, 18 holes | |||||||||||||||||||||||||
-1 53 March 8, ‘15 | Robert Morris, Regular tees, 18 holes | |||||||||||||||||||||||||
-2 70 February 15, ‘15 | Cold Brook Park, Coldbrook - 24, 24 holes | |||||||||||||||||||||||||
+2 74 February 15, ‘15 | Cold Brook Park, Coldbrook - 24, 24 holes | |||||||||||||||||||||||||
-2 70 January 25, ‘15 | Cold Brook Park, Regular tees, 24 holes “Slippery round. ”
| |||||||||||||||||||||||||
-4 50 January 19, ‘15 | Oshtemo Township Park, Short tees, 18 holes “No drivers thrown this round. Snow was deep and soft enough with no spotters and didn't want to lose anything.”
| |||||||||||||||||||||||||
-6 55 December 28, ‘14 | Meyer Broadway Park, North course, Long tees, 18 holes
| |||||||||||||||||||||||||
-6 54 December 13, ‘14 | Meyer Broadway Park, Original course, Long tees, 18 holes “Hit the basket and rolled away on 12's upshot, and missed the putt. Other than that a boring start, a birdie 3 on 14 and a clean finish made it a pretty good round overall.”
| |||||||||||||||||||||||||
+7 70 November 9, ‘14 | Robert Morris, Essential 22, 22 holes | |||||||||||||||||||||||||
-2 61 November 9, ‘14 | Robert Morris, Essential 22, 22 holes | |||||||||||||||||||||||||
-1 53 November 1, ‘14 | Robert Morris, Regular tees, 18 holes
| |||||||||||||||||||||||||
-11 43 October 24, ‘14 | Oshtemo Township Park, Short tees, 18 holes
| |||||||||||||||||||||||||
-2 61 October 14, ‘14 | Lemon Lake County Park, Gold, Regular tees, 18 holes Homie 2014 “Gold - All Long Pins”
| |||||||||||||||||||||||||
-7 49 October 14, ‘14 | Lemon Lake County Park, Silver, Regular tees, 18 holes Homie 2014 “Silver w/Mostly Gold Pin Placements”
| |||||||||||||||||||||||||
-3 56 October 11, ‘14 | Lemon Lake County Park, Blue, Regular tees, 18 holes Homie 2014 “Blue Longs”
| |||||||||||||||||||||||||
-1 53 October 7, ‘14 | Vicksburg Recreation Area, Long tees, 18 holes
| |||||||||||||||||||||||||
-13 41 September 23, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-7 47 September 16, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
+1 58 September 13, ‘14 | BlueGill, BlueGill, 18 holes | |||||||||||||||||||||||||
-6 51 September 13, ‘14 | BlueGill, BlueGill, 18 holes | |||||||||||||||||||||||||
-9 45 September 10, ‘14 | Oshtemo Township Park, Long tees, 18 holes “Great doubles round with Joe Digby.”
| |||||||||||||||||||||||||
-8 46 September 9, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-4 50 September 2, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-4 70 August 31, ‘14 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
-9 63 August 31, ‘14 | Mason County Park, Beast, Regular tees, 24 holes | |||||||||||||||||||||||||
E 73 August 31, ‘14 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||||||||
-4 50 August 28, ‘14 | Robert Morris, Regular tees, 18 holes
| |||||||||||||||||||||||||
-6 48 August 26, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-6 48 August 19, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-7 47 August 12, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-1 73 August 10, ‘14 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
-8 66 August 10, ‘14 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
-4 53 August 9, ‘14 | Paw Paw Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-5 55 August 7, ‘14 | Meyer Broadway Park, Original course, Long tees, 18 holes
| |||||||||||||||||||||||||
-6 48 August 5, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-6 48 July 31, ‘14 | Vicksburg Recreation Area, Long tees, 18 holes
| |||||||||||||||||||||||||
-9 45 July 29, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-3 69 July 27, ‘14 | Hickory Hills, Original, Regular tees, 24 holes | |||||||||||||||||||||||||
-6 66 July 27, ‘14 | Hickory Hills, Original, Regular tees, 24 holes | |||||||||||||||||||||||||
-7 47 July 22, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-6 66 July 18, ‘14 | Hickory Hills, Original, Regular tees, 24 holes | |||||||||||||||||||||||||
-9 45 July 15, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-6 48 July 8, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-6 48 July 1, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-4 50 June 30, ‘14 | Vicksburg Recreation Area, Regular tees, 18 holes | |||||||||||||||||||||||||
-10 45 June 26, ‘14 | Begg Park, Regular tees, 18 holes “pretty solid round if not for 2 sloppy bogeys. pretty perfect conditions.”
| |||||||||||||||||||||||||
-6 48 June 24, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
E 54 June 22, ‘14 | Vicksburg Recreation Area, Long tees, 18 holes
| |||||||||||||||||||||||||
+1 55 June 19, ‘14 | Oshtemo Township Park, Long tees, 18 holes “not too bad, stupid roll-away on 12. could have used a couple more birdies but really need to clean up the bogeys first.”
| |||||||||||||||||||||||||
-8 46 June 17, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-2 54 June 14, ‘14 | Shore Acres Park, Black Pins (Old), 18 holes | |||||||||||||||||||||||||
-6 50 June 14, ‘14 | Shore Acres Park, Black Pins (Old), 18 holes | |||||||||||||||||||||||||
-6 55 June 12, ‘14 | Meyer Broadway Park, North course, Long tees, 18 holes “pretty grown in for the summer months, rough wasn't that bad, but some trees are growing up and out quicker than I'd imagined. Hoped to shoot better, but it didn't feel bad after the fact.”
| |||||||||||||||||||||||||
-8 46 June 10, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-3 51 June 5, ‘14 | Robert Morris, Regular tees, 18 holes “felt like I played better than the score showed.”
| |||||||||||||||||||||||||
-9 45 June 3, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-8 46 May 31, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-6 48 May 31, ‘14 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-6 66 May 29, ‘14 | Irving Park, Regular tees, 24 holes “a few good putts, a few bad putts, one of the worst spit outs i've had in a long time.”
| |||||||||||||||||||||||||
-6 48 May 27, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-2 52 May 20, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-2 53 May 15, ‘14 | Begg Park, Regular tees, 18 holes “Windy and Rainy and Cold. I hope this weather straightens out soon!”
| |||||||||||||||||||||||||
-1 53 May 13, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
+3 63 May 8, ‘14 | Meyer Broadway Park, Original course, Long tees, 18 holes
| |||||||||||||||||||||||||
-3 51 May 7, ‘14 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
-9 45 May 6, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-9 50 May 4, ‘14 | Lemon Lake County Park, Blue, Regular tees, 18 holes
| |||||||||||||||||||||||||
+1 64 May 4, ‘14 | Lemon Lake County Park, Gold, Regular tees, 18 holes | |||||||||||||||||||||||||
+3 59 May 3, ‘14 | Community Park, Long tees, 18 holes
| |||||||||||||||||||||||||
-9 47 May 3, ‘14 | Community Park, Short tees, 18 holes
| |||||||||||||||||||||||||
+3 57 May 1, ‘14 | Robert Morris, Regular tees, 18 holes “A little rainy, a little windy...”
| |||||||||||||||||||||||||
-4 50 April 29, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
E 83 April 27, ‘14 | Leviathan, Lev Longs +6 Short alts, 24 holes | |||||||||||||||||||||||||
-5 78 April 27, ‘14 | Leviathan, Lev Longs +6 Short alts, 24 holes | |||||||||||||||||||||||||
-1 53 April 22, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-5 49 April 17, ‘14 | Fort Custer Recreation Area, Beach Course, Long tees, 18 holes | |||||||||||||||||||||||||
-2 52 April 15, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-11 50 April 10, ‘14 | Meyer Broadway Park, North course, Long tees, 18 holes
| |||||||||||||||||||||||||
-1 53 April 8, ‘14 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
-2 70 April 6, ‘14 | Rogers Lakewood Park, Regular tees (1-24), 24 holes | |||||||||||||||||||||||||
-16 38 April 2, ‘14 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
-7 49 March 29, ‘14 | Rum Village Park, Long tees, 18 holes
| |||||||||||||||||||||||||
-2 54 March 29, ‘14 | Rum Village Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 56 March 9, ‘14 | Robert Morris, Regular tees, 18 holes | |||||||||||||||||||||||||
E 54 March 9, ‘14 | Robert Morris, Regular tees, 18 holes | |||||||||||||||||||||||||
-5 67 February 16, ‘14 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-6 66 February 16, ‘14 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-12 60 February 15, ‘14 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-5 49 December 14, ‘13 | Vicksburg Recreation Area, Regular tees, 18 holes | |||||||||||||||||||||||||
E 54 December 14, ‘13 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-8 46 November 16, ‘13 | Hammond Hill, Alternate tees to alt. pins, 18 holes | |||||||||||||||||||||||||
-10 44 November 16, ‘13 | Hammond Hill, Long Tees to Alternating Pins, 18 holes | |||||||||||||||||||||||||
-8 46 November 16, ‘13 | Hammond Hill, Short Tees, Long Basket, 18 holes | |||||||||||||||||||||||||
-7 65 September 26, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-2 52 September 24, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-10 62 September 19, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
+1 55 September 17, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-10 62 September 12, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-1 53 September 10, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 52 September 7, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+7 61 September 7, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-9 63 September 5, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
E 54 September 3, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 73 September 1, ‘13 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||||||||
E 71 September 1, ‘13 | Leviathan, Pro tee 20 holes, 20 holes | |||||||||||||||||||||||||
-4 70 September 1, ‘13 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
-10 63 August 30, ‘13 | Mason County Park, Goliath, Regular tees, 24 holes Partner: Taylor Cimala
| |||||||||||||||||||||||||
-7 65 August 29, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-11 47 August 29, ‘13 | Northend Riverside Park, East course, Regular tees, 18 holes Partner: Taylor Cimala
| |||||||||||||||||||||||||
-2 52 August 27, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-6 49 August 25, ‘13 | Begg Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
-8 64 August 22, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-2 52 August 21, ‘13 | Robert Morris, Regular tees, 18 holes
| |||||||||||||||||||||||||
-2 52 August 20, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+5 59 August 18, ‘13 | Vicksburg Recreation Area, Long tees, 18 holes “rough is rough.”
| |||||||||||||||||||||||||
-9 63 August 15, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
+2 56 August 13, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-10 51 August 11, ‘13 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||||||||
-3 57 August 11, ‘13 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||||||||
-5 67 August 8, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-2 52 August 6, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-9 63 August 1, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-1 53 July 30, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+6 60 July 23, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 77 July 21, ‘13 | Grand Woods Park, Main course, 24, 24 holes | |||||||||||||||||||||||||
-6 55 July 21, ‘13 | Burchfield Park, River's Edge, Regular tees, 18 holes | |||||||||||||||||||||||||
-1 62 July 21, ‘13 | Burchfield Park, Renegades Trail, RT Longs, 18 holes | |||||||||||||||||||||||||
-6 66 July 18, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
+2 56 July 16, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-6 66 July 11, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-2 52 July 9, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-1 53 July 2, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-9 63 June 27, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
+1 55 June 25, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 72 June 13, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
E 54 June 11, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-4 68 June 6, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
+9 63 June 4, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-7 65 May 30, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
+7 61 May 28, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-10 48 May 24, ‘13 | Northend Riverside Park, East course, Regular tees, 18 holes Partner: Taylor Cimala
| |||||||||||||||||||||||||
-3 69 May 23, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
+5 59 May 21, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
-6 66 May 16, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
E 54 May 14, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+5 59 May 11, ‘13 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
+1 55 May 11, ‘13 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
-12 60 May 9, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
+2 56 May 7, ‘13 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 73 May 2, ‘13 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
