GDDG Winter Putting League
Putting · Nov '21 - Mar '22 · Rocky Ford, CO
March 22, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | - | - | 200 | - |
| 2 | Balthazar Chapa | - | - | 190 | - |
| 3 | Kelly Block | - | - | 180 | - |
| 4 | Sammie George | - | - | 150 | - |
| 5 | Gary Collins | - | - | 140 | - |
| 6 | Luc Ricard | - | - | 135 | - |
| 7 | John Yergert | - | - | 120 | - |
| 8 | Danny Chapa | - | - | 110 | - |
March 15, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 122 / 225 | 54 | 5 | - |
| 2 | Sammie George | 78 / 225 | 35 | 4 | - |
| 3 | John Yergert | 50 / 225 | 22 | 3 | - |
| 4 | Gary Collins | 44 / 225 | 20 | 2 | - |
| 5 | Kelly Block | 43 / 225 | 19 | 1 | - |
March 8, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 129 / 225 | 57 | 4 | - |
| 2 | Gary Collins | 58 / 225 | 26 | 3 | - |
| 3 | John Yergert | 49 / 225 | 22 | 2 | - |
| 4 | Kelly Block | 37 / 225 | 16 | 1 | - |
February 22, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 133 / 225 | 59 | 7 | - |
| 2 | Balthazar Chapa | 102 / 225 | 45 | 6 | - |
| 3 | John Yergert | 58 / 225 | 26 | 5 | - |
| 4 | Gary Collins | 54 / 225 | 24 | 4 | - |
| 5 | Luc Ricard | 44 / 225 | 20 | 3 | - |
| 6 | Danny Chapa | 37 / 225 | 16 | 2 | - |
| 7 | Jesus Sanchez | 34 / 225 | 15 | 1 | - |
February 15, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 138 / 225 | 61 | 8 | - |
| 2 | Frank Valencia | 129 / 225 | 57 | 7 | - |
| 3 | Balthazar Chapa | 99 / 225 | 44 | 6 | - |
| 4 | Chris Gauger | 118 / 225 | 52 | 5 | - |
| 5 | Danny Chapa | 55 / 225 | 24 | 4 | - |
| 6 | John Yergert | 58 / 225 | 26 | 3 | - |
| 7 | Jesus Sanchez | 49 / 225 | 22 | 2 | - |
| 8 | Gary Collins | 46 / 225 | 20 | 1 | - |
February 8, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Balthazar Chapa | 106 / 225 | 47 | 13 | - |
| 2 | Frank Valencia | 148 / 225 | 66 | 10 | - |
| 3 | Rob George | 140 / 225 | 62 | 9 | - |
| 4 | Sammie George | 104 / 225 | 46 | 7 | - |
| 5 | Gary Collins | 80 / 225 | 36 | 6 | - |
| 6 | Kelly Block | 61 / 225 | 27 | 5 | - |
| 7 | John Yergert | 52 / 225 | 23 | 4 | - |
| 8 | Danny Chapa | 49 / 225 | 22 | 3 | - |
| 9 | Jesus Sanchez | 34 / 225 | 15 | 2 | - |
| 10 | Adrian Hart | 32 / 225 | 14 | 1 | - |
February 1, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 99 / 225 | 44 | 14 | - |
| 2 | Balthazar Chapa | 93 / 225 | 41 | 13 | - |
| 3 | Frank Valencia | 141 / 225 | 63 | 10 | - |
| 4 | Sammie George | 81 / 225 | 36 | 7 | - |
| 5 | Kelly Block | 60 / 225 | 27 | 6 | - |
| 6 | Danny Chapa | 57 / 225 | 25 | 5 | - |
| 7 | Gary Collins | 43 / 225 | 19 | 4 | - |
| 8 | Jesus Sanchez | 41 / 225 | 18 | 3 | - |
| 9 | Luc Ricard | 36 / 225 | 16 | 2 | - |
| 10 | RJ George | 15 / 225 | 7 | 1 | - |
January 25, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 97 / 225 | 43 | 6 | - |
| 2 | Rob George | 88 / 225 | 39 | 5 | - |
| 3 | Luc Ricard | 76 / 225 | 34 | 4 | - |
| 4 | Gary Collins | 63 / 225 | 28 | 3 | - |
| 5 | John Yergert | 63 / 225 | 28 | 2 | - |
| 6 | Kelly Block | 52 / 225 | 23 | 1 | - |
January 18, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rudy Lechuga | 71 / 225 | 32 | 11 | - |
| 2 | Rob George | 140 / 225 | 62 | 10 | - |
| 3 | Balthazar Chapa | 93 / 225 | 41 | 9 | - |
| 4 | Sammie George | 92 / 225 | 41 | 8 | - |
| 5 | Frank Valencia | 89 / 225 | 40 | 7 | - |
| 6 | Gary Collins | 61 / 225 | 27 | 5 | - |
| 7 | John Yergert | 59 / 225 | 26 | 4 | - |
| 8 | Kelly Block | 46 / 225 | 20 | 3 | - |
| 9 | Danny Chapa | 30 / 225 | 13 | 2 | - |
| 10 | Mark Henson | 25 / 225 | 11 | 1 | - |
January 11, 2022
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 140 / 225 | 62 | 9 | - |
| 2 | Frank Valencia | 118 / 225 | 52 | 8 | - |
| 3 | Balthazar Chapa | 110 / 225 | 49 | 7 | - |
| 4 | Gary Collins | 67 / 225 | 30 | 6 | - |
| 5 | Luc Ricard | 58 / 225 | 26 | 5 | - |
| 6 | Sammie George | 56 / 225 | 25 | 4 | - |
| 7 | John Yergert | 56 / 225 | 25 | 3 | - |
| 8 | Kelly Block | 52 / 225 | 23 | 2 | - |
| 9 | Danny Chapa | 47 / 225 | 21 | 1 | - |
December 21, 2021
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 137 / 225 | 61 | 12 | - |
| 2 | Rob George | 129 / 225 | 57 | 11 | - |
| 3 | Rudy Lechuga | 85 / 225 | 38 | 10 | - |
| 4 | Joe Carson | 77 / 225 | 34 | 9 | - |
| 5 | Balthazar Chapa | 73 / 225 | 32 | 8 | - |
| 6 | Kelly Block | 70 / 225 | 31 | 7 | - |
| 7 | Shane Ford | 67 / 225 | 30 | 6 | - |
| 8 | Luc Ricard | 66 / 225 | 29 | 5 | - |
| 9 | Sammie George | 61 / 225 | 27 | 4 | - |
| 10 | Gary Collins | 58 / 225 | 26 | 3 | - |
| 11 | John Yergert | 58 / 225 | 26 | 2 | - |
| 12 | Danny Chapa | 57 / 225 | 25 | 1 | - |
December 14, 2021
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 124 / 225 | 55 | 10 | - |
| 2 | Rob George | 92 / 225 | 41 | 9 | - |
| 3 | Balthazar Chapa | 88 / 225 | 39 | 8 | - |
| 4 | Andy Malott | 64 / 225 | 28 | 7 | - |
| 5 | Sammie George | 60 / 225 | 27 | 6 | - |
| 6 | John Yergert | 57 / 225 | 25 | 5 | - |
| 7 | Gary Collins | 55 / 225 | 24 | 4 | - |
| 8 | Luc Ricard | 50 / 225 | 22 | 3 | - |
| 9 | Kelly Block | 45 / 225 | 20 | 2 | - |
| 10 | Danny Chapa | 38 / 225 | 17 | 1 | - |
December 7, 2021
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Chris Gauger | 130 / 225 | 58 | 10 | - |
| 2 | Frank Valencia | 121 / 225 | 54 | 9 | - |
| 3 | Rob George | 104 / 225 | 46 | 8 | - |
| 4 | Luc Ricard | 97 / 225 | 43 | 7 | - |
| 5 | Balthazar Chapa | 89 / 225 | 40 | 6 | - |
| 6 | Sammie George | 71 / 225 | 32 | 5 | - |
| 7 | Gary Collins | 66 / 225 | 29 | 4 | - |
| 8 | Kelly Block | 65 / 225 | 29 | 3 | - |
| 9 | John Yergert | 64 / 225 | 28 | 2 | - |
| 10 | Danny Chapa | 53 / 225 | 24 | 1 | - |
November 30, 2021
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 141 / 225 | 63 | 7 | - |
| 2 | Balthazar Chapa | 108 / 225 | 48 | 6 | - |
| 3 | Rob George | 99 / 225 | 44 | 5 | - |
| 4 | Gary Collins | 73 / 225 | 32 | 4 | - |
| 5 | John Yergert | 56 / 225 | 25 | 3 | - |
| 6 | Kelly Block | 47 / 225 | 21 | 2 | - |
| 7 | Danny Chapa | 44 / 225 | 20 | 1 | - |
November 23, 2021
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 123 / 225 | 55 | 9 | - |
| 2 | Rob George | 103 / 225 | 46 | 8 | - |
| 3 | Balthazar Chapa | 95 / 225 | 42 | 7 | - |
| 4 | Chris Gauger | 94 / 225 | 42 | 6 | - |
| 5 | Isac Licano | 84 / 225 | 37 | 5 | - |
| 6 | Sammie George | 69 / 225 | 31 | 4 | - |
| 7 | John Yergert | 55 / 225 | 24 | 3 | - |
| 8 | Danny Chapa | 48 / 225 | 21 | 2 | - |
| 9 | Gary Collins | 42 / 225 | 19 | 1 | - |
November 16, 2021
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 152 / 225 | 68 | 10 | - |
| 2 | Balthazar Chapa | 116 / 225 | 52 | 9 | - |
| 3 | Rob George | 107 / 225 | 48 | 8 | - |
| 4 | Rudy Lechuga | 106 / 225 | 47 | 7 | - |
| 5 | Sammie George | 85 / 225 | 38 | 6 | - |
| 6 | Luc Ricard | 83 / 225 | 37 | 5 | - |
| 7 | John Yergert | 62 / 225 | 28 | 4 | - |
| 8 | Kelly Block | 56 / 225 | 25 | 3 | - |
| 9 | Gary Collins | 43 / 225 | 19 | 2 | - |
| 10 | Danny Chapa | 33 / 225 | 15 | 1 | - |
November 9, 2021
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 127 / 225 | 56 | 5 | - |
| 2 | Rob George | 88 / 225 | 39 | 4 | - |
| 3 | Gary Collins | 63 / 225 | 28 | 3 | - |
| 4 | John Yergert | 36 / 225 | 16 | 1 | - |
| 4 | Kelly Block | 36 / 225 | 16 | 1 | - |
November 3, 2021
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 64 / 225 | 28 | - | - |
| 2 | Sammie George | 46 / 225 | 20 | - | - |
| 3 | Gary Collins | 43 / 225 | 19 | - | - |
| 4 | Kelly Block | 39 / 225 | 17 | - | - |
| 5 | John Yergert | 27 / 225 | 12 | - | - |