2010 Brag Tag - Amateur Division
Bag Tag · Mar - Oct 2010 · Troy, MI
September 11, 2010 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Louis Caponi | #16 | ↑ 10 | |
| #16 | Brian Hurley | #6 | ↓ 10 |
August 10, 2010 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Brian Shevela | #21 | ↑ 18 | |
| #4 | Josh Schulte | #8 | ↑ 4 | |
| #7 | Brett Muzzy | #4 | ↓ 3 | |
| #8 | Louis Caponi | #7 | ↓ 1 |
August 3, 2010 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Tim Crain | #70 | ↑ 69 | |
| #5 | Bill Coppinger | #20 | ↑ 15 | |
| #7 | Ryan Koeppen | #8 | ↑ 1 | |
| #13 | Louis Caponi | #7 | ↓ 6 | |
| #18 | Marty Borucki | #72 | ↑ 54 | |
| #19 | Brian Davidson | #28 | ↑ 9 | |
| #37 | Brady Diller | #46 | ↑ 9 | |
| #42 | Bryan Milewski | #73 | ↑ 31 | |
| #44 | Jason McVety | #44 | · | |
| #47 | Joe McCabe | #49 | ↑ 2 | |
| #50 | Lori Mullen | #97 | ↑ 47 | |
| #53 | Scott "Bernie" Burnham | #36 | ↓ 17 | |
| #59 | Kris Kelly | #20 | ↓ 39 | |
| #67 | Chris Leo | #51 | ↓ 16 | |
| #68 | Zach Larsen | #92 | ↑ 24 | |
| #75 | Mike Lauhoff II | #66 | ↓ 9 | |
| #76 | James Pokornicki | #84 | ↑ 8 | |
| #77 | Eric Flack | #106 | ↑ 29 | |
| #81 | Ryan Jenkins | #34 | ↓ 47 | |
| #83 | Dwayne Kay | #90 | ↑ 7 | |
| #85 | Braeden Pittman | #85 | · | |
| #88 | Nick Chrzan | #55 | ↓ 33 | |
| #89 | Andrew Hughes | #67 | ↓ 22 | |
| #103 | Todd Kruszewski | #76 | ↓ 27 | |
| #109 | Ryan Bauer | #87 | ↓ 22 | |
| #115 | Jermey Pringle | #113 | ↓ 2 |
August 3, 2010 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Tim Crain | #1 | · | |
| #5 | Bill Coppinger | #5 | · | |
| #6 | Brent Sickel | #56 | ↑ 50 | |
| #7 | Ryan Koeppen | #7 | · | |
| #8 | Josh Schulte | #17 | ↑ 9 | |
| #13 | Louis Caponi | #13 | · | |
| #15 | Ted Stoebling | #21 | ↑ 6 | |
| #18 | Marty Borucki | #18 | · | |
| #19 | Brian Davidson | #19 | · | |
| #21 | Brian Shevela | #90 | ↑ 69 | |
| #27 | Marc Tokie | #27 | · | |
| #28 | Josh Sell | #46 | ↑ 18 | |
| #37 | Brady Diller | #37 | · | |
| #42 | Bryan Milewski | #42 | · | |
| #44 | Jason McVety | #44 | · | |
| #45 | George Sturm | #38 | ↓ 7 | |
| #47 | Joe McCabe | #47 | · | |
| #50 | Lori Mullen | #50 | · | |
| #53 | Scott "Bernie" Burnham | #53 | · | |
| #54 | Mat Stivers | #97 | ↑ 43 | |
| #58 | Tim Searles | #15 | ↓ 43 | |
| #59 | Kris Kelly | #59 | · | |
| #66 | RJ Sorensen | #94 | ↑ 28 | |
| #67 | Chris Leo | #67 | · | |
| #68 | Zach Larsen | #68 | · | |
| #75 | Mike Lauhoff II | #75 | · | |
| #76 | James Pokornicki | #76 | · | |
| #77 | Eric Flack | #77 | · | |
| #79 | Justin Rude | #38 | ↓ 41 | |
| #81 | Ryan Jenkins | #81 | · | |
| #83 | Dwayne Kay | #83 | · | |
| #84 | Steven Shook | #83 | ↓ 1 | |
| #85 | Braeden Pittman | #85 | · | |
| #88 | Nick Chrzan | #88 | · | |
| #89 | Andrew Hughes | #89 | · | |
| #103 | Todd Kruszewski | #103 | · | |
| #109 | Ryan Bauer | #109 | · | |
| #114 | Bill Sicora | #36 | ↓ 78 | |
| #115 | Jermey Pringle | #115 | · |
August 3, 2010 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Brian Davidson | #19 | ↑ 13 | |
| #19 | Scott "Bernie" Burnham | #53 | ↑ 34 | |
| #45 | George Sturm | #45 | · | |
| #53 | Brent Sickel | #6 | ↓ 47 |
August 2, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #28 | Brian Davidson | 50 | #36 | ↑ 8 |
| #36 | Scott "Bernie" Burnham | 50 | #56 | ↑ 20 |
| #38 | George Sturm | 51 | #28 | ↓ 10 |
| #56 | Brent Sickel | 52 | #38 | ↓ 18 |
| #87 | Ryan Bauer | 58 | #87 | · |
August 2, 2010 3:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #35 | Joe Butler | #71 | ↑ 36 | |
| #69 | Harold Oneill | #87 | ↑ 18 |
August 1, 2010 4:00pm
Stony Creek Metropark
Shelby Township, MI
Blue, Long tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #71 | Joe Butler | 77 | #99 | ↑ 28 |
| #87 | Harold Oneill | 80 | #87 | · |
| #99 | Justin Usrey | 81 | #102 | ↑ 3 |
| #102 | Jack Irving | 85 | #71 | ↓ 31 |
July 26, 2010 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Louis Caponi | #4 | ↑ 1 | |
| #4 | Brett Muzzy | #12 | ↑ 8 | |
| #7 | Ryan Koeppen | #3 | ↓ 4 |
July 13, 2010 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Marc Tokie | #109 | ↑ 105 | |
| #7 | Louis Caponi | #4 | ↓ 3 | |
| #21 | Ted Stoebling | #7 | ↓ 14 | |
| #65 | Brian Hurley | #48 | ↓ 17 | |
| #109 | Pat Costyk | #19 | ↓ 90 |
July 12, 2010 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Louis Caponi | #75 | ↑ 71 | |
| #75 | Chris Bongiorno | #4 | ↓ 71 |
June 28, 2010 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Louis Caponi | #31 | ↑ 28 | |
| #31 | Brian Buchholz | #109 | ↑ 78 | |
| #48 | Brian Hurley | #3 | ↓ 45 | |
| #109 | Marc Tokie | #48 | ↓ 61 |
June 27, 2010 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Brian Hurley | #4 | ↑ 1 | |
| #4 | Chris Bongiorno | #7 | ↑ 3 | |
| #7 | Ted Stoebling | #103 | ↑ 96 | |
| #31 | Louis Caponi | #3 | ↓ 28 |
June 17, 2010 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Joe Hojnacki | #86 | ↑ 79 | |
| #58 | Chris Leo | #7 | ↓ 51 | |
| #67 | Andrew Hughes | #90 | ↑ 23 | |
| #90 | Dwayne Kay | #67 | ↓ 23 |
June 17, 2010 2:50pm
Stony Creek Metropark
Shelby Township, MI
Blue, Long tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Ted Stoebling | 78 | #18 | ↑ 17 |
| #18 | Brian Hurley | 79 | #1 | ↓ 17 |
June 14, 2010 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Brian Hurley | #31 | ↑ 27 | |
| #31 | Darren Snyder | #53 | ↑ 22 | |
| #53 | Louis Caponi | #4 | ↓ 49 |
June 13, 2010 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Bongiorno | #31 | ↑ 30 | |
| #31 | Brian Hurley | #1 | ↓ 30 | |
| #48 | Marc Tokie | #48 | · |
June 12, 2010 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #18 | Ted Stoebling | #6 | ↓ 12 | |
| #42 | Brett Uphaus | #18 | ↓ 24 |
June 12, 2010 4:50pm
Chippewa Banks
Midland, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Ryan Koeppen | 58 | #6 | ↑ 1 |
| #6 | Ted Stoebling | 59 | #5 | ↓ 1 |
| #18 | Brett Uphaus | 67 | #18 | · |
June 6, 2010 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Brian Hurley | #19 | ↑ 18 | |
| #4 | Louis Caponi | #5 | ↑ 1 | |
| #5 | Ted Stoebling | #8 | ↑ 3 | |
| #41 | Lance Bayliss | #1 | ↓ 40 |
June 4, 2010 3:30pm
Stony Creek Metropark
Shelby Township, MI
Blue, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Doug Cook | 72 | #9 | · |
| #24 | Brian Goodmurphy | 74 | #24 | · |
June 4, 2010 3:00pm
Stony Creek Metropark
Shelby Township, MI
Blue, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Doug Cook | 54 | #24 | ↑ 15 |
| #24 | Brian Goodmurphy | 56 | #9 | ↓ 15 |
May 25, 2010 4:30pm
Kensington Metropark - Toboggan Course
Milford, MI
Toboggan, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #47 | Brent Sickel | 64 | #47 | · |
| #74 | Ryan Bauer | 78 | #74 | · |
May 24, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #27 | Brian Davidson | 45 | #47 | ↑ 20 |
| #47 | Brent Sickel | 57 | #56 | ↑ 9 |
| #56 | Scott "Bernie" Burnham | 59 | #74 | ↑ 18 |
| #74 | Ryan Bauer | 60 | #27 | ↓ 47 |
May 19, 2010 10:30am
Stony Creek Metropark
Shelby Township, MI
Blue, Long tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Brian Goodmurphy | 74 | #9 | · |
| #24 | Doug Cook | 78 | #24 | · |
May 18, 2010 2:00pm
Cass Benton Hills
Northville, MI
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #56 | Brent Sickel | 56 | #69 | ↑ 13 |
| #69 | Chris Dolinger | 70 | #56 | ↓ 13 |
May 17, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #77 | David Duane | 54 | #88 | ↑ 11 |
| #88 | Matthew Haggerty | 56 | #77 | ↓ 11 |
May 17, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #28 | George Sturm | 48 | #28 | · |
| #47 | Brian Davidson | 48 | #74 | ↑ 27 |
| #69 | Brent Sickel | 56 | #47 | ↓ 22 |
| #74 | Scott "Bernie" Burnham | 57 | #69 | ↓ 5 |
May 16, 2010 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Bill Sicora | #68 | ↑ 65 | |
| #18 | Louis Caponi | #31 | ↑ 13 | |
| #19 | Brian Hurley | #18 | ↓ 1 | |
| #31 | Chris Bongiorno | #3 | ↓ 28 |
May 15, 2010 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Chris Bongiorno | #31 | ↑ 28 | |
| #18 | Brian Hurley | #17 | ↓ 1 | |
| #31 | Louis Caponi | #18 | ↓ 13 |
May 14, 2010 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Ted Stoebling | #17 | ↑ 9 | |
| #40 | Eric VanWormer | #8 | ↓ 32 |
May 14, 2010 3:00pm
Stony Creek Metropark
Shelby Township, MI
Blue, Short tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #47 | Brent Sickel | 74 | #47 | · |
| #56 | Chris Dolinger | 92 | #56 | · |
May 10, 2010 2:00pm
Goldenrod DGC
Davison, MI
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Brian Goodmurphy | 65 | #9 | · |
| #48 | TJ Weinberg | 68 | #48 | · |
May 8, 2010 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Chris Bongiorno | #17 | ↑ 14 | |
| #17 | Louis Caponi | #3 | ↓ 14 |
May 4, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #28 | George Sturm | 50 | #69 | ↑ 41 |
| #69 | Scott "Bernie" Burnham | 58 | #28 | ↓ 41 |
May 3, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #58 | Brad Williams | 52 | #75 | ↑ 17 |
| #75 | RJ Sorensen | 54 | #58 | ↓ 17 |
May 3, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Nick Young | 46 | #41 | ↑ 35 |
| #41 | Chris Vanscoy | 49 | #6 | ↓ 35 |
May 1, 2010 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #65 | Jay Binienda | #86 | ↑ 21 | |
| #86 | Joe Hojnacki | #65 | ↓ 21 |
April 30, 2010 4:30pm
River Bends
Utica, MI
Main, Long tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Chris Vanscoy | 3 | #78 | ↑ 72 |
| #18 | Ted Stoebling | 7 | #18 | · |
| #39 | Ryan Koeppen | 7 | #39 | · |
| #78 | Brett Uphaus | 15 | #6 | ↓ 72 |
April 29, 2010 11:30am
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #47 | Brent Sickel | 53 | #47 | · |
| #56 | Chris Dolinger | 65 | #56 | · |
April 26, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #28 | Scott "Bernie" Burnham | 56 | #69 | ↑ 41 |
| #69 | George Sturm | 62 | #28 | ↓ 41 |
April 26, 2010 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #20 | Bill Coppinger | #89 | ↑ 69 | |
| #89 | Super Dave McCabe | #13 | ↓ 76 |
April 25, 2010 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Chris Morgan | #8 | ↑ 6 | |
| #4 | Tom Jakinovich | #28 | ↑ 24 |
April 25, 2010 10:00am
Stony Creek Metropark
Shelby Township, MI
Blue, Short tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #22 | Jesse Apel | 79 | #76 | ↑ 54 |
| #42 | Rob Stivers | 80 | #22 | ↓ 20 |
| #76 | Darren Snyder | 86 | #42 | ↓ 34 |
April 25, 2010 9:20am
Stony Creek Metropark
Shelby Township, MI
Blue, Short tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Lance Bayliss | 67 | #3 | · |
| #8 | Chris Morgan | 69 | #28 | ↑ 20 |
| #28 | Tom Jakinovich | 72 | #8 | ↓ 20 |
April 22, 2010 3:00pm
River Bends
Utica, MI
Main, Short tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Brian Goodmurphy | 77 | #9 | · |
| #24 | Doug Cook | 80 | #24 | · |
April 21, 2010 1:00pm
Oakland University
Rochester, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #27 | Ryan Bauer | 58 | #27 | · |
| #47 | Brent Sickel | 59 | #47 | · |
| #56 | Chris Dolinger | 65 | #56 | · |
April 20, 2010 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Louis Caponi | #1 | ↓ 1 | |
| #6 | Lori Mullen | #5 | ↓ 1 | |
| #16 | David Byler | #42 | ↑ 26 | |
| #18 | Ted Stoebling | #4 | ↓ 14 | |
| #19 | Brett Uphaus | #6 | ↓ 13 | |
| #26 | Marc Tokie | #18 | ↓ 8 | |
| #40 | Brian Hurley | #16 | ↓ 24 | |
| #42 | Darren Snyder | #68 | ↑ 26 | |
| #46 | Jason Sweeney | #2 | ↓ 44 |
April 20, 2010 12:30pm
Oakland University
Rochester, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Louis Caponi | 55 | #18 | ↑ 17 |
| #4 | Ted Stoebling | 59 | #4 | · |
| #6 | Brett Uphaus | 61 | #1 | ↓ 5 |
| #18 | Marc Tokie | 61 | #6 | ↓ 12 |
| #68 | Darren Snyder | 64 | #68 | · |
April 19, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #27 | Ryan Bauer | 58 | #27 | · |
| #45 | Ken Konarzewski | 61 | #56 | ↑ 11 |
| #47 | Brent Sickel | 62 | #45 | ↓ 2 |
| #56 | Chris Dolinger | 63 | #47 | ↓ 9 |
April 19, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #50 | Mat Stivers | 56 | #72 | ↑ 22 |
| #72 | Marty Borucki | 60 | #50 | ↓ 22 |
April 18, 2010 12:00pm
Stony Creek Metropark
Shelby Township, MI
Blue, Long tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Marc Tokie | 81 | #18 | ↑ 12 |
| #16 | Brian Hurley | 82 | #6 | ↓ 10 |
| #18 | Louis Caponi | 82 | #16 | ↓ 2 |
| #68 | Darren Snyder | 87 | #68 | · |
April 13, 2010 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #18 | Marc Tokie | #68 | ↑ 50 | |
| #68 | Darren Snyder | #18 | ↓ 50 |
April 13, 2010 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Jason Sweeney | #13 | ↑ 11 | |
| #13 | Trevor Thornton | #18 | ↑ 5 | |
| #16 | Louis Caponi | #2 | ↓ 14 | |
| #18 | Darren Snyder | #16 | ↓ 2 | |
| #68 | Marc Tokie | #68 | · |
April 12, 2010 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #35 | Anthony Corace | #37 | ↑ 2 | |
| #36 | Matt Wilhelm | #35 | ↓ 1 | |
| #37 | Edward Carey | #36 | ↓ 1 |
April 12, 2010 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Louis Caponi | #6 | ↑ 4 | |
| #6 | Brian Hurley | #43 | ↑ 37 | |
| #42 | David Byler | #2 | ↓ 40 | |
| #68 | Marc Tokie | #42 | ↓ 26 |
April 12, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #45 | Brent Sickel | 57 | #45 | · |
| #56 | Ken Konarzewski | 59 | #56 | · |
April 11, 2010 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | David Byler | #2 | · | |
| #6 | Louis Caponi | #6 | · | |
| #40 | Chris Bongiorno | #40 | · |
April 11, 2010 4:30pm
Goldenrod DGC
Davison, MI
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | David Byler | 63 | #40 | ↑ 38 |
| #40 | Chris Bongiorno | 64 | #2 | ↓ 38 |
April 11, 2010 8:00am
Basil Griffin Park
Bowling Green, KY
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Brian Goodmurphy | 51 | #33 | ↑ 24 |
| #33 | Justin Lohr | 56 | #9 | ↓ 24 |
April 10, 2010 2:00pm
Basil Griffin Park
Bowling Green, KY
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Lance Bayliss | 50 | #17 | ↑ 14 |
| #17 | Bill Sicora | 52 | #3 | ↓ 14 |
| #19 | Dustin Hart | 58 | #19 | · |
April 10, 2010 1:10pm
Oakland University
Rochester, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Bongiorno | 56 | #2 | · |
| #6 | Louis Caponi | 57 | #6 | · |
| #40 | David Byler | 62 | #40 | · |
April 10, 2010 1:00pm
Oakland University
Rochester, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Bongiorno | 56 | #6 | ↑ 4 |
| #6 | Louis Caponi | 57 | #2 | ↓ 4 |
| #40 | David Byler | 62 | #40 | · |
April 10, 2010 10:40am
Seymour Lake Park
Oxford, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Louis Caponi | 62 | #2 | · |
| #6 | Chris Bongiorno | 62 | #6 | · |
| #40 | David Byler | 63 | #40 | · |
April 10, 2010 10:30am
Seymour Lake Park
Oxford, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Louis Caponi | 62 | #2 | · |
| #6 | Chris Bongiorno | 62 | #6 | · |
| #40 | David Byler | 63 | #40 | · |
April 9, 2010 2:00pm
Preston Miller Water Park
Bowling Green, KY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Justin Lohr | 53 | #33 | ↑ 24 |
| #33 | Brian Goodmurphy | 58 | #9 | ↓ 24 |
April 8, 2010 10:00am
Charlie Vettiner Park
Louisville, KY
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #26 | George Sturm | 66 | #69 | ↑ 43 |
| #69 | Scott "Bernie" Burnham | 67 | #26 | ↓ 43 |
April 6, 2010 10:40am
Firefighters Park
Troy, MI
Main, Gold course, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Louis Caponi | 51 | #16 | ↑ 14 |
| #16 | Darren Snyder | 56 | #2 | ↓ 14 |
April 5, 2010 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Darren Snyder | #16 | ↑ 14 | |
| #16 | Louis Caponi | #2 | ↓ 14 |
April 5, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Lori Mullen | 53 | #12 | ↑ 7 |
| #12 | Krystal Fromm | 54 | #5 | ↓ 7 |
April 5, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Brian Shevela | 49 | #17 | ↑ 10 |
| #17 | Lance Bayliss | 162 | #7 | ↓ 10 |
April 5, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Brian Shevela | 49 | #7 | · |
| #17 | Lance Bayliss | 52 | #17 | · |
April 5, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Gold course, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #25 | Brett Muzzy | 54 | #41 | ↑ 16 |
| #41 | Nick Young | 55 | #51 | ↑ 10 |
| #51 | Derek Michalak | 56 | #25 | ↓ 26 |
April 4, 2010 11:00am
Addison Oaks County Park
Leonard, MI
Main, Short tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Lance Bayliss | 77 | #7 | · |
| #23 | Shaun Adkins | 82 | #23 | · |
March 31, 2010 6:00pm
Firefighters Park
Troy, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Brian Goodmurphy | 57 | #24 | ↑ 15 |
| #24 | Doug Cook | 58 | #9 | ↓ 15 |
March 31, 2010 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Louis Caponi | #2 | · | |
| #16 | Darren Snyder | #16 | · | |
| #18 | Trevor Thornton | #18 | · |
March 31, 2010 9:30am
Starr-Jaycee Park
Royal Oak, MI
Main, Gold course, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Louis Caponi | 55 | #2 | · |
| #16 | Darren Snyder | 58 | #18 | ↑ 2 |
| #18 | Trevor Thornton | 67 | #16 | ↓ 2 |
March 31, 2010 3:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #16 | Trevor Thornton | #18 | ↑ 2 | |
| #18 | Darren Snyder | #16 | ↓ 2 |
March 30, 2010 12:30pm
Wagner Park
Royal Oak, MI
Main, Gold course, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Louis Caponi | 54 | #2 | · |
| #13 | Jason Sweeney | 57 | #13 | · |
March 30, 2010 12:30pm
Wagner Park
Royal Oak, MI
Main, Gold course, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Louis Caponi | 54 | #2 | · |
| #13 | Jason Sweeney | 56 | #13 | · |
March 30, 2010 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Bill Sicora | #14 | ↑ 11 | |
| #5 | Krystal Fromm | #12 | ↑ 7 | |
| #12 | Lori Mullen | #3 | ↓ 9 |
March 28, 2010 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Brett Uphaus | #1 | · | |
| #2 | Chris Bongiorno | #26 | ↑ 24 | |
| #3 | Lori Mullen | #3 | · | |
| #4 | #0 | ↓ 4 | ||
| #5 | Louis Caponi | #2 | ↓ 3 | |
| #6 | Super Dave McCabe | #6 | · | |
| #7 | Lance Bayliss | #7 | · | |
| #8 | Tom Jakinovich | #8 | · | |
| #10 | Mike Rabin | #10 | · | |
| #11 | Josh Schulte | #11 | · | |
| #12 | Krystal Fromm | #12 | · | |
| #13 | Jason Sweeney | #14 | ↑ 1 | |
| #14 | Bill Sicora | #13 | ↓ 1 | |
| #16 | Darren Snyder | #16 | · | |
| #17 | Brian Shevela | #17 | · | |
| #22 | #0 | ↓ 22 | ||
| #23 | Shaun Adkins | #23 | · | |
| #25 | Derek Michalak | #25 | · | |
| #27 | Ryan Bauer | #27 | · | |
| #30 | Joe Levell | #30 | · | |
| #31 | Pete Zwolinski | #31 | · | |
| #32 | Brandon Darragh | #32 | · | |
| #33 | Justin Lohr | #33 | · |
March 28, 2010 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Louis Caponi | #5 | ↑ 3 | |
| #12 | Krystal Fromm | #12 | · | |
| #13 | Bill Sicora | #14 | ↑ 1 | |
| #14 | Jason Sweeney | #14 | · | |
| #23 | Shaun Adkins | #23 | · | |
| #26 | Scott "Bernie" Burnham | #2 | ↓ 24 |