2017 Intown ATL Bag Tag League
Bag Tag · Mar - Dec 2017 · Atlanta, GA
December 10, 2017 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | John Doyle | #3 | ↑ 2 | |
| #2 | Rob Tucker | #1 | ↓ 1 | |
| #3 | Reed Irvine | #28 | ↑ 25 | |
| #6 | Jonathan Bo-O | #40 | ↑ 34 | |
| #10 | Mark Godwin | #6 | ↓ 4 | |
| #11 | Miles Long | #10 | ↓ 1 | |
| #14 | Joe Waterbury | #2 | ↓ 12 | |
| #17 | Trip Barnes | #14 | ↓ 3 | |
| #19 | Ryan Freeman | #17 | ↓ 2 | |
| #20 | Kyle Bridwell | #11 | ↓ 9 | |
| #28 | Mercer Waterbury | #19 | ↓ 9 | |
| #29 | Sean Jennings | #35 | ↑ 6 | |
| #35 | Greg Stone | #26 | ↓ 9 | |
| #40 | Bert Ackermann | #37 | ↓ 3 |
December 9, 2017 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Joe Waterbury | #1 | ↓ 1 | |
| #19 | Mercer Waterbury | #33 | ↑ 14 |
December 3, 2017 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Mark Godwin | #14 | ↑ 6 | |
| #14 | Trip Barnes | #40 | ↑ 26 | |
| #28 | Reed Irvine | #1 | ↓ 27 | |
| #40 | Jonathan Bo-O | #40 | · |
November 29, 2017 6:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #14 | Mark Godwin | #6 | ↓ 8 | |
| #40 | Trip Barnes | #2 | ↓ 38 |
November 26, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Miles Long | 53 | #10 | · |
| #31 | Ryan Moresy | 54 | #31 | · |
November 1, 2017 4:20pm
North Georgia Canopy Tours
Lula, GA
Disc Lula, Original layout, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Reed Irvine | 65 | #19 | ↑ 18 |
| #19 | Mark Godwin | 70 | #1 | ↓ 18 |
October 29, 2017 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Mark Godwin | #19 | ↑ 18 | |
| #6 | Ryan Freeman | #6 | · | |
| #19 | Reed Irvine | #1 | ↓ 18 | |
| #37 | Bert Ackermann | #37 | · |
October 25, 2017 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Reed Irvine | #5 | ↑ 4 | |
| #8 | Andy Appling | #9 | ↑ 1 | |
| #19 | Mark Godwin | #28 | ↑ 9 |
October 25, 2017 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Andy Stapler | #6 | ↑ 2 | |
| #6 | Ryan Freeman | #14 | ↑ 8 |
September 17, 2017 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Andy Stapler | #6 | · | |
| #14 | Ryan Freeman | #14 | · | |
| #29 | Jonny Avery | #33 | ↑ 4 | |
| #33 | Mercer Waterbury | #29 | ↓ 4 | |
| #37 | Bert Ackermann | #37 | · |
September 3, 2017 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Reed Irvine | #4 | ↓ 1 | |
| #10 | Miles Long | #5 | ↓ 5 | |
| #11 | Kyle Bridwell | #10 | ↓ 1 | |
| #19 | Joe Waterbury | #11 | ↓ 8 | |
| #29 | Mercer Waterbury | #19 | ↓ 10 | |
| #33 | Jonny Avery | #20 | ↓ 13 | |
| #35 | Sean Jennings | #29 | ↓ 6 | |
| #38 | Melissa Avery | #38 | · |
September 3, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Reed Irvine | 47 | #5 | ↑ 1 |
| #5 | Miles Long | 53 | #10 | ↑ 5 |
| #10 | Kyle Bridwell | 56 | #11 | ↑ 1 |
| #11 | Joe Waterbury | 57 | #4 | ↓ 7 |
| #19 | Mercer Waterbury | 58 | #38 | ↑ 19 |
| #20 | Jonny Avery | 60 | #19 | ↓ 1 |
| #29 | Sean Jennings | 60 | #20 | ↓ 9 |
| #38 | Melissa Avery | 86 | #29 | ↓ 9 |
September 2, 2017 2:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Trip Barnes | #9 | ↑ 7 | |
| #5 | Reed Irvine | #5 | · | |
| #9 | Andy Appling | #28 | ↑ 19 | |
| #28 | Mark Godwin | #2 | ↓ 26 |
August 27, 2017 2:40pm
Hobbs Farm
Carrollton, GA
Main, Red tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Mark Godwin | 51 | #2 | · |
| #5 | Reed Irvine | 57 | #5 | · |
August 27, 2017 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Rob Tucker | #2 | ↑ 1 | |
| #2 | Mark Godwin | #5 | ↑ 3 | |
| #5 | Reed Irvine | #6 | ↑ 1 | |
| #6 | Andy Stapler | #1 | ↓ 5 | |
| #14 | Ryan Freeman | #19 | ↑ 5 | |
| #19 | Jonny Avery | #20 | ↑ 1 | |
| #37 | Bert Ackermann | #37 | · |
August 22, 2017 12:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Mark Godwin | #28 | ↑ 22 | |
| #28 | Andy Appling | #6 | ↓ 22 |
August 20, 2017 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Rob Tucker | #2 | · | |
| #4 | Joe Waterbury | #7 | ↑ 3 | |
| #5 | Reed Irvine | #28 | ↑ 23 | |
| #7 | Nathan Hiffstetler | #33 | ↑ 26 | |
| #28 | Mark Godwin | #4 | ↓ 24 | |
| #33 | Nat Rushin | #43 | ↑ 10 | |
| #38 | Mercer Waterbury | #38 | · |
August 18, 2017 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Mark Godwin | #28 | ↑ 24 | |
| #28 | Reed Irvine | #4 | ↓ 24 |
August 14, 2017 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #9 | Trip Barnes | #28 | ↑ 19 | |
| #28 | Mark Godwin | #9 | ↓ 19 |
August 13, 2017 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #14 | Sean Jennings | #20 | ↑ 6 | |
| #37 | Bert Ackermann | #35 | ↓ 2 |
August 13, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Rob Tucker | 53 | #2 | · |
| #7 | Joe Waterbury | 56 | #7 | · |
| #9 | Mark Godwin | 59 | #9 | · |
| #11 | Kyle Bridwell | 61 | #14 | ↑ 3 |
| #14 | Jonny Avery | 63 | #11 | ↓ 3 |
| #20 | Sean Jennings | 65 | #26 | ↑ 6 |
| #26 | Greg Stone | 68 | #20 | ↓ 6 |
| #35 | Bert Ackermann | 70 | #38 | ↑ 3 |
| #38 | Mercer Waterbury | 72 | #35 | ↓ 3 |
August 6, 2017 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Rob Tucker | #1 | ↓ 1 | |
| #6 | Reed Irvine | #2 | ↓ 4 | |
| #7 | Joe Waterbury | #7 | · | |
| #8 | Matt Tumbarello | #9 | ↑ 1 | |
| #9 | Mark Godwin | #8 | ↓ 1 | |
| #11 | Jonny Avery | #11 | · | |
| #34 | Chris Kelley | #34 | · | |
| #35 | Mercer Waterbury | #35 | · | |
| #38 | Bert Ackermann | #37 | ↓ 1 |
August 6, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Open Feb 26th, 2012 (longs), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Rob Tucker | 41 | #1 | · |
| #2 | Reed Irvine | 52 | #2 | · |
| #7 | Joe Waterbury | 52 | #7 | · |
| #8 | Mark Godwin | 52 | #9 | ↑ 1 |
| #9 | Matt Tumbarello | 54 | #11 | ↑ 2 |
| #11 | Jonny Avery | 55 | #37 | ↑ 26 |
| #34 | Chris Kelley | 56 | #8 | ↓ 26 |
| #35 | Mercer Waterbury | 60 | #34 | ↓ 1 |
| #37 | Bert Ackermann | 62 | #35 | ↓ 2 |
August 4, 2017 6:00pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Rob Tucker | 54 | #1 | · |
| #2 | Reed Irvine | 58 | #7 | ↑ 5 |
| #4 | Andy Appling | 59 | #4 | · |
| #7 | Joe Waterbury | 61 | #2 | ↓ 5 |
| #8 | Chris Kelley | 61 | #33 | ↑ 25 |
| #9 | Mark Godwin | 62 | #8 | ↓ 1 |
| #33 | Nathan Hiffstetler | 62 | #9 | ↓ 24 |
| #34 | Mercer Waterbury | 68 | #34 | · |
August 4, 2017 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Reed Irvine | #8 | ↑ 1 | |
| #8 | Mark Godwin | #7 | ↓ 1 | |
| #33 | Chris Kelley | #35 | ↑ 2 |
August 2, 2017 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Mark Godwin | #11 | ↑ 4 | |
| #11 | Matt Tumbarello | #6 | ↓ 5 |
August 2, 2017 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Andy Appling | #11 | ↑ 7 | |
| #8 | Reed Irvine | #8 | · | |
| #10 | Miles Long | #43 | ↑ 33 | |
| #11 | Mark Godwin | #10 | ↓ 1 | |
| #37 | Jonny Avery | #37 | · |
July 30, 2017 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Reed Irvine | #6 | ↓ 2 | |
| #11 | Andy Appling | #11 | · | |
| #35 | Bert Ackermann | #33 | ↓ 2 |
July 30, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Reed Irvine | 53 | #28 | ↑ 22 |
| #11 | Andy Appling | 63 | #6 | ↓ 5 |
| #28 | Trip Barnes | 63 | #11 | ↓ 17 |
| #33 | Bert Ackermann | 80 | #33 | · |
July 25, 2017 6:20pm
Wyomia Tyus Olympic Park
Griffin, GA
Main, Gold Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Mark Godwin | 61 | #28 | ↑ 18 |
| #28 | Reed Irvine | 64 | #10 | ↓ 18 |
July 23, 2017 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Reed Irvine | #11 | ↑ 1 | |
| #11 | Trip Barnes | #28 | ↑ 17 | |
| #28 | Mark Godwin | #10 | ↓ 18 |
July 23, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Rob Tucker | 48 | #1 | · |
| #2 | Joe Waterbury | 51 | #10 | ↑ 8 |
| #10 | Mark Godwin | 53 | #33 | ↑ 23 |
| #11 | Reed Irvine | 54 | #2 | ↓ 9 |
| #28 | Trip Barnes | 55 | #11 | ↓ 17 |
| #33 | Bert Ackermann | 66 | #28 | ↓ 5 |
July 17, 2017 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Joe Waterbury | #5 | ↓ 5 | |
| #11 | Trip Barnes | #10 | ↓ 1 | |
| #14 | Kyle Bridwell | #11 | ↓ 3 | |
| #27 | Blake Zimmerman | #16 | ↓ 11 | |
| #28 | Bert Ackermann | #26 | ↓ 2 | |
| #37 | Jonny Avery | #27 | ↓ 10 |
July 16, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, 2009 Ice Bowl Longs, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Joe Waterbury | 62 | #11 | ↑ 6 |
| #10 | Trip Barnes | 65 | #26 | ↑ 16 |
| #11 | Kyle Bridwell | 66 | #16 | ↑ 5 |
| #16 | Blake Zimmerman | 76 | #5 | ↓ 11 |
| #26 | Bert Ackermann | 78 | #10 | ↓ 16 |
| #27 | Jonny Avery | 78 | #27 | · |
July 15, 2017 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Reed Irvine | #10 | ↑ 8 | |
| #9 | Nathan Hiffstetler | #34 | ↑ 25 | |
| #33 | Mark Godwin | #2 | ↓ 31 | |
| #34 | Mercer Waterbury | #16 | ↓ 18 |
July 3, 2017 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Mark Godwin | #19 | ↑ 11 | |
| #10 | Reed Irvine | #15 | ↑ 5 | |
| #19 | Ryan Freeman | #8 | ↓ 11 |
June 18, 2017 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Rob Tucker | #1 | · | |
| #6 | Andy Appling | #6 | · | |
| #8 | Mark Godwin | #8 | · | |
| #27 | Kyle Bridwell | #28 | ↑ 1 |
June 12, 2017 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Blake Zimmerman | #8 | ↑ 3 | |
| #8 | Ryan Freeman | #15 | ↑ 7 | |
| #9 | Jonny Avery | #26 | ↑ 17 | |
| #26 | Trip Barnes | #9 | ↓ 17 | |
| #27 | Sean Jennings | #33 | ↑ 6 | |
| #28 | Kyle Bridwell | #27 | ↓ 1 | |
| #33 | Bert Ackermann | #28 | ↓ 5 |
June 4, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Rob Tucker | 54 | #1 | · |
| #7 | Andy Stapler | 59 | #33 | ↑ 26 |
| #8 | Blake Zimmerman | 62 | #7 | ↓ 1 |
| #12 | Nic Farley | 63 | #26 | ↑ 14 |
| #19 | Mark Godwin | 64 | #12 | ↓ 7 |
| #26 | Jonny Avery | 67 | #27 | ↑ 1 |
| #27 | Kyle Bridwell | 68 | #8 | ↓ 19 |
| #28 | Bert Ackermann | 71 | #19 | ↓ 9 |
| #33 | Sean Jennings | 71 | #28 | ↓ 5 |
June 4, 2017 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Blake Zimmerman | #11 | ↑ 4 | |
| #11 | Joe Waterbury | #7 | ↓ 4 |
June 3, 2017 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Matt Tumbarello | #6 | ↑ 4 | |
| #4 | Nat Rushin | #7 | ↑ 3 | |
| #6 | Andy Appling | #16 | ↑ 10 | |
| #7 | Joe Waterbury | #2 | ↓ 5 | |
| #11 | Blake Zimmerman | #4 | ↓ 7 | |
| #12 | Mark Godwin | #11 | ↓ 1 | |
| #16 | Mercer Waterbury | #12 | ↓ 4 |
May 28, 2017 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Mark Godwin | #10 | · | |
| #15 | Ryan Freeman | #15 | · | |
| #19 | Bert Ackermann | #27 | ↑ 8 | |
| #27 | Jonny Avery | #19 | ↓ 8 |
May 27, 2017 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Mark Godwin | #19 | ↑ 9 | |
| #15 | Ryan Freeman | #10 | ↓ 5 | |
| #19 | Jonny Avery | #15 | ↓ 4 |
May 21, 2017 9:20am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Rob Tucker | 52 | #1 | · |
| #2 | Joe Waterbury | 56 | #2 | · |
| #4 | Blake Zimmerman | 58 | #4 | · |
| #12 | Mercer Waterbury | 59 | #19 | ↑ 7 |
| #15 | Jonny Avery | 62 | #20 | ↑ 5 |
| #19 | Mark Godwin | 63 | #12 | ↓ 7 |
| #20 | Greg Stone | 66 | #15 | ↓ 5 |
| #27 | Bert Ackermann | 66 | #27 | · |
| #29 | Melissa Avery | 94 | #29 | · |
May 14, 2017 11:30am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Rob Tucker | #10 | ↑ 9 | |
| #2 | Joe Waterbury | #2 | · | |
| #10 | Mark Godwin | #1 | ↓ 9 | |
| #15 | Greg Stone | #20 | ↑ 5 | |
| #20 | Jonny Avery | #15 | ↓ 5 | |
| #27 | Bert Ackermann | #27 | · |
May 8, 2017 12:00pm
Deer Lick Park
Douglasville, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Mark Godwin | 56 | #16 | ↑ 11 |
| #16 | Andy Appling | 62 | #5 | ↓ 11 |
May 7, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Joe Waterbury | 52 | #4 | ↑ 2 |
| #4 | Blake Zimmerman | 53 | #7 | ↑ 3 |
| #7 | Nat Rushin | 55 | #15 | ↑ 8 |
| #8 | Kyle Bridwell | 55 | #27 | ↑ 19 |
| #10 | Rob Tucker | 57 | #2 | ↓ 8 |
| #12 | Mark Godwin | 60 | #10 | ↓ 2 |
| #15 | Jonny Avery | 60 | #12 | ↓ 3 |
| #16 | Ryan Freeman | 61 | #8 | ↓ 8 |
| #19 | Mercer Waterbury | 62 | #16 | ↓ 3 |
| #20 | Greg Stone | 67 | #20 | · |
| #27 | Bert Ackermann | 69 | #19 | ↓ 8 |
April 30, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Joe Waterbury | 59 | #20 | ↑ 16 |
| #10 | Mark Godwin | 62 | #12 | ↑ 2 |
| #12 | Jonny Avery | 64 | #14 | ↑ 2 |
| #14 | Zach Parker | 65 | #10 | ↓ 4 |
| #16 | Mercer Waterbury | 72 | #16 | · |
| #19 | Bert Ackermann | 74 | #22 | ↑ 3 |
| #20 | Greg Stone | 75 | #19 | ↓ 1 |
| #22 | Robyn Turner | 77 | #4 | ↓ 18 |
April 25, 2017 6:00pm
Wyomia Tyus Olympic Park
Griffin, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Reed Irvine | 55 | #5 | ↑ 4 |
| #5 | Andy Appling | 57 | #1 | ↓ 4 |
| #11 | Miles Long | 59 | #11 | · |
April 23, 2017 6:00pm
Mathews Park
Monroe, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Reed Irvine | 50 | #8 | ↑ 3 |
| #8 | Ryan Freeman | 53 | #12 | ↑ 4 |
| #12 | Mark Godwin | 58 | #5 | ↓ 7 |
April 23, 2017 9:10am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Mark Godwin | 57 | #17 | ↑ 12 |
| #8 | Reed Irvine | 62 | #8 | · |
| #9 | Trip Barnes | 63 | #5 | ↓ 4 |
| #15 | Nat Rushin | 65 | #9 | ↓ 6 |
| #16 | Mercer Waterbury | 68 | #16 | · |
| #17 | Aaron Zimlich | 75 | #15 | ↓ 2 |
| #19 | Greg Stone | 75 | #19 | · |
| #22 | Bert Ackermann | 79 | #22 | · |
April 18, 2017 6:20pm
Wyomia Tyus Olympic Park
Griffin, GA
Main, Gold Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Andy Appling | 59 | #17 | ↑ 16 |
| #8 | Reed Irvine | 62 | #8 | · |
| #17 | Mark Godwin | 69 | #1 | ↓ 16 |
April 16, 2017 11:30am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mark Godwin | 59 | #20 | ↑ 19 |
| #20 | Joe Waterbury | 61 | #1 | ↓ 19 |
April 16, 2017 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Joe Waterbury | 50 | #7 | ↑ 6 |
| #2 | Rob Tucker | 53 | #1 | ↓ 1 |
| #7 | Blake Zimmerman | 54 | #2 | ↓ 5 |
| #8 | Reed Irvine | 55 | #8 | · |
| #9 | Nat Rushin | 56 | #14 | ↑ 5 |
| #12 | Ryan Freeman | 58 | #12 | · |
| #14 | Jonny Avery | 58 | #19 | ↑ 5 |
| #16 | Mercer Waterbury | 59 | #16 | · |
| #19 | Greg Stone | 59 | #20 | ↑ 1 |
| #20 | Mark Godwin | 60 | #9 | ↓ 11 |
| #22 | Bert Ackermann | 69 | #22 | · |
| #29 | Melissa Avery | 82 | #29 | · |
April 16, 2017 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Blake Zimmerman | #10 | ↑ 8 | |
| #7 | Joe Waterbury | #12 | ↑ 5 | |
| #12 | Ryan Freeman | #19 | ↑ 7 | |
| #14 | Nat Rushin | #7 | ↓ 7 | |
| #16 | Mercer Waterbury | #29 | ↑ 13 | |
| #19 | Jonny Avery | #14 | ↓ 5 | |
| #22 | Bert Ackermann | #16 | ↓ 6 | |
| #29 | Melissa Avery | #22 | ↓ 7 |
April 13, 2017 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Trip Barnes | #12 | ↑ 7 | |
| #7 | Nat Rushin | #10 | ↑ 3 | |
| #8 | Mark Godwin | #5 | ↓ 3 |
April 12, 2017 10:10am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Mark Godwin | 58 | #9 | ↑ 4 |
| #9 | Andy Appling | 59 | #5 | ↓ 4 |
April 3, 2017 3:20pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Mark Godwin | 61 | #5 | ↑ 3 |
| #5 | Andy Appling | 67 | #2 | ↓ 3 |
April 2, 2017 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Blake Zimmerman | #8 | ↑ 1 | |
| #8 | Joe Waterbury | #11 | ↑ 3 | |
| #11 | Miles Long | #20 | ↑ 9 | |
| #14 | Jonny Avery | #29 | ↑ 15 | |
| #17 | Zach Parker | #4 | ↓ 13 | |
| #19 | Ryan Freeman | #14 | ↓ 5 | |
| #20 | Greg Stone | #17 | ↓ 3 | |
| #29 | Mercer Waterbury | #19 | ↓ 10 |
March 26, 2017 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Mark Godwin | #12 | ↑ 7 | |
| #12 | Trip Barnes | #5 | ↓ 7 | |
| #14 | Ryan Freeman | #14 | · | |
| #16 | Bert Ackermann | #17 | ↑ 1 | |
| #17 | Greg Stone | #19 | ↑ 2 | |
| #19 | Mercer Waterbury | #16 | ↓ 3 | |
| #29 | Jonny Avery | #29 | · |
March 24, 2017 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Reed Irvine | #9 | ↑ 7 | |
| #9 | Andy Appling | #2 | ↓ 7 | |
| #12 | Mark Godwin | #12 | · |
March 23, 2017 1:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Andy Appling | #10 | ↑ 8 | |
| #10 | Nat Rushin | #12 | ↑ 2 | |
| #12 | Mark Godwin | #2 | ↓ 10 |
March 20, 2017 12:10am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Mark Godwin | 54 | #2 | · |
| #9 | Reed Irvine | 54 | #11 | ↑ 2 |
| #11 | Joe Waterbury | 56 | #9 | ↓ 2 |
| #13 | Ryan Freeman | 63 | #13 | · |
March 19, 2017 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Rob Tucker | #0 | ↓ 1 | |
| #2 | Mark Godwin | #0 | ↓ 2 | |
| #3 | John Doyle | #0 | ↓ 3 | |
| #4 | Zach Parker | #0 | ↓ 4 | |
| #8 | Blake Zimmerman | #0 | ↓ 8 | |
| #9 | Joe Waterbury | #0 | ↓ 9 | |
| #10 | Andy Appling | #0 | ↓ 10 | |
| #11 | Reed Irvine | #0 | ↓ 11 | |
| #12 | Nat Rushin | #0 | ↓ 12 | |
| #13 | Ryan Freeman | #0 | ↓ 13 | |
| #14 | Eric Guyton | #0 | ↓ 14 | |
| #15 | Aaron Zimlich | #0 | ↓ 15 | |
| #16 | Mercer Waterbury | #0 | ↓ 16 | |
| #17 | Bert Ackermann | #0 | ↓ 17 | |
| #18 | Grant Mills | #0 | ↓ 18 |