BAG TAG CHALLENGE 2012
Bag Tag · Apr '12 - Apr '13 · Panama City, FL
April 27, 2013 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | KIRK MADDOX | #5 | ↑ 4 | |
| #2 | JOE TRUPIANO | #27 | ↑ 25 | |
| #3 | Tim Ouimet | #25 | ↑ 22 | |
| #5 | Jasper Pothoven | #13 | ↑ 8 | |
| #10 | Scott R. | #18 | ↑ 8 | |
| #12 | TOMMY WHEELER | #1 | ↓ 11 | |
| #18 | ERIK KONKOLI | #12 | ↓ 6 | |
| #19 | MIKE OLIVER | #0 | ↓ 19 | |
| #20 | JOHN ADAMS | #19 | ↓ 1 | |
| #25 | YORK BOWEN | #48 | ↑ 23 | |
| #27 | PHIL PRICHARD | #28 | ↑ 1 | |
| #28 | RICK ESSER | #36 | ↑ 8 | |
| #30 | Kyle Menard | #49 | ↑ 19 | |
| #36 | Chris Hurd | #3 | ↓ 33 | |
| #44 | Mike Hurd | #57 | ↑ 13 | |
| #49 | Bryan Taylor | #67 | ↑ 18 | |
| #54 | DAVID RUSHEED | #21 | ↓ 33 | |
| #57 | Chris Whittle | #54 | ↓ 3 | |
| #60 | Marc Breeze | #60 | · | |
| #63 | DAVID (SARGE) MILLER | #65 | ↑ 2 | |
| #64 | JAMES KELLY, JR | #66 | ↑ 2 |
April 25, 2013 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #12 | ERIK KONKOLI | #12 | · | |
| #19 | JOHN ADAMS | #28 | ↑ 9 | |
| #27 | JOE TRUPIANO | #19 | ↓ 8 | |
| #28 | PHIL PRICHARD | #36 | ↑ 8 | |
| #36 | RICK ESSER | #54 | ↑ 18 | |
| #49 | Kyle Menard | #57 | ↑ 8 | |
| #54 | Chris Whittle | #49 | ↓ 5 | |
| #57 | Mike Hurd | #10 | ↓ 47 |
April 25, 2013 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #55 | JAMES KLYZUB | #57 | ↑ 2 | |
| #62 | DEBBIE KUTNER | #55 | ↓ 7 |
April 24, 2013 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | TOMMY WHEELER | #1 | · | |
| #25 | Tim Ouimet | #25 | · | |
| #49 | Chris Whittle | #49 | · |
April 23, 2013 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #19 | JOE TRUPIANO | #3 | ↓ 16 | |
| #28 | JOHN ADAMS | #40 | ↑ 12 | |
| #31 | Daniel Prinslow | #60 | ↑ 29 | |
| #36 | PHIL PRICHARD | #19 | ↓ 17 | |
| #49 | Chris Whittle | #56 | ↑ 7 | |
| #54 | RICK ESSER | #48 | ↓ 6 | |
| #57 | Kyle Menard | #55 | ↓ 2 | |
| #60 | Marc Breeze | #63 | ↑ 3 |
April 13, 2013 11:00am
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #48 | RICK ESSER | 51 | #48 | · |
| #57 | DEBBIE KUTNER | 57 | #65 | ↑ 8 |
| #57 | JAMES KLYZUB | 57 | #57 | · |
| #65 | DAVID (SARGE) MILLER | 58 | #57 | ↓ 8 |
April 13, 2013 9:30am
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #57 | JAMES KLYZUB | 53 | #65 | ↑ 8 |
| #57 | DAVID (SARGE) MILLER | 57 | #57 | · |
| #65 | DEBBIE KUTNER | 58 | #57 | ↓ 8 |
March 30, 2013 9:00am
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #0 | MIKE OLIVER | 45 | #0 | · |
| #1 | JOE TRUPIANO | 46 | #19 | ↑ 18 |
| #3 | Tim Ouimet | 46 | #13 | ↑ 10 |
| #10 | Mike Hurd | 47 | #36 | ↑ 26 |
| #13 | CHRISTOPHER BENNETT | 49 | #16 | ↑ 3 |
| #13 | Jasper Pothoven | 49 | #18 | ↑ 5 |
| #16 | Alex Baker | 50 | #13 | ↓ 3 |
| #18 | Chris Hurd | 51 | #63 | ↑ 45 |
| #19 | PHIL PRICHARD | 51 | #48 | ↑ 29 |
| #36 | Scott R. | 52 | #40 | ↑ 4 |
| #39 | ZACK STUHR | 52 | #42 | ↑ 3 |
| #40 | JOHN ADAMS | 53 | #1 | ↓ 39 |
| #42 | SHANE RAMSEY | 53 | #39 | ↓ 3 |
| #48 | RICK ESSER | 53 | #56 | ↑ 8 |
| #55 | Kyle Menard | 54 | #55 | · |
| #56 | Chris Whittle | 54 | #68 | ↑ 12 |
| #63 | CHRIS LEITH | 55 | #3 | ↓ 60 |
| #63 | Marc Breeze | 59 | #64 | ↑ 1 |
| #64 | TIM STUHR | 60 | #63 | ↓ 1 |
| #65 | JAMES KLYZUB | 61 | #65 | · |
| #68 | KATHY ESSER | 62 | #10 | ↓ 58 |
March 16, 2013 9:00am
Under The Oaks
Parker, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | JOHN ADAMS | 58 | #1 | · |
| #13 | Tim Ouimet | 58 | #13 | · |
| #40 | Scott R. | 59 | #63 | ↑ 23 |
| #60 | Daniel Prinslow | 65 | #60 | · |
| #63 | TIM STUHR | 70 | #40 | ↓ 23 |
March 2, 2013 1:20pm
Freeport Regional Sports Complex
Freeport, FL
Chain Dragon, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | JOHN ADAMS | 57 | #63 | ↑ 62 |
| #13 | Tim Ouimet | 60 | #13 | · |
| #63 | Scott R. | 61 | #1 | ↓ 62 |
| #66 | JAMES KELLY, JR | 62 | #68 | ↑ 2 |
| #68 | Chris Whittle | 63 | #66 | ↓ 2 |
March 2, 2013 10:00am
Freeport Regional Sports Complex
Freeport, FL
Chain Dragon, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Scott R. | 53 | #36 | ↑ 35 |
| #13 | Tim Ouimet | 55 | #13 | · |
| #21 | DAVID RUSHEED | 57 | #21 | · |
| #31 | JOSHUA CORBITT | 59 | #31 | · |
| #36 | Mike Hurd | 61 | #63 | ↑ 27 |
| #45 | Danny Dickens | 62 | #1 | ↓ 44 |
| #51 | Seth Patterson | 62 | #51 | · |
| #63 | JOHN ADAMS | 63 | #68 | ↑ 5 |
| #66 | Chris Whittle | 63 | #45 | ↓ 21 |
| #68 | JAMES KELLY, JR | 66 | #69 | ↑ 1 |
| #69 | Chris Meadows | 72 | #66 | ↓ 3 |
February 24, 2013 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Danny Dickens | #39 | ↑ 38 | |
| #31 | JOSHUA CORBITT | #46 | ↑ 15 | |
| #45 | Chris Whittle | #1 | ↓ 44 | |
| #66 | Chris Meadows | #68 | ↑ 2 |
February 17, 2013 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Whittle | #66 | ↑ 65 | |
| #46 | JOSHUA CORBITT | #1 | ↓ 45 |
February 9, 2013 10:00am
Ferry Park
Fort Walton Beach, FL
Main, TOURNAMENT, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | JOSHUA CORBITT | 105 | #36 | ↑ 35 |
| #16 | CHRISTOPHER BENNETT | 107 | #16 | · |
| #21 | DAVID RUSHEED | 108 | #39 | ↑ 18 |
| #36 | Scott R. | 108 | #1 | ↓ 35 |
| #37 | Carroll Lamb | 109 | #21 | ↓ 16 |
| #39 | Danny Dickens | 116 | #37 | ↓ 2 |
February 4, 2013 1:40pm
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | T JAMES DORMER | 46 | #12 | ↑ 6 |
| #12 | ERIK KONKOLI | 49 | #6 | ↓ 6 |
February 3, 2013 1:00pm
Blue Angel Park
Pensacola, FL
Oaks, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | JOSHUA CORBITT | 60 | #53 | ↑ 17 |
| #53 | JOEY RAMSEY | 62 | #36 | ↓ 17 |
February 3, 2013 11:10am
Blue Angel Park
Pensacola, FL
Oaks, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | JOEY RAMSEY | 63 | #53 | ↑ 17 |
| #53 | JOSHUA CORBITT | 64 | #36 | ↓ 17 |
February 3, 2013 10:30am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | JOSHUA CORBITT | 60 | #53 | ↑ 17 |
| #53 | JOEY RAMSEY | 72 | #36 | ↓ 17 |
February 3, 2013 10:00am
Blue Angel Park
Pensacola, FL
Palmetto, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | JOEY RAMSEY | 59 | #36 | · |
| #53 | JOSHUA CORBITT | 60 | #53 | · |
February 3, 2013 9:20am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | JOEY RAMSEY | 60 | #53 | ↑ 17 |
| #53 | JOSHUA CORBITT | 66 | #36 | ↓ 17 |
February 3, 2013 8:50am
Blue Angel Park
Pensacola, FL
Oaks, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | JOSHUA CORBITT | 59 | #53 | ↑ 17 |
| #53 | JOEY RAMSEY | 63 | #36 | ↓ 17 |
February 3, 2013 8:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | JOEY RAMSEY | 61 | #53 | ↑ 17 |
| #53 | JOSHUA CORBITT | 61 | #36 | ↓ 17 |
February 3, 2013 7:40am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | JOSHUA CORBITT | 57 | #36 | · |
| #53 | JOEY RAMSEY | 59 | #53 | · |
February 3, 2013 7:10am
Blue Angel Park
Pensacola, FL
Oaks, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | JOSHUA CORBITT | 59 | #36 | · |
| #53 | JOEY RAMSEY | 66 | #53 | · |
February 2, 2013 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Scott R. | #0 | ↓ 1 | |
| #2 | Brad Binz | #1 | ↓ 1 | |
| #6 | ERIK KONKOLI | #2 | ↓ 4 | |
| #9 | Jay Elkins | #3 | ↓ 6 | |
| #12 | T JAMES DORMER | #9 | ↓ 3 | |
| #16 | CHRISTOPHER BENNETT | #10 | ↓ 6 | |
| #18 | Jasper Pothoven | #12 | ↓ 6 | |
| #21 | Carroll Lamb | #13 | ↓ 8 | |
| #29 | Jay Cohen | #18 | ↓ 11 | |
| #33 | RYAN WESTCOTT | #27 | ↓ 6 | |
| #35 | Reese P | #27 | ↓ 8 | |
| #37 | Danny Dickens | #30 | ↓ 7 | |
| #39 | DAVID RUSHEED | #35 | ↓ 4 | |
| #46 | JOHN ADAMS | #36 | ↓ 10 | |
| #47 | JOSH HART | #37 | ↓ 10 | |
| #48 | PHIL PRICHARD | #39 | ↓ 9 | |
| #49 | Joey Dina | #45 | ↓ 4 | |
| #52 | Jeremy Hinton | #46 | ↓ 6 | |
| #54 | YORK BOWEN | #48 | ↓ 6 | |
| #55 | Kyle Menard | #49 | ↓ 6 | |
| #56 | RICK ESSER | #54 | ↓ 2 | |
| #60 | Daniel Prinslow | #56 | ↓ 4 | |
| #61 | Conrad Meadows | #59 | ↓ 2 | |
| #63 | Mike Hurd | #60 | ↓ 3 | |
| #64 | Marc Breeze | #61 | ↓ 3 | |
| #65 | JAMES KLYZUB | #64 | ↓ 1 | |
| #66 | Chris Whittle | #65 | ↓ 1 | |
| #68 | Chris Meadows | #66 | ↓ 2 |
February 2, 2013 10:00am
Under The Oaks
Parker, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #0 | Scott R. | 53 | #9 | ↑ 9 |
| #1 | Brad Binz | 54 | #35 | ↑ 34 |
| #2 | ERIK KONKOLI | 55 | #12 | ↑ 10 |
| #3 | Jay Elkins | 55 | #2 | ↓ 1 |
| #9 | T JAMES DORMER | 58 | #39 | ↑ 30 |
| #10 | CHRISTOPHER BENNETT | 59 | #3 | ↓ 7 |
| #12 | Jasper Pothoven | 59 | #37 | ↑ 25 |
| #13 | Carroll Lamb | 60 | #1 | ↓ 12 |
| #18 | Jay Cohen | 60 | #36 | ↑ 18 |
| #27 | RYAN WESTCOTT | 61 | #27 | · |
| #27 | Reese P | 61 | #0 | ↓ 27 |
| #30 | Danny Dickens | 62 | #45 | ↑ 15 |
| #35 | DAVID RUSHEED | 62 | #13 | ↓ 22 |
| #36 | JOHN ADAMS | 63 | #18 | ↓ 18 |
| #37 | JOSH HART | 63 | #56 | ↑ 19 |
| #39 | PHIL PRICHARD | 64 | #48 | ↑ 9 |
| #45 | Joey Dina | 64 | #46 | ↑ 1 |
| #46 | Jeremy Hinton | 64 | #27 | ↓ 19 |
| #48 | YORK BOWEN | 66 | #49 | ↑ 1 |
| #49 | Kyle Menard | 66 | #70 | ↑ 21 |
| #54 | RICK ESSER | 68 | #30 | ↓ 24 |
| #56 | Daniel Prinslow | 68 | #54 | ↓ 2 |
| #59 | Conrad Meadows | 69 | #60 | ↑ 1 |
| #60 | Mike Hurd | 69 | #10 | ↓ 50 |
| #61 | Marc Breeze | 69 | #69 | ↑ 8 |
| #64 | JAMES KLYZUB | 70 | #66 | ↑ 2 |
| #65 | Chris Whittle | 71 | #59 | ↓ 6 |
| #66 | Chris Meadows | 73 | #64 | ↓ 2 |
| #69 | JAMES KELLY, JR | 74 | #65 | ↓ 4 |
| #70 | DANNY MCGILL | 74 | #61 | ↓ 9 |
February 2, 2013 6:30am
Blue Angel Park
Pensacola, FL
Palmetto, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #52 | JOSHUA CORBITT | 61 | #53 | ↑ 1 |
| #53 | JOEY RAMSEY | 62 | #52 | ↓ 1 |
January 31, 2013 3:00pm
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jay Elkins | 47 | #2 | · |
| #46 | Joey Dina | 55 | #46 | · |
January 28, 2013 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #12 | ERIK KONKOLI | #13 | ↑ 1 | |
| #13 | Alex Baker | #24 | ↑ 11 | |
| #57 | DAVID (SARGE) MILLER | #55 | ↓ 2 | |
| #61 | DANNY MCGILL | #57 | ↓ 4 |
January 27, 2013 12:00pm
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | ERIK KONKOLI | 45 | #24 | ↑ 11 |
| #24 | Alex Baker | 48 | #13 | ↓ 11 |
| #48 | PHIL PRICHARD | 58 | #48 | · |
| #55 | DAVID (SARGE) MILLER | 58 | #55 | · |
| #57 | DANNY MCGILL | 60 | #57 | · |
January 26, 2013 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #9 | Scott R. | #7 | ↓ 2 | |
| #13 | Alex Baker | #9 | ↓ 4 | |
| #18 | JOHN ADAMS | #13 | ↓ 5 | |
| #20 | TOMMY WHEELER | #24 | ↑ 4 | |
| #34 | Fresh Crawford | #33 | ↓ 1 | |
| #35 | Brad Binz | #34 | ↓ 1 | |
| #37 | Jasper Pothoven | #35 | ↓ 2 | |
| #52 | JOEY RAMSEY | #53 | ↑ 1 | |
| #53 | JOSHUA CORBITT | #55 | ↑ 2 | |
| #54 | Daniel Prinslow | #59 | ↑ 5 |
January 26, 2013 10:00am
Under The Oaks
Parker, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jay Elkins | 53 | #66 | ↑ 64 |
| #7 | Scott R. | 55 | #19 | ↑ 12 |
| #9 | Alex Baker | 55 | #13 | ↑ 4 |
| #13 | JOHN ADAMS | 57 | #53 | ↑ 40 |
| #19 | JOE TRUPIANO | 58 | #33 | ↑ 14 |
| #24 | TOMMY WHEELER | 59 | #46 | ↑ 22 |
| #33 | Fresh Crawford | 59 | #9 | ↓ 24 |
| #34 | Brad Binz | 60 | #7 | ↓ 27 |
| #35 | Jasper Pothoven | 60 | #24 | ↓ 11 |
| #45 | Danny Dickens | 61 | #55 | ↑ 10 |
| #46 | Joey Dina | 62 | #67 | ↑ 21 |
| #49 | YORK BOWEN | 63 | #2 | ↓ 47 |
| #53 | JOEY RAMSEY | 64 | #34 | ↓ 19 |
| #55 | JOSHUA CORBITT | 65 | #35 | ↓ 20 |
| #59 | Daniel Prinslow | 65 | #59 | · |
| #59 | Shawn Williams | 66 | #65 | ↑ 6 |
| #60 | Conrad Meadows | 68 | #49 | ↓ 11 |
| #64 | Chris Meadows | 69 | #60 | ↓ 4 |
| #65 | JAMES KELLY, JR | 70 | #45 | ↓ 20 |
| #66 | JAMES KLYZUB | 70 | #59 | ↓ 7 |
| #67 | Bryan Taylor | 72 | #64 | ↓ 3 |
January 21, 2013 5:30pm
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #35 | JOSHUA CORBITT | 53 | #35 | · |
| #55 | Danny Dickens | 53 | #55 | · |
| #60 | Chris Meadows | 58 | #60 | · |
January 21, 2013 5:00pm
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #34 | JOEY RAMSEY | 52 | #55 | ↑ 21 |
| #35 | JOSHUA CORBITT | 53 | #49 | ↑ 14 |
| #49 | Conrad Meadows | 55 | #35 | ↓ 14 |
| #55 | Danny Dickens | 57 | #34 | ↓ 21 |
| #60 | Chris Meadows | 58 | #60 | · |
January 19, 2013 12:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Scott R. | 57 | #49 | ↑ 30 |
| #49 | JOEY RAMSEY | 60 | #19 | ↓ 30 |
| #55 | JOSHUA CORBITT | 64 | #55 | · |
January 19, 2013 12:30pm
Blue Angel Park
Pensacola, FL
Palmetto, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Scott R. | 58 | #19 | · |
| #49 | JOSHUA CORBITT | 58 | #55 | ↑ 6 |
| #55 | JOEY RAMSEY | 59 | #49 | ↓ 6 |
January 19, 2013 10:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | JOEY RAMSEY | 57 | #49 | ↑ 30 |
| #49 | Scott R. | 59 | #19 | ↓ 30 |
| #55 | JOSHUA CORBITT | 60 | #55 | · |
January 14, 2013 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #46 | TOMMY WHEELER | #16 | ↓ 30 | |
| #59 | JAMES KLYZUB | #47 | ↓ 12 |
January 12, 2013 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | KIRK MADDOX | #9 | ↑ 4 | |
| #19 | Scott R. | #55 | ↑ 36 | |
| #34 | Danny Dickens | #49 | ↑ 15 | |
| #49 | JOEY RAMSEY | #13 | ↓ 36 | |
| #55 | JOSHUA CORBITT | #34 | ↓ 21 | |
| #60 | Chris Meadows | #59 | ↓ 1 |
January 5, 2013 10:30am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #34 | JOSHUA CORBITT | #35 | ↑ 1 | |
| #35 | Conrad Meadows | #61 | ↑ 26 | |
| #45 | JAMES KELLY, JR | #49 | ↑ 4 | |
| #49 | Danny Dickens | #59 | ↑ 10 | |
| #53 | JOHN ADAMS | #27 | ↓ 26 | |
| #55 | Scott R. | #45 | ↓ 10 | |
| #59 | Daniel Prinslow | #52 | ↓ 7 | |
| #64 | Bryan Taylor | #62 | ↓ 2 |
January 5, 2013 9:20am
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #59 | Danny Dickens | 58 | #59 | · |
| #61 | Conrad Meadows | 58 | #61 | · |
| #64 | Chris Whittle | 60 | #64 | · |
January 5, 2013 9:00am
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Carroll Lamb | 44 | #19 | ↑ 18 |
| #6 | MIKE OLIVER | 47 | #35 | ↑ 29 |
| #7 | Brad Binz | 48 | #1 | ↓ 6 |
| #10 | Mike Hurd | 50 | #62 | ↑ 52 |
| #19 | DAVID RUSHEED | 52 | #36 | ↑ 17 |
| #24 | Jasper Pothoven | 53 | #27 | ↑ 3 |
| #27 | JOHN ADAMS | 54 | #24 | ↓ 3 |
| #35 | JOSHUA CORBITT | 55 | #47 | ↑ 12 |
| #36 | Jay Cohen | 55 | #7 | ↓ 29 |
| #45 | Scott R. | 56 | #6 | ↓ 39 |
| #47 | JAMES KLYZUB | 56 | #48 | ↑ 1 |
| #48 | PHIL PRICHARD | 56 | #10 | ↓ 38 |
| #49 | JAMES KELLY, JR | 57 | #49 | · |
| #52 | Daniel Prinslow | 57 | #45 | ↓ 7 |
| #55 | DAVID (SARGE) MILLER | 59 | #55 | · |
| #62 | Bryan Taylor | 65 | #52 | ↓ 10 |
December 13, 2012 4:00pm
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | PHIL PRICHARD | 52 | #10 | · |
| #13 | JOEY RAMSEY | 53 | #47 | ↑ 34 |
| #47 | JOSHUA CORBITT | 55 | #13 | ↓ 34 |
December 8, 2012 11:00am
Under The Oaks
Parker, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Scott R. | 58 | #6 | · |
| #13 | JOSHUA CORBITT | 68 | #13 | · |
| #47 | JOEY RAMSEY | 70 | #47 | · |
December 8, 2012 10:00am
Under The Oaks
Parker, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Scott R. | 62 | #6 | · |
| #13 | JOSHUA CORBITT | 67 | #47 | ↑ 34 |
| #47 | JOEY RAMSEY | 69 | #13 | ↓ 34 |
| #52 | Bryan Taylor | 74 | #52 | · |
December 1, 2012 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Scott R. | #9 | ↑ 3 | |
| #7 | Jay Cohen | #12 | ↑ 5 | |
| #16 | TOMMY WHEELER | #17 | ↑ 1 | |
| #19 | Carroll Lamb | #19 | · | |
| #20 | ERIK KONKOLI | #20 | · | |
| #27 | Jasper Pothoven | #27 | · | |
| #33 | YORK BOWEN | #33 | · |
December 1, 2012 10:00am
Under The Oaks
Parker, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Brad Binz | 55 | #17 | ↑ 15 |
| #9 | Scott R. | 55 | #12 | ↑ 3 |
| #12 | Jay Cohen | 58 | #9 | ↓ 3 |
| #17 | TOMMY WHEELER | 59 | #27 | ↑ 10 |
| #19 | Carroll Lamb | 60 | #19 | · |
| #20 | ERIK KONKOLI | 60 | #2 | ↓ 18 |
| #27 | Jasper Pothoven | 61 | #48 | ↑ 21 |
| #33 | YORK BOWEN | 66 | #40 | ↑ 7 |
| #40 | TIM STUHR | 69 | #20 | ↓ 20 |
| #45 | Daniel Prinslow | 69 | #45 | · |
| #48 | JAMES KLYZUB | 71 | #33 | ↓ 15 |
| #55 | DAVID (SARGE) MILLER | 82 | #55 | · |
November 26, 2012 12:00pm
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | JOEY RAMSEY | 56 | #47 | ↑ 34 |
| #47 | JOSHUA CORBITT | 58 | #13 | ↓ 34 |
November 26, 2012 10:30am
Under The Oaks
Parker, FL
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | JOSHUA CORBITT | 37 | #47 | ↑ 34 |
| #47 | JOEY RAMSEY | 39 | #13 | ↓ 34 |
November 25, 2012 9:30am
Under The Oaks
Parker, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | JOEY RAMSEY | 72 | #47 | ↑ 34 |
| #47 | JOSHUA CORBITT | 74 | #13 | ↓ 34 |
November 23, 2012 9:30am
Under The Oaks
Parker, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | KIRK MADDOX | 50 | #6 | · |
| #12 | Scott R. | 62 | #27 | ↑ 15 |
| #27 | TOMMY WHEELER | 63 | #12 | ↓ 15 |
November 23, 2012 8:00am
Joe Moody Harris Park
Panama City, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | KIRK MADDOX | 39 | #6 | · |
| #12 | TOMMY WHEELER | 47 | #35 | ↑ 23 |
| #35 | MIKE OLIVER | 52 | #12 | ↓ 23 |
| #57 | DEBBIE KUTNER | 66 | #57 | · |
November 18, 2012 12:00pm
Joe Moody Harris Park
Panama City, FL
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #30 | RICK ESSER | 24 | #30 | · |
| #47 | JOEY RAMSEY | 26 | #47 | · |
| #55 | DAVID (SARGE) MILLER | 28 | #55 | · |
November 17, 2012 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #20 | TIM STUHR | #18 | ↓ 2 | |
| #24 | JOHN ADAMS | #20 | ↓ 4 | |
| #27 | Scott R. | #24 | ↓ 3 |
November 17, 2012 10:00am
Under The Oaks
Parker, FL
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | TIM STUHR | 61 | #35 | ↑ 17 |
| #20 | JOHN ADAMS | 62 | #24 | ↑ 4 |
| #24 | Scott R. | 64 | #20 | ↓ 4 |
| #35 | TOMMY WHEELER | 65 | #45 | ↑ 10 |
| #40 | YORK BOWEN | 67 | #47 | ↑ 7 |
| #45 | Daniel Prinslow | 70 | #18 | ↓ 27 |
| #47 | JOEY RAMSEY | 75 | #40 | ↓ 7 |
November 10, 2012 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | JOE TRUPIANO | #1 | · | |
| #2 | ERIK KONKOLI | #2 | · | |
| #6 | KIRK MADDOX | #5 | ↓ 1 | |
| #10 | PHIL PRICHARD | #21 | ↑ 11 | |
| #12 | MIKE OLIVER | #18 | ↑ 6 | |
| #17 | Brad Binz | #7 | ↓ 10 | |
| #19 | Carroll Lamb | #12 | ↓ 7 | |
| #20 | Scott R. | #9 | ↓ 11 | |
| #24 | JOHN ADAMS | #30 | ↑ 6 | |
| #29 | CHRIS LEITH | #27 | ↓ 2 | |
| #30 | RICK ESSER | #34 | ↑ 4 | |
