ENHANCE FLIGHT PUTTING LEAGUE
Putting · Dec '25 - Mar '26 · Wixom, MI, MI
February 27, 2026
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Dan Newcomb | - | - | 42 | - |
| 2 | Gavin King | - | - | 41 | - |
| 3 | Chandler Fry | - | - | 40 | - |
| 4 | Tim Barham | - | - | 39 | - |
| 5 | Hayden Carroll | - | - | 36 | - |
| 6 | Brock Tennyson | - | - | 35 | - |
| 7 | Will Goeringer | - | - | 32 | - |
| 7 | Amos Kauder | - | - | 32 | - |
| 9 | Matt Clark | - | - | 26 | - |
| 10 | Brandon Maxson | - | - | 24 | - |
| 11 | Jonah Harman | - | - | 22 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Mike Sims | - | - | 32 | - |
| 2 | Griffin Check | - | - | 29 | - |
| 2 | Jimmy Roberts | - | - | 29 | - |
| 4 | Brandon Machnik | - | - | 27 | - |
| 4 | Kevin WillIiamson | - | - | 27 | - |
| 4 | Ken Foor | - | - | 27 | - |
| 7 | Justin Diebold | - | - | 26 | - |
| 8 | Jack Deyonker | - | - | 24 | - |
| 8 | Erik Memeth | - | - | 24 | - |
| 8 | Guy Dufresne | - | - | 24 | - |
| 11 | Jordan Sell | - | - | 23 | - |
| 11 | Brian Cole | - | - | 23 | - |
| 13 | Matt Neal | - | - | 22 | - |
| 13 | Evan Lewis | - | - | 22 | - |
| 13 | Sami Yanikoglu | - | - | 22 | - |
| 16 | Brett Inman | - | - | 20 | - |
| 17 | Kyle Greenhalgh | - | - | 19 | - |
| 17 | David Slominski | - | - | 19 | - |
| 17 | Chris Stranyak | - | - | 19 | - |
| 20 | Kyle Niemiec | - | - | 18 | - |
| 20 | Dan Beam | - | - | 18 | - |
| 20 | Richie Machnik | - | - | 18 | - |
| 23 | Chris King | - | - | 15 | - |
| 23 | Mike Beger | - | - | 15 | - |
| 25 | Jordan Schork | - | - | 14 | - |
| 26 | Kevin Harrington | - | - | 13 | - |
| 27 | Andrew Simmons | - | - | 12 | - |
| 27 | Remy Klapko | - | - | 12 | - |
| 29 | Jared Christensen | - | - | 9 | - |
WOMENS
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Audrey Griffith | - | - | 24 | - |
| 2 | Alyse Greenhalgh | - | - | 22 | - |
| 3 | Samantha Roberts | - | - | 20 | - |
| 4 | Ashley Proulx | - | - | 17 | - |
| 5 | Chrissy Harmon | - | - | 13 | - |
| 6 | Jenna Leith | - | - | 8 | - |
February 20, 2026
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Matt Clark | - | - | 47 | - |
| 1 | Brock Tennyson | - | - | 47 | - |
| 3 | Gavin King | - | - | 43 | - |
| 4 | Tim Barham | - | - | 41 | - |
| 4 | Hayden Carroll | - | - | 41 | - |
| 6 | Will Goeringer | - | - | 34 | - |
| 7 | Nick Eastman | - | - | 30 | - |
| 8 | Jonah Harman | - | - | 28 | - |
| 9 | Kyle Ritter | - | - | 22 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Remy Klapko | - | - | 38 | - |
| 2 | Guy Dufresne | - | - | 35 | - |
| 3 | Kris Woody | - | - | 34 | - |
| 3 | Trevor Hunsanger | - | - | 34 | - |
| 5 | Steven Burkhalter | - | - | 33 | - |
| 6 | Jake Hurd | - | - | 32 | - |
| 7 | Dalton Young | - | - | 31 | - |
| 8 | Jeremy Wilkinson | - | - | 29 | - |
| 8 | Jack Deyonker | - | - | 29 | - |
| 10 | Evan Lewis | - | - | 28 | - |
| 10 | Matt Neal | - | - | 28 | - |
| 12 | Chris Ryan | - | - | 27 | - |
| 12 | Sami Yanikoglu | - | - | 27 | - |
| 12 | Kyle Niemiec | - | - | 27 | - |
| 15 | Jimmy Roberts | - | - | 26 | - |
| 15 | Chris King | - | - | 26 | - |
| 17 | Kevin WillIiamson | - | - | 25 | - |
| 18 | John Ferguson | - | - | 24 | - |
| 19 | Jordan Sell | - | - | 23 | - |
| 20 | Kris Bensette | - | - | 22 | - |
| 21 | Dan Beam | - | - | 18 | - |
| 22 | Jordan Schork | - | - | 17 | - |
| 23 | Mike Sims | - | - | 15 | - |
WOMENS
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ashley Spicher | - | - | 28 | - |
| 2 | Audrey Griffith | - | - | 27 | - |
| 3 | Ashley Proulx | - | - | 24 | - |
| 4 | Samantha Roberts | - | - | 20 | - |
| 5 | Jenna Leith | - | - | 12 | - |
| 6 | Emma Reardon | - | - | 8 | - |
February 13, 2026
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Chandler Fry | - | - | 44 | - |
| 2 | George Beno | - | - | 42 | - |
| 3 | Hayden Carroll | - | - | 39 | - |
| 4 | Brock Tennyson | - | - | 37 | - |
| 4 | Clark Hutchinson | - | - | 37 | - |
| 4 | Amos Kauder | - | - | 37 | - |
| 7 | Dan Newcomb | - | - | 35 | - |
| 8 | Nick Eastman | - | - | 34 | - |
| 9 | Will Goeringer | - | - | 32 | - |
| 10 | Matt Clark | - | - | 28 | - |
| 10 | Tim Barham | - | - | 28 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Aaron Birdsall | - | - | 37 | - |
| 2 | Jeremy Wilkinson | - | - | 34 | - |
| 3 | Remy Klapko | - | - | 30 | - |
| 4 | Kevin WillIiamson | - | - | 29 | - |
| 5 | Jake Hurd | - | - | 28 | - |
| 6 | Evan Lewis | - | - | 27 | - |
| 7 | Kyle Greenhalgh | - | - | 25 | - |
| 8 | Mike Sims | - | - | 24 | - |
| 8 | Justin Diebold | - | - | 24 | - |
| 8 | Sami Yanikoglu | - | - | 24 | - |
| 11 | Steven Burkhalter | - | - | 23 | - |
| 11 | Jordan Sell | - | - | 23 | - |
| 13 | Matt Neal | - | - | 20 | - |
| 14 | Jordan Schork | - | - | 19 | - |
| 14 | Brendan Whitney | - | - | 19 | - |
| 14 | Guy Dufresne | - | - | 19 | - |
| 17 | Chris Ryan | - | - | 18 | - |
| 17 | Jimmy Roberts | - | - | 18 | - |
| 19 | Trevor Hunsanger | - | - | 17 | - |
| 19 | Brett Inman | - | - | 17 | - |
| 21 | Kevin Egnatoski | - | - | 16 | - |
| 22 | Wayne Rentner | - | - | 15 | - |
| 23 | Dan Beam | - | - | 13 | - |
| 24 | Nicholas Shooltz | - | - | 11 | - |
WOMENS
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Samantha Roberts | - | - | 25 | - |
| 2 | Jennifer Sawyer | - | - | 23 | - |
| 3 | Rachel Terryn | - | - | 19 | - |
| 4 | Alyse Greenhalgh | - | - | 18 | - |
| 5 | Ashley Proulx | - | - | 17 | - |
| 6 | Daniel Beard | - | - | 14 | - |
| 7 | Ashlee Beno | - | - | 12 | - |
| 8 | Jenna Leith | - | - | 7 | - |
February 6, 2026
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Chandler Fry | - | - | 44 | - |
| 2 | Matt Clark | - | - | 40 | - |
| 3 | Hayden Carroll | - | - | 37 | - |
| 3 | Jonah Harman | - | - | 37 | - |
| 5 | Brock Tennyson | - | - | 34 | - |
| 5 | Tim Barham | - | - | 34 | - |
| 7 | Jason Sosnowski | - | - | 32 | - |
| 8 | Drew Bartley | - | - | 31 | - |
| 8 | Amos Kauder | - | - | 31 | - |
| 8 | Noah DeVoe | - | - | 31 | - |
| 8 | George Beno | - | - | 31 | - |
| 12 | Mark Kohut | - | - | 30 | - |
| 13 | Joseph Laperna | - | - | 29 | - |
| 14 | Fabian Lietner | - | - | 27 | - |
| 15 | Dan Newcomb | - | - | 23 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Kyle Greenhalgh | - | - | 32 | - |
| 2 | Remy Klapko | - | - | 29 | - |
| 3 | Justin Mondoux | - | - | 27 | - |
| 4 | Jeremy Wilkinson | - | - | 26 | - |
| 4 | Grant Lyon | - | - | 26 | - |
| 4 | Jordan Sell | - | - | 26 | - |
| 7 | Brandon Machnik | - | - | 24 | - |
| 8 | Matt Butler | - | - | 23 | - |
| 8 | Ian Dougherty | - | - | 23 | - |
| 10 | Brian Cole | - | - | 22 | - |
| 11 | Evan Lewis | - | - | 21 | - |
| 11 | Kevin WillIiamson | - | - | 21 | - |
| 13 | Justin Diebold | - | - | 20 | - |
| 13 | Richie Machnik | - | - | 20 | - |
| 15 | Wayne Rentner | - | - | 19 | - |
| 15 | Dalton Young | - | - | 19 | - |
| 15 | Chris Ryan | - | - | 19 | - |
| 18 | Matt Neal | - | - | 18 | - |
| 19 | Chris Stranyak | - | - | 17 | - |
| 19 | Josh Orr | - | - | 17 | - |
| 21 | Zack Petrovich | - | - | 16 | - |
| 21 | Nathan Medawar | - | - | 16 | - |
| 23 | Ryan Alexander | - | - | 15 | - |
| 23 | Brendan Whitney | - | - | 15 | - |
| 23 | Jake Toombs | - | - | 15 | - |
| 26 | Jordan Schork | - | - | 14 | - |
| 26 | Kyle Niemiec | - | - | 14 | - |
| 26 | Nicholas Shooltz | - | - | 14 | - |
| 29 | Jack Deyonker | - | - | 13 | - |
| 30 | Daniel Thorne | - | - | 12 | - |
| 30 | Denali Sipes | - | - | 12 | - |
| 30 | Aaron Prystash | - | - | 12 | - |
| 33 | Tim Flores | - | - | 11 | - |
| 33 | Guy Dufresne | - | - | 11 | - |
| 33 | Charlie Lafollette | - | - | 11 | - |
| 36 | Casey Damman | - | - | 10 | - |
| 37 | Dan Beam | - | - | 9 | - |
| 38 | Andrew Simmons | - | - | 8 | - |
| 39 | Aubrey Gibson | - | - | 7 | - |
WOMENS
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Kylie Kohut | - | - | 26 | - |
| 2 | Audrey Griffith | - | - | 25 | - |
| 3 | Samantha Roberts | - | - | 22 | - |
| 4 | Ashley Spicher | - | - | 18 | - |
| 5 | Ashley Proulx | - | - | 16 | - |
| 5 | Peyton Kohut | - | - | 16 | - |
| 7 | Ashlee Beno | - | - | 13 | - |
| 7 | Alyse Greenhalgh | - | - | 13 | - |
| 9 | Jenna Leith | - | - | 10 | - |
JUNIOR
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Liam Rentner | - | - | 12 | - |
| 2 | Wyatt Rentner | - | - | 8 | - |
| 3 | Gryphon Kohut | - | - | 6 | - |
January 30, 2026
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Chandler Fry | - | - | 45 | - |
| 2 | Brock Tennyson | - | - | 43 | - |
| 3 | Jonah Harman | - | - | 38 | - |
| 3 | Amos Kauder | - | - | 38 | - |
| 5 | Tim Barham | - | - | 36 | - |
| 6 | Hayden Carroll | - | - | 32 | - |
| 6 | Mark Kohut | - | - | 32 | - |
| 6 | Mike Woggon | - | - | 32 | - |
| 6 | Clark Hutchinson | - | - | 32 | - |
| 10 | Nick Eastman | - | - | 31 | - |
| 11 | Cavan Corcoran | - | - | 30 | - |
| 12 | Fabian Lietner | - | - | 27 | - |
| 14 | George Beno | - | - | 25 | - |
| 15 | Joseph Laperna | - | - | 21 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Wayne Rentner | - | - | 40 | - |
| 2 | Justin Diebold | - | - | 35 | - |
| 3 | Steven Burkhalter | - | - | 30 | - |
| 4 | Matt Neal | - | - | 29 | - |
| 4 | Nick Nelson | - | - | 29 | - |
| 6 | Stew Carless | - | - | 28 | - |
| 6 | Jordan Sell | - | - | 28 | - |
| 8 | Jeremy Wilkinson | - | - | 27 | - |
| 9 | Jimmy Roberts | - | - | 26 | - |
| 9 | Matt Butler | - | - | 26 | - |
| 9 | Nathan Medawar | - | - | 26 | - |
| 9 | Gerry Andrews | - | - | 26 | - |
| 9 | Mike Sims | - | - | 26 | - |
| 9 | Kyle Greenhalgh | - | - | 26 | - |
| 13 | Dalton Young | - | - | 26 | - |
| 15 | Eric Schwan | - | - | 25 | - |
| 16 | Grant Lyon | - | - | 24 | - |
| 16 | Remy Klapko | - | - | 24 | - |
| 18 | Charlie Lafollette | - | - | 22 | - |
| 18 | Jake Hurd | - | - | 22 | - |
| 20 | Leif Bourbeau | - | - | 21 | - |
| 20 | Evan Lewis | - | - | 21 | - |
| 20 | Ryan Alexander | - | - | 21 | - |
| 23 | Nicholas Shooltz | - | - | 20 | - |
| 23 | Josh Rogala | - | - | 20 | - |
| 25 | Dan Beam | - | - | 19 | - |
| 25 | Kyle Niemiec | - | - | 19 | - |
| 27 | Jeff Presley | - | - | 18 | - |
| 27 | Chris Ryan | - | - | 18 | - |
| 29 | Guy Dufresne | - | - | 16 | - |
| 29 | Jason Ryan | - | - | 16 | - |
| 31 | Jordan Schork | - | - | 15 | - |
| 32 | Andrew Grimes | - | - | 13 | - |
| 33 | Ben Shaft | - | - | 12 | - |
| 33 | Jack Deyonker | - | - | 12 | - |
| 33 | Brandon Machnik | - | - | 12 | - |
| 36 | Brendan Whitney | - | - | 11 | - |
| 36 | Denali Sipes | - | - | 11 | - |
| 38 | Casey Damman | - | - | 9 | - |
| 39 | Aubrey Gibson | - | - | 6 | - |
WOMENS
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ashley Spicher | - | - | 24 | - |
| 1 | Samantha Roberts | - | - | 24 | - |
| 1 | Peyton Kohut | - | - | 24 | - |
| 4 | Toni Morgan | - | - | 22 | - |
| 5 | Ashley Proulx | - | - | 20 | - |
| 6 | Ashlee Beno | - | - | 19 | - |
| 6 | Sam Yanssens | - | - | 19 | - |
| 8 | Kylie Kohut | - | - | 15 | - |
| 9 | Alyse Greenhalgh | - | - | 12 | - |
| 9 | Ashley Tusler | - | - | 12 | - |
| 11 | Jenna Leith | - | - | 10 | - |
| 12 | Paris Barrick | - | - | 5 | - |
January 23, 2026
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Chandler Fry | - | - | 41 | - |
| 2 | Hayden Carroll | - | - | 40 | - |
| 3 | Mark Kohut | - | - | 32 | - |
| 4 | Jonah Harman | - | - | 31 | - |
| 4 | Tim Barham | - | - | 31 | - |
| 6 | Blake Galesk | - | - | 30 | - |
| 7 | Mike Woggon | - | - | 29 | - |
| 8 | David Mathews | - | - | 28 | - |
| 9 | George Beno | - | - | 27 | - |
| 10 | Cory Kramer | - | - | 25 | - |
| 11 | Dan Newcomb | - | - | 23 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Evan Lewis | - | - | 33 | - |
| 2 | Holden Brisson | - | - | 32 | - |
| 3 | Ian Granger | - | - | 29 | - |
| 3 | Jimmy Roberts | - | - | 29 | - |
| 3 | Jake Pardo | - | - | 29 | - |
| 3 | Jeremy Wilkinson | - | - | 29 | - |
| 7 | Justin Diebold | - | - | 28 | - |
| 8 | Matt Neal | - | - | 27 | - |
| 8 | Kevin WillIiamson | - | - | 27 | - |
| 8 | Jordan Sell | - | - | 27 | - |
| 11 | Nick Nelson | - | - | 26 | - |
| 12 | Erik Memeth | - | - | 25 | - |
| 12 | Brandon Machnik | - | - | 25 | - |
| 12 | Jack Deyonker | - | - | 21 | - |
| 14 | Johnny Cupp | - | - | 24 | - |
| 14 | Brian Cole | - | - | 24 | - |
| 14 | Sean Morgan | - | - | 24 | - |
| 17 | Sami Yanikoglu | - | - | 23 | - |
| 17 | Kyle Greenhalgh | - | - | 23 | - |
| 19 | Kyle Niemiec | - | - | 20 | - |
| 19 | David Elias | - | - | 20 | - |
| 21 | Leif Bourbeau | - | - | 19 | - |
| 21 | Brendan Whitney | - | - | 19 | - |
| 23 | Jeremy Foor | - | - | 18 | - |
| 24 | Brett Inman | - | - | 17 | - |
| 24 | Josh Orr | - | - | 17 | - |
| 24 | Chris Lemon | - | - | 17 | - |
| 24 | John Ferguson | - | - | 17 | - |
| 28 | Ken Foor | - | - | 16 | - |
| 28 | Charlie Lafollette | - | - | 16 | - |
| 28 | Andrew Grimes | - | - | 16 | - |
| 28 | Nicholas Shooltz | - | - | 16 | - |
| 32 | Jordan Schork | - | - | 15 | - |
| 32 | Shon Baird | - | - | 15 | - |
| 32 | Guy Dufresne | - | - | 15 | - |
| 32 | Joey Cupp | - | - | 15 | - |
| 32 | Tony Harger | - | - | 15 | - |
| 37 | Justin Mondoux | - | - | 14 | - |
| 37 | Ben Shaft | - | - | 14 | - |
| 37 | Remy Klapko | - | - | 14 | - |
| 40 | Chris Stranyak | - | - | 13 | - |
| 40 | Aubrey Gibson | - | - | 13 | - |
| 42 | Ryan Alexander | - | - | 12 | - |
| 43 | Jake Toombs | - | - | 11 | - |
| 44 | Aaron Prystash | - | - | 10 | - |
| 45 | Denali Sipes | - | - | 9 | - |
| 46 | Dan Beam | - | - | 8 | - |
| 46 | Casey Damman | - | - | 8 | - |
| 46 | Zac Fratzke | - | - | 8 | - |
WOMENS
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Peyton Kohut | - | - | 27 | - |
| 2 | Samantha Roberts | - | - | 22 | - |
| 3 | Ashlee Beno | - | - | 19 | - |
| 4 | Alyse Greenhalgh | - | - | 17 | - |
| 5 | Kylie Kohut | - | - | 16 | - |
| 6 | Toni Morgan | - | - | 13 | - |
| 7 | Ashley Fratzke | - | - | 11 | - |
| 7 | Nicole Sanchez | - | - | 11 | - |
January 16, 2026
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Hayden Carroll | - | - | 44 | - |
| 2 | Chandler Fry | - | - | 41 | - |
| 2 | Matt Clark | - | - | 41 | - |
| 4 | Tim Barham | - | - | 28 | - |
| 5 | Brock Tennyson | - | - | 26 | - |
| 6 | Dan Newcomb | - | - | 24 | - |
| 8 | Lance Dehnbostel | - | - | 21 | - |
| 8 | Nick Eastman | - | - | 21 | - |
| 10 | Will Goeringer | - | - | 11 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Guy Dufresne | - | - | 29 | - |
| 2 | Trevor Hunsanger | - | - | 28 | - |
| 3 | Sean Morgan | - | - | 24 | - |
| 4 | Nick Nelson | - | - | 23 | - |
| 4 | Steven Burkhalter | - | - | 23 | - |
| 6 | Wayne Rentner | - | - | 22 | - |
| 6 | Jordan Sell | - | - | 22 | - |
| 7 | Jack Deyonker | - | - | 23 | - |
| 8 | Eric Schwan | - | - | 21 | - |
| 9 | Kyle Niemiec | - | - | 19 | - |
| 10 | Stew Carless | - | - | 18 | - |
| 10 | Kevin WillIiamson | - | - | 18 | - |
| 12 | Jake Hurd | - | - | 17 | - |
| 12 | Mike Sims | - | - | 17 | - |
| 12 | Remy Klapko | - | - | 17 | - |
| 15 | Aaron Prystash | - | - | 16 | - |
| 15 | Sami Yanikoglu | - | - | 16 | - |
| 15 | Jeremy Wilkinson | - | - | 16 | - |
| 18 | Justin Diebold | - | - | 15 | - |
| 19 | Matt Neal | - | - | 14 | - |
| 20 | Aubrey Gibson | - | - | 12 | - |
| 21 | Brendan Whitney | - | - | 11 | - |
| 21 | Brett Inman | - | - | 11 | - |
| 21 | Gerry Andrews | - | - | 11 | - |
| 21 | Dan Beam | - | - | 11 | - |
| 21 | Evan Gurley | - | - | 11 | - |
| 26 | Evan Lewis | - | - | 10 | - |
| 27 | Charlie Lafollette | - | - | 9 | - |
| 28 | Gideon Morgan | - | - | 8 | - |
| 29 | Nicholas Shooltz | - | - | 6 | - |
| 29 | Jason Cooper | - | - | 6 | - |
| 31 | Justin Scala | - | - | 5 | - |
| 32 | Bailey Rudberg | - | - | 4 | - |
WOMENS
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Samantha Roberts | - | - | 14 | - |
| 2 | Amy Gentry | - | - | 12 | - |
| 3 | Ashley Proulx | - | - | 7 | - |
| 4 | Jenna Leith | - | - | 6 | - |
| 4 | Chelsey Smith | - | - | 6 | - |
January 9, 2026
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Tim Barham | - | - | 43 | - |
| 1 | Hayden Carroll | - | - | 43 | - |
| 3 | Brock Tennyson | - | - | 42 | - |
| 4 | Chandler Fry | - | - | 41 | - |
| 5 | Jonah Harman | - | - | 37 | - |
| 6 | Matt Clark | - | - | 35 | - |
| 7 | Nolan Johnson | - | - | 34 | - |
| 8 | Brandon Maxson | - | - | 33 | - |
| 9 | Nick Eastman | - | - | 32 | - |
| 10 | Will Goeringer | - | - | 25 | - |
| 11 | Dan Newcomb | - | - | 21 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Holden Brisson | - | - | 31 | - |
| 1 | Kevin WillIiamson | - | - | 31 | - |
| 3 | Nick Nelson | - | - | 29 | - |
| 4 | Jimmy Roberts | - | - | 28 | - |
| 5 | Jake Hurd | - | - | 27 | - |
| 6 | Kyle Greenhalgh | - | - | 26 | - |
| 6 | Justin Diebold | - | - | 26 | - |
| 8 | Ken Calderone | - | - | 25 | - |
| 8 | Jeremy Wilkinson | - | - | 25 | - |
| 10 | Guy Dufresne | - | - | 24 | - |
| 10 | Sami Yanikoglu | - | - | 24 | - |
| 12 | Evan Lewis | - | - | 22 | - |
| 12 | David Elias | - | - | 22 | - |
| 12 | Nicholas Shooltz | - | - | 22 | - |
| 12 | Brendan Whitney | - | - | 22 | - |
| 12 | Jack Deyonker | - | - | 20 | - |
| 16 | Matt Neal | - | - | 20 | - |
| 17 | Jason Cooper | - | - | 19 | - |
| 17 | Josh Rogala | - | - | 19 | - |
| 19 | Remy Klapko | - | - | 18 | - |
| 19 | Jordan Sell | - | - | 18 | - |
| 21 | Kyle Niemiec | - | - | 17 | - |
| 22 | John Ferguson | - | - | 16 | - |
| 23 | Stew Carless | - | - | 15 | - |
| 24 | Levi Wilson | - | - | 14 | - |
| 24 | Ed Hunterberg | - | - | 14 | - |
| 26 | Jordan Schork | - | - | 13 | - |
| 27 | Andrew Poniatowski | - | - | 12 | - |
| 28 | Dan Beam | - | - | 8 | - |
| 29 | Joe Cooper | - | - | 7 | - |
WOMENS
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Audrey Griffith | - | - | 25 | - |
| 2 | Alyse Greenhalgh | - | - | 16 | - |
| 3 | Jenna Leith | - | - | 15 | - |
| 4 | Ashley Proulx | - | - | 13 | - |
| 5 | Amy Gentry | - | - | 10 | - |
| 6 | Olivia Cooper | - | - | 2 | - |
January 2, 2026
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Brock Tennyson | - | - | 40 | - |
| 2 | Chandler Fry | - | - | 37 | - |
| 2 | Tim Barham | - | - | 37 | - |
| 4 | Matt Clark | - | - | 35 | - |
| 5 | Hayden Carroll | - | - | 33 | - |
| 6 | Clark Hutchinson | - | - | 32 | - |
| 7 | Jonah Harman | - | - | 31 | - |
| 8 | Nick Folwell | - | - | 29 | - |
| 8 | Jay Binienda | - | - | 29 | - |
| 10 | Christopher Bean | - | - | 25 | - |
| 12 | Nick Eastman | - | - | 22 | - |
| 13 | Will Goeringer | - | - | 21 | - |
| 14 | Drew Bartley | - | - | 20 | - |
| 15 | Lance Dehnbostel | - | - | 16 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Nick Pope | - | - | 35 | - |
| 2 | Justin Diebold | - | - | 29 | - |
| 3 | Julian Harman | - | - | 28 | - |
| 4 | Guy Dufresne | - | - | 25 | - |
| 4 | David Elias | - | - | 25 | - |
| 6 | Jordan Sell | - | - | 24 | - |
| 6 | Evan Lewis | - | - | 24 | - |
| 8 | Remy Klapko | - | - | 23 | - |
| 8 | Jake Hurd | - | - | 23 | - |
| 10 | Kyle Greenhalgh | - | - | 25 | - |
| 10 | Mike Sims | - | - | 22 | - |
| 11 | Kyle Niemiec | - | - | 20 | - |
| 11 | Evan Gurley | - | - | 20 | - |
| 11 | Aubrey Gibson | - | - | 20 | - |
| 14 | Mike Beger | - | - | 19 | - |
| 14 | Jimmy Roberts | - | - | 19 | - |
| 16 | Nathan Medawar | - | - | 18 | - |
| 17 | Josh Rogala | - | - | 17 | - |
| 17 | John Ferguson | - | - | 17 | - |
| 19 | Jordan Schork | - | - | 16 | - |
| 19 | Nick Nelson | - | - | 16 | - |
| 19 | Jason Cooper | - | - | 16 | - |
| 19 | Brett Inman | - | - | 16 | - |
| 19 | Bill Smedley | - | - | 16 | - |
| 19 | Wayne Rentner | - | - | 16 | - |
| 25 | Johnny Cupp | - | - | 15 | - |
| 26 | Nicholas Shooltz | - | - | 14 | - |
| 27 | John Lanczak | - | - | 12 | - |
| 28 | Charlie Lafollette | - | - | 11 | - |
| 29 | Dan Beam | - | - | 10 | - |
| 30 | Justin Scala | - | - | 9 | - |
WOMENS
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Samantha Roberts | - | - | 15 | - |
| 2 | Ashley Proulx | - | - | 14 | - |
| 3 | Alyse Greenhalgh | - | - | 12 | - |
| 4 | Amy Gentry | - | - | 11 | - |
| 5 | Chelsey Smith | - | - | 9 | - |
| 5 | Jenna Leith | - | - | 9 | - |
| 7 | Jamie Gurney | - | - | 1 | - |
December 19, 2025
PRO
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Amos Kauder | - | - | 45 | - |
| 2 | Logan Burrow | - | - | 40 | - |
| 2 | Andy Steiner | - | - | 40 | - |
| 4 | Fabian Lietner | - | - | 39 | - |
| 5 | Jonah Harman | - | - | 38 | - |
| 5 | Hayden Carroll | - | - | 38 | - |
| 5 | Nick Eastman | - | - | 38 | - |
| 5 | Tim Barham | - | - | 38 | - |
| 10 | Nick Folwell | - | - | 36 | - |
| 11 | Don Cantwell | - | - | 35 | - |
| 12 | Ben Haines | - | - | 34 | - |
| 12 | Lance Dehnbostel | - | - | 28 | - |
| 13 | Mike Woggon | - | - | 32 | - |
| 13 | Nick Greene | - | - | 32 | - |
| 15 | Fanzi Zaborowski | - | - | 29 | - |
AM
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jake Hurd | - | - | 38 | - |
| 2 | Jake Pardo | - | - | 36 | - |
| 3 | Evan Gurley | - | - | 34 | - |
| 4 | Kyle Niemiec | - | - | 33 | - |
| 5 | Jack Deyonker | - | - | 38 | - |
| 5 | Nick Nelson | - | - | 32 | - |
| 5 | Justin Diebold | - | - | 32 | - |
| 7 | Steven Burkhalter | - | - | 31 | - |
| 7 | Sami Yanikoglu | - | - | 31 | - |
| 9 | Charlie Lafollette | - | - | 30 | - |
| 10 | Josh Rogala | - | - | 29 | - |
| 10 | Remy Klapko | - | - | 29 | - |
| 12 | Jeremy Wilkinson | - | - | 28 | - |
| 12 | Joey Cupp | - | - | 28 | - |
| 15 | Kris Woody | - | - | 29 | - |
| 15 | Mike Sims | - | - | 27 | - |
| 15 | Jordan Sell | - | - | 27 | - |
| 17 | Jimmy Roberts | - | - | 26 | - |
| 17 | Evan Lewis | - | - | 26 | - |
| 17 | Mike Beger | - | - | 26 | - |
| 20 | Mark Nosek | - | - | 25 | - |
| 20 | Jordan Schork | - | - | 25 | - |
| 22 | Johnny Cupp | - | - | 24 | - |
| 22 | Ben Shaft | - | - | 24 | - |
